17 Oct 2021
5:00 pm
| Rams | 0 | 28 | 3 | 7 | 38 |
| Giants | 3 | 0 | 0 | 8 | 11 |
Final
Players

Los Angeles Rams
9
18
27
0
10
89
16
11
15
15
5
36

New York Giants
17
17
17
87
1
17
8
38
32
80
Team Statistics

Los Angeles Rams

New York Giants
Total 1st Downs
22
21
Passing 1st Downs
15
15
Rushing 1st Downs
6
4
1st Downs from Penalties
1
2
3rd Down Efficiency
2-11
4-15
4th Down Efficiency
2-2
2-4
Total Plays
66
73
Total Yards
365
261
Yards per Play
13
12
Total Drives
5.5
3.6
Total Passing
234
201
Passing Comp-Att
22-30
29-51
Yards per Pass
7.3
3.7
Interceptions Thrown
2
3
Sacks-Yards Lost
2-17
4-41
Total Rushing
131
60
Rushing Attempts
34
18
Yards per Rush
3.9
3.3
Red Zone (Made-Att)
4-5
1-2
Penalties
7-50
5-27
Total Turnovers
2
4
Fumbles lost
0
1
Turnovers Interceptions
2
3
Possession
32:22
27:38
Total Interceptions
3
2
Fumbles Recovered
1
0
Total Sacks
4
2
Total Safeties
0
0
Points Against
11
38
Int Touchdowns
0
0
Players Statistics

Los Angeles Rams
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| John Wolford [QB] | 0/2 | 1 | 0-0 | |||
| Matthew Stafford [QB] | 22/28 | 251 | 9.0 | 4 | 1 | 2-17 |
| Totals | 22/30 | 251 | 8.4 | 4 | 2 | 2-17 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| John Wolford [QB] | -1 | 2 | ||
| Matthew Stafford [QB] | 12 | 2 | 9 | |
| Darrell Henderson Jr. [RB] | 78 | 21 | 1 | 10 |
| Sony Michel [RB] | 42 | 9 | 15 | |
| Totals | 131 | 34 | 1 | 34 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Robert Woods [WR] | 5 | 2 | 31 | 16 | 1 |
| Van Jefferson [WR] | 4 | 3 | 19 | 18 | |
| Darrell Henderson Jr. [RB] | 3 | 2 | 29 | 25 | 1 |
| Cooper Kupp [WR] | 10 | 9 | 130 | 30 | 2 |
| Tyler Higbee [TE] | 5 | 5 | 36 | 10 | |
| DeSean Jackson [WR] | 1 | 1 | 6 | 6 | |
| Totals | 28 | 22 | 251 | 105 | 4 |
Fumbles
| Player | Fum |
|---|---|
| Matthew Stafford [QB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 1 | ||
| 2 | 31 | ||
| Totals | 3 | 32 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | 1 | |
| Robert Woods [WR] | 1 | 1 | |
| 5 | 3 | ||
| 2 | |||
| 5 | 4 | ||
| 1 | |||
| 6 | 5 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 2 | 1 | 2 | |
| 1 | |||
| 5 | 1 | ||
| 2 | 1 | 1 | |
| Cooper Kupp [WR] | 1 | 1 | |
| Ben Skowronek [WR] | 2 | 2 | |
| 2 | 1 | 1 | |
| 1 | |||
| 5 | 3 | ||
| 11 | 9 | ||
| 3 | 1 | ||
| 4 | 4 | ||
| 2 | 1 | ||
| Dont'e Deayon | 4 | 4 | |
| Totals | 71 | 46 | 4 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jake Funk [RB] | 1 | 18 | 18 | |
| Tutu Atwell [WR] | 2 | 26 | 19 | |
| Totals | 3 | 44 | 37 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Tutu Atwell [WR] | 2 | 28 | 17 | |
| Cooper Kupp [WR] | 1 | 8 | 8 | |
| Totals | 3 | 36 | 25 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 32 | 5 | 5 | 8 | |
| Totals | 1/1 | 32 | 5 | 5 | 8 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 160 | 4 | 52 | ||
| Totals | 4 | 160 | 0 | 4 | 52 |

New York Giants
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Daniel Jones [QB] | 29/51 | 242 | 4.7 | 3 | 4-41 | |
| Totals | 29/51 | 242 | 4.7 | 0 | 3 | 4-41 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Daniel Jones [QB] | 4 | 3 | 2 | |
| Devontae Booker | 41 | 12 | 14 | |
| Elijhaa Penny | 15 | 3 | 1 | 6 |
| Totals | 60 | 18 | 1 | 22 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Collin Johnson [WR] | 5 | 2 | 21 | 11 | |
| Sterling Shepard [WR] | 13 | 10 | 76 | 14 | |
| Dante Pettis [WR] | 10 | 5 | 48 | 15 | |
| Evan Engram [TE] | 4 | 3 | 24 | 11 | |
| Kadarius Toney [WR] | 3 | 3 | 36 | 17 | |
| Kyle Rudolph [TE] | 2 | 1 | 8 | 8 | |
| Devontae Booker | 4 | 4 | 28 | 11 | |
| Elijhaa Penny | 2 | 1 | 1 | 1 | |
| John Ross [WR] | 3 | ||||
| Totals | 46 | 29 | 242 | 88 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Daniel Jones [QB] | 2 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 2 | 23 | ||
| Totals | 2 | 23 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 9 | 5 | ||
| 7 | 3 | 2 | |
| Gary Brightwell [RB] | 1 | ||
| Sterling Shepard [WR] | 2 | 2 | |
| 7 | 2 | 1 | |
| 2 | 1 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 3 | 2 | ||
| 3 | 3 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| Dante Pettis [WR] | 1 | 1 | |
| 3 | 2 | ||
| 10 | 7 | ||
| 6 | |||
| 2 | 1 | ||
| 7 | 5 | ||
| 7 | 4 | ||
| 1 | |||
| 1 | 1 | ||
| Elijhaa Penny | 2 | 1 | |
| Sam Beal | 1 | 1 | |
| Totals | 81 | 46 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 2 | 33 | 22 | ||
| C.J. Board [WR] | 4 | 112 | 37 | |
| Totals | 6 | 145 | 59 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 27 | 3 | |||
| Totals | 1/1 | 27 | 0 | 0 | 3 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 210 | 63 | |||
| Totals | 4 | 210 | 0 | 0 | 63 |
Latest Games

Los Angeles Rams

New York Giants