31 Oct 2021
5:00 pm
Rams | 7 | 17 | 14 | 0 | 38 |
Texans | 0 | 0 | 0 | 22 | 22 |
Final
Players
Los Angeles Rams
9
18
27
0
16
10
11
15
89
5
Houston Texans
10
28
30
28
10
12
88
9
18
19
Team Statistics
Los Angeles Rams
Houston Texans
Total 1st Downs
26
18
Passing 1st Downs
16
13
Rushing 1st Downs
9
4
1st Downs from Penalties
1
1
3rd Down Efficiency
4-11
4-12
4th Down Efficiency
0-1
0-0
Total Plays
66
58
Total Yards
467
323
Yards per Play
11
13
Total Drives
7.1
5.6
Total Passing
302
279
Passing Comp-Att
22-34
29-39
Yards per Pass
8.6
6.3
Interceptions Thrown
0
1
Sacks-Yards Lost
1-8
5-31
Total Rushing
165
44
Rushing Attempts
31
14
Yards per Rush
5.3
3.1
Red Zone (Made-Att)
5-7
2-2
Penalties
3-20
6-38
Total Turnovers
0
1
Fumbles lost
0
0
Turnovers Interceptions
0
1
Possession
33:35
26:25
Total Interceptions
1
0
Fumbles Recovered
0
0
Total Sacks
5
1
Total Safeties
0
0
Points Against
22
38
Int Touchdowns
0
0
Players Statistics
Los Angeles Rams
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
John Wolford [QB] | 1/2 | 5 | 2.5 | 1-8 | ||
Matthew Stafford [QB] | 21/32 | 305 | 9.5 | 3 | 0-0 | |
Totals | 22/34 | 310 | 9.1 | 3 | 0 | 1-8 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Robert Woods [WR] | 22 | 3 | 1 | 16 |
Darrell Henderson Jr. [RB] | 90 | 14 | 1 | 19 |
Sony Michel [RB] | 42 | 9 | 14 | |
Buddy Howell | 11 | 5 | 4 | |
Totals | 165 | 31 | 2 | 53 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Robert Woods [WR] | 9 | 3 | 35 | 28 | 1 |
Van Jefferson [WR] | 7 | 3 | 88 | 68 | |
Darrell Henderson Jr. [RB] | 2 | 1 | 3 | 3 | 1 |
Cooper Kupp [WR] | 9 | 7 | 115 | 52 | 1 |
Ben Skowronek [WR] | 3 | 3 | 30 | 20 | |
Tyler Higbee [TE] | 3 | 3 | 25 | 11 | |
Sony Michel [RB] | 2 | 2 | 14 | 11 | |
Totals | 35 | 22 | 310 | 193 | 3 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 19 | ||
Totals | 1 | 19 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
3 | 1 | 1 | |
7 | 3 | ||
2 | 1 | ||
4 | 2 | ||
2 | 2 | ||
4 | 1 | ||
1 | 1 | ||
3 | 3 | ||
3 | 1 | 2 | |
3 | 3 | ||
1 | 1 | ||
2 | 1 | ||
2 | 2 | ||
3 | 1 | 2 | |
1 | |||
9 | 7 | 1 | |
4 | 2 | ||
Dont'e Deayon | 7 | 6 | |
Totals | 61 | 37 | 5 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Cooper Kupp [WR] | 1 | 8 | 8 | |
Totals | 1 | 8 | 8 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Tutu Atwell [WR] | 3 | 2 | 2 | |
Totals | 3 | 2 | 2 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 27 | 5 | 5 | 8 | |
Totals | 1/1 | 27 | 5 | 5 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 178 | 1 | 49 | ||
Totals | 4 | 178 | 0 | 1 | 49 |
Houston Texans
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Davis Mills [QB] | 29/38 | 310 | 8.2 | 2 | 1 | 5-31 |
Rex Burkhead [RB] | 0/1 | 0-0 | ||||
Totals | 29/39 | 310 | 7.9 | 2 | 1 | 5-31 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Phillip Lindsay [RB] | 8 | 3 | 5 | |
Rex Burkhead [RB] | 21 | 4 | 1 | 14 |
David Johnson [RB] | 4 | 2 | 4 | |
Scottie Phillips | 11 | 5 | 4 | |
Totals | 44 | 14 | 1 | 27 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Jordan Akins [TE] | 5 | 5 | 53 | 31 | |
Nico Collins [WR] | 4 | 4 | 55 | 26 | |
Brevin Jordan [TE] | 4 | 3 | 41 | 23 | 1 |
Chris Moore [WR] | 2 | 2 | 16 | 8 | |
Brandin Cooks [WR] | 6 | 6 | 83 | 45 | 1 |
Chris Conley [WR] | 2 | 1 | 24 | 24 | |
Rex Burkhead [RB] | 4 | 3 | 27 | 10 | |
David Johnson [RB] | 1 | 1 | -1 | -1 | |
Scottie Phillips | 3 | 2 | 9 | 8 | |
Danny Amendola | 4 | 2 | 3 | 3 | |
Totals | 35 | 29 | 310 | 177 | 2 |
Fumbles
Player | Fum |
---|---|
Davis Mills [QB] | 1 |
Danny Amendola | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | 1 | ||
3 | 3 | 1 | |
2 | 1 | ||
3 | |||
2 | 1 | ||
7 | 2 | ||
2 | 1 | ||
2 | 2 | ||
3 | 1 | ||
5 | 4 | ||
4 | 1 | ||
5 | 4 | ||
1 | 1 | ||
10 | 5 | ||
3 | 2 | ||
5 | 2 | ||
1 | 1 | ||
Vernon Hargreaves III | 7 | 6 | |
3 | 1 | ||
Hardy Nickerson | 1 | 1 | |
Totals | 70 | 40 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
1 | 44 | 44 | ||
Totals | 1 | 44 | 44 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
1 | 1 | 1 | ||
Totals | 1 | 1 | 1 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
0/1 | 2 | 2 | 2 | ||
Totals | 0/1 | 0 | 2 | 2 | 2 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
7 | 364 | 2 | 63 | ||
Totals | 7 | 364 | 0 | 2 | 63 |
Latest Games
Los Angeles Rams
Houston Texans