5 Nov 2023
6:00 pm
| Rams | 0 | 3 | 0 | 0 | 3 |
| Packers | 0 | 7 | 3 | 10 | 20 |
Final
Players
Los Angeles Rams
15
24
27
18
10
17
15
5
81
89
87
Green Bay Packers
10
33
31
28
11
88
13
9
87
81
18
85
Team Statistics
Los Angeles Rams
Green Bay Packers
Total 1st Downs
10
21
Passing 1st Downs
6
10
Rushing 1st Downs
3
10
1st Downs from Penalties
1
1
3rd Down Efficiency
5-14
7-14
4th Down Efficiency
0-2
1-1
Total Plays
55
68
Total Yards
187
391
Yards per Play
11
12
Total Drives
3.4
5.8
Total Passing
119
207
Passing Comp-Att
13-28
20-26
Yards per Pass
4.1
6.9
Interceptions Thrown
1
0
Sacks-Yards Lost
1-11
4-21
Total Rushing
68
184
Rushing Attempts
26
38
Yards per Rush
2.6
4.8
Red Zone (Made-Att)
0-0
1-4
Penalties
5-36
8-57
Total Turnovers
2
2
Fumbles lost
1
2
Turnovers Interceptions
1
0
Possession
24:44
35:16
Total Interceptions
0
1
Fumbles Recovered
2
1
Total Sacks
4
1
Total Safeties
0
0
Points Against
20
3
Int Touchdowns
0
0
Players Statistics
Los Angeles Rams
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Brett Rypien [QB] | 13/28 | 130 | 4.6 | 1 | 1-11 | |
| Totals | 13/28 | 130 | 4.6 | 0 | 1 | 1-11 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Royce Freeman [RB] | 32 | 12 | 7 | |
| Brett Rypien [QB] | 19 | 3 | 8 | |
| Darrell Henderson Jr. [RB] | 19 | 10 | 6 | |
| Ben Skowronek [WR] | -2 | 1 | -2 | |
| Totals | 68 | 26 | 0 | 19 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Demarcus Robinson [WR] | 1 | 1 | 15 | 15 | |
| Royce Freeman [RB] | 1 | ||||
| Darrell Henderson Jr. [RB] | 2 | 2 | 16 | 8 | |
| Tutu Atwell [WR] | 7 | 4 | 13 | 5 | |
| Cooper Kupp [WR] | 7 | 2 | 48 | 34 | |
| Austin Trammell [WR] | 1 | 1 | 6 | 6 | |
| Tyler Higbee [TE] | 1 | ||||
| Puka Nacua [WR] | 7 | 3 | 32 | 18 | |
| Totals | 27 | 13 | 130 | 86 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Brett Rypien [QB] | 2 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 5 | 2 | ||
| 1 | |||
| 3 | 1 | ||
| 4 | 3 | ||
| Royce Freeman [RB] | 2 | 1 | |
| Cooper Kupp [WR] | 1 | 1 | |
| 1 | |||
| 4 | 2 | 1 | |
| 6 | 3 | ||
| 4 | |||
| 7 | 2 | ||
| 1 | |||
| 8 | 3 | ||
| 6 | 5 | ||
| 7 | 4 | ||
| 4 | 4 | ||
| 1 | |||
| 10 | 7 | 1 | |
| 10 | 8 | 2 | |
| Davis Allen [TE] | 1 | 1 | |
| Totals | 86 | 47 | 4 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Demarcus Robinson [WR] | 1 | 20 | 20 | |
| Austin Trammell [WR] | 1 | 36 | 36 | |
| Totals | 2 | 56 | 56 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Austin Trammell [WR] | 3 | 37 | 14 | |
| Totals | 3 | 37 | 14 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/2 | 52 | 3 | |||
| Totals | 1/2 | 52 | 0 | 0 | 3 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 224 | 2 | 65 | ||
| Totals | 5 | 224 | 0 | 2 | 65 |
Green Bay Packers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Jordan Love [QB] | 20/26 | 228 | 8.8 | 1 | 4-21 | |
| Totals | 20/26 | 228 | 8.8 | 1 | 0 | 4-21 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Jordan Love [QB] | 7 | 4 | 8 | |
| AJ Dillon [RB] | 40 | 9 | 12 | |
| Aaron Jones [RB] | 73 | 20 | 1 | 9 |
| Jayden Reed [WR] | 21 | 1 | 21 | |
| Emanuel Wilson [RB] | 43 | 4 | 31 | |
| Totals | 184 | 38 | 1 | 81 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| AJ Dillon [RB] | 1 | 1 | 3 | 3 | |
| Aaron Jones [RB] | 6 | 4 | 26 | 13 | |
| Romeo Doubs [WR] | 3 | 3 | 36 | 17 | |
| Christian Watson [WR] | 2 | 1 | 37 | 37 | |
| Josiah Deguara [TE] | 1 | 1 | 7 | 7 | |
| Jayden Reed [WR] | 3 | 3 | 19 | 11 | |
| Malik Heath [WR] | 1 | ||||
| Dontayvion Wicks [WR] | 4 | 4 | 49 | 18 | |
| Luke Musgrave [TE] | 4 | 3 | 51 | 25 | 1 |
| Totals | 25 | 20 | 228 | 131 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Jordan Love [QB] | 1 |
| Aaron Jones [RB] | 1 |
| Dontayvion Wicks [WR] | 1 |
| Totals | 3 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 1 | ||
| Totals | 1 | 1 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 2 | |||
| 6 | 3 | ||
| 1 | 1 | ||
| 3 | 1 | ||
| 7 | 6 | ||
| 1 | 1 | ||
| 7 | 7 | ||
| 5 | 5 | ||
| 1 | |||
| 8 | 5 | 1 | |
| 2 | 2 | ||
| 1 | |||
| 1 | 1 | ||
| 2 | 2 | ||
| 2 | 2 | ||
| Tucker Kraft [TE] | 1 | 1 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| Totals | 56 | 43 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 1 | 51 | 51 | ||
| Totals | 1 | 51 | 51 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 1 | 15 | 15 | ||
| Jayden Reed [WR] | 1 | 22 | 22 | |
| Totals | 2 | 37 | 37 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/3 | 34 | 2 | 2 | 8 | |
| Totals | 2/3 | 34 | 2 | 2 | 8 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 174 | 1 | 52 | ||
| Totals | 4 | 174 | 0 | 1 | 52 |