29 Oct 2023 
   5:00 pm 
 | Rams | 3 | 6 | 8 | 3 | 20 | 
| Cowboys | 17 | 16 | 3 | 7 | 43 | 
  Final  
   Players 
 Los Angeles Rams
  9 
   15 
   24 
   27 
   5 
   89 
   17 
   10 
   18 
   81 
  Dallas Cowboys
  4 
   10 
   20 
   23 
   88 
   3 
   87 
   13 
   9 
   86 
   84 
   18 
   40 
   Team Statistics 
 Los Angeles Rams
 Dallas Cowboys
 Total 1st Downs
 15
 24
 Passing 1st Downs
 8
 16
 Rushing 1st Downs
 5
 6
 1st Downs from Penalties
 2
 2
 3rd Down Efficiency
 4-13
 6-12
 4th Down Efficiency
 1-2
 1-1
 Total Plays
 58
 63
 Total Yards
 280
 387
 Yards per Play
 11
 11
 Total Drives
 4.8
 6.1
 Total Passing
 188
 285
 Passing Comp-Att
 18-32
 27-34
 Yards per Pass
 5.5
 7.7
 Interceptions Thrown
 1
 1
 Sacks-Yards Lost
 2-16
 3-22
 Total Rushing
 92
 102
 Rushing Attempts
 24
 26
 Yards per Rush
 3.8
 3.9
 Red Zone (Made-Att)
 1-2
 2-4
 Penalties
 4-25
 4-21
 Total Turnovers
 1
 1
 Fumbles lost
 0
 0
 Turnovers Interceptions
 1
 1
 Possession
 24:32
 35:28
 Total Interceptions
 1
 1
 Fumbles Recovered
 0
 0
 Total Sacks
 3
 2
 Total Safeties
 0
 0
 Points Against
 43
 20
 Int Touchdowns
 0
 1
  Players Statistics 
 Los Angeles Rams
 Passing
 | Player | C/Att | Yds | Avg | TD | Int | Sacks | 
|---|---|---|---|---|---|---|
| Brett Rypien [QB] | 5/10 | 42 | 4.2 | 1-7 | ||
| Matthew Stafford [QB] | 13/22 | 162 | 7.4 | 1 | 1 | 1-9 | 
| Totals | 18/32 | 204 | 6.4 | 1 | 1 | 2-16 | 
Rushing
 | Player | Yds | Att | TD | Lng | 
|---|---|---|---|---|
| Royce Freeman [RB] | 44 | 9 | 1 | 10 | 
| Matthew Stafford [QB] | 9 | 1 | 9 | |
| Darrell Henderson Jr. [RB] | 31 | 12 | 7 | |
| Tutu Atwell [WR] | 8 | 2 | 8 | |
| Totals | 92 | 24 | 1 | 34 | 
Receiving
 | Player | Tgts | Rec | Yds | Lng | TD | 
|---|---|---|---|---|---|
| Darrell Henderson Jr. [RB] | 3 | 3 | 54 | 32 | |
| Tutu Atwell [WR] | 4 | 2 | 21 | 20 | |
| Cooper Kupp [WR] | 10 | 4 | 21 | 9 | |
| Ben Skowronek [WR] | 1 | 1 | 20 | 20 | 1 | 
| Tyler Higbee [TE] | 7 | 5 | 45 | 20 | |
| Puka Nacua [WR] | 7 | 3 | 43 | 22 | |
| Totals | 32 | 18 | 204 | 123 | 1 | 
Fumbles
 | Player | Fum | 
|---|---|
| Totals | 0 | 
Interceptions
 | Player | Int | Yds | TD | 
|---|---|---|---|
| 1 | 18 | ||
| Totals | 1 | 18 | 0 | 
Tackles
 | Player | Tckl | Solo | Sck | 
|---|---|---|---|
| 1 | |||
| 1 | |||
| 3 | 1 | ||
| 3 | 3 | ||
| Ben Skowronek [WR] | 2 | 1 | |
| 1 | |||
| 4 | 3 | 2 | |
| 2 | 1 | 1 | |
| 3 | 1 | ||
| 8 | 5 | ||
| 7 | 6 | ||
| 1 | |||
| 5 | 4 | ||
| 6 | 5 | ||
| 4 | 4 | ||
| 5 | 4 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 3 | 1 | ||
| 2 | 2 | ||
| 1 | 1 | ||
| Totals | 64 | 44 | 3 | 
Kick Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 
Punt Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| Austin Trammell [WR] | 1 | -5 | -5 | |
| Totals | 1 | -5 | -5 | 0 | 
Kicking
 | Player | FG | Lng | XPM | XPA | Pts | 
|---|---|---|---|---|---|
| 2/2 | 47 | 6 | |||
| Totals | 2/2 | 47 | 0 | 0 | 6 | 
Punting
 | Player | No | Yds | TB | in20 | Lng | 
|---|---|---|---|---|---|
| 4 | 183 | 1 | 58 | ||
| Totals | 4 | 183 | 0 | 1 | 58 | 
Dallas Cowboys
 Passing
 | Player | C/Att | Yds | Avg | TD | Int | Sacks | 
|---|---|---|---|---|---|---|
| Dak Prescott [QB] | 25/31 | 304 | 9.8 | 4 | 1 | 3-22 | 
| Cooper Rush [QB] | 2/3 | 3 | 1.0 | 0-0 | ||
| Totals | 27/34 | 307 | 9.0 | 4 | 1 | 3-22 | 
Rushing
 | Player | Yds | Att | TD | Lng | 
|---|---|---|---|---|
| Brandin Cooks [WR] | 3 | 1 | 3 | |
| Dak Prescott [QB] | 19 | 4 | 9 | |
| Cooper Rush [QB] | -3 | 3 | -1 | |
| Rico Dowdle [RB] | 18 | 5 | 7 | |
| Tony Pollard [RB] | 53 | 12 | 13 | |
| CeeDee Lamb [WR] | 12 | 1 | 12 | |
| Totals | 102 | 26 | 0 | 43 | 
Receiving
 | Player | Tgts | Rec | Yds | Lng | TD | 
|---|---|---|---|---|---|
| Brandin Cooks [WR] | 4 | 3 | 49 | 25 | 1 | 
| Rico Dowdle [RB] | 2 | 2 | 7 | 5 | |
| Tony Pollard [RB] | 1 | 1 | 2 | 2 | |
| Michael Gallup [WR] | 3 | 2 | 20 | 14 | |
| CeeDee Lamb [WR] | 14 | 12 | 158 | 26 | 2 | 
| Jalen Tolbert [WR] | 1 | ||||
| KaVontae Turpin [WR] | 2 | 1 | 13 | 13 | |
| Jake Ferguson [TE] | 4 | 4 | 47 | 18 | 1 | 
| Sean McKeon [TE] | 1 | ||||
| Luke Schoonmaker [TE] | 1 | 1 | 13 | 13 | |
| Hunter Luepke [RB] | 1 | 1 | -2 | -2 | |
| Totals | 34 | 27 | 307 | 114 | 4 | 
Fumbles
 | Player | Fum | 
|---|---|
| Totals | 0 | 
Interceptions
 | Player | Int | Yds | TD | 
|---|---|---|---|
| 1 | 30 | 1 | |
| Totals | 1 | 30 | 1 | 
Tackles
 | Player | Tckl | Solo | Sck | 
|---|---|---|---|
| 1 | |||
| 1 | 1 | ||
| 4 | 4 | ||
| Dak Prescott [QB] | 1 | 1 | |
| 2 | 1 | 1 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 2 | 1 | ||
| 1 | |||
| 3 | 1 | ||
| 6 | 4 | ||
| 2 | 2 | 1 | |
| 7 | 6 | ||
| 2 | 2 | ||
| 1 | |||
| 6 | 5 | ||
| 1 | 1 | ||
| 4 | 2 | ||
| 6 | 5 | ||
| 1 | 1 | ||
| Totals | 55 | 41 | 2 | 
Kick Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| Rico Dowdle [RB] | 1 | 8 | 8 | |
| KaVontae Turpin [WR] | 2 | 88 | 63 | |
| Totals | 3 | 96 | 71 | 0 | 
Punt Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| KaVontae Turpin [WR] | 2 | |||
| Totals | 2 | 0 | 0 | 0 | 
Kicking
 | Player | FG | Lng | XPM | XPA | Pts | 
|---|---|---|---|---|---|
| 2/2 | 58 | 5 | 5 | 11 | |
| Totals | 2/2 | 58 | 5 | 5 | 11 | 
Punting
 | Player | No | Yds | TB | in20 | Lng | 
|---|---|---|---|---|---|
| 2 | 93 | 1 | 52 | ||
| Totals | 2 | 93 | 0 | 1 | 52 | 
 Latest Games
 Los Angeles Rams
 Dallas Cowboys