28 Dec 2024
6:00 pm
Chargers | 7 | 13 | 10 | 10 | 40 |
Patriots | 0 | 7 | 0 | 0 | 7 |
Final
Players
Los Angeles Chargers
10
4
27
28
30
12
1
5
84
89
42
16
New England Patriots
7
24
38
3
9
84
81
85
0
0
86
Team Statistics
Los Angeles Chargers
New England Patriots
Total 1st Downs
29
11
Passing 1st Downs
16
4
Rushing 1st Downs
10
4
1st Downs from Penalties
3
3
3rd Down Efficiency
10-17
2-10
4th Down Efficiency
2-2
0-3
Total Plays
77
48
Total Yards
428
181
Yards per Play
10
11
Total Drives
5.6
3.8
Total Passing
281
85
Passing Comp-Att
26/40
13/24
Yards per Pass
7.0
3.0
Interceptions Thrown
0
0
Sacks-Yards Lost
0-0
4-30
Total Rushing
147
96
Rushing Attempts
37
20
Yards per Rush
4.0
4.8
Red Zone (Made-Att)
2-4
0-0
Penalties
6-54
7-60
Total Turnovers
0
1
Fumbles lost
0
1
Turnovers Interceptions
0
0
Possession
40:34
19:26
Total Interceptions
0
0
Fumbles Recovered
1
0
Total Sacks
4
0
Total Safeties
0
0
Points Against
7
40
Int Touchdowns
0
0
Players Statistics
Los Angeles Chargers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Taylor Heinicke [QB] | 0/2 | 0-0 | ||||
Justin Herbert [QB] | 26/38 | 281 | 7.4 | 3 | 0-0 | |
Totals | 26/40 | 281 | 7.0 | 3 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Taylor Heinicke [QB] | 8 | 1 | 8 | |
Hassan Haskins [RB] | 30 | 8 | 8 | |
J.K. Dobbins [RB] | 76 | 19 | 1 | 13 |
Justin Herbert [QB] | 12 | 3 | 7 | |
Derius Davis [WR] | -3 | 1 | -3 | |
Kimani Vidal [RB] | 24 | 5 | 7 | |
Totals | 147 | 37 | 1 | 40 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Will Dissly [TE] | 3 | 2 | 21 | 14 | |
Tucker Fisk [TE] | 1 | 1 | 8 | 8 | |
Hassan Haskins [RB] | 1 | 1 | 10 | 10 | |
DJ Chark [WR] | 4 | ||||
J.K. Dobbins [RB] | 1 | 1 | 7 | 7 | |
Joshua Palmer [WR] | 6 | 4 | 41 | 19 | |
Stone Smartt [TE] | 2 | 2 | 23 | 14 | |
Derius Davis [WR] | 2 | 2 | 29 | 23 | 1 |
Quentin Johnston [WR] | 8 | 5 | 48 | 19 | |
Kimani Vidal [RB] | 2 | ||||
10 | 8 | 94 | 40 | 2 | |
Totals | 40 | 26 | 281 | 154 | 3 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
2 | |||
5 | 4 | ||
1 | 1 | ||
1 | 1 | ||
3 | 2 | ||
Hassan Haskins [RB] | 2 | 1 | |
5 | 5 | ||
4 | 2 | ||
1 | |||
3 | 1 | ||
1 | 1 | ||
1 | 1 | 1 | |
1 | 1 | ||
2 | 2 | 2 | |
1 | |||
3 | 3 | 1 | |
1 | 1 | ||
4 | 3 | ||
4 | 4 | ||
4 | 2 | ||
Totals | 49 | 35 | 4 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Derius Davis [WR] | 1 | 17 | 17 | |
Totals | 1 | 17 | 17 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Derius Davis [WR] | 2 | 18 | 13 | |
Totals | 2 | 18 | 13 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
4/4 | 41 | 4 | 4 | 16 | |
Totals | 4/4 | 41 | 4 | 4 | 16 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
2 | 92 | 1 | 53 | ||
Totals | 2 | 92 | 0 | 1 | 53 |
New England Patriots
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jacoby Brissett [QB] | 1/2 | -2 | -1.0 | 0-0 | ||
12/22 | 117 | 5.3 | 1 | 4-30 | ||
Totals | 13/24 | 115 | 4.8 | 1 | 0 | 4-30 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Rhamondre Stevenson [RB] | 1 | 2 | 5 | |
Antonio Gibson [RB] | 63 | 12 | 20 | |
32 | 6 | 12 | ||
Totals | 96 | 20 | 0 | 37 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Rhamondre Stevenson [RB] | 1 | ||||
Kendrick Bourne [WR] | 4 | 2 | 22 | 18 | |
Hunter Henry [TE] | 2 | ||||
Demario Douglas [WR] | 5 | 4 | 46 | 36 | 1 |
Kayshon Boutte [WR] | 5 | 4 | 28 | 9 | |
Antonio Gibson [RB] | 1 | ||||
Austin Hooper [TE] | 3 | 3 | 19 | 9 | |
Ja'Lynn Polk [WR] | 1 | ||||
Javon Baker [WR] | 1 | ||||
Totals | 23 | 13 | 115 | 72 | 1 |
Fumbles
Player | Fum |
---|---|
1 | |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
8 | 2 | ||
6 | 1 | ||
5 | 2 | ||
8 | 3 | ||
2 | 1 | ||
10 | 5 | ||
6 | 4 | ||
9 | 6 | ||
1 | |||
5 | 2 | ||
1 | 1 | ||
3 | 2 | ||
2 | 1 | ||
7 | 6 | ||
4 | 3 | ||
1 | |||
2 | |||
2 | |||
1 | |||
2 | 1 | ||
Totals | 85 | 40 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Alex Erickson [WR] | 3 | 90 | 34 | |
Antonio Gibson [RB] | 1 | 17 | 17 | |
Totals | 4 | 107 | 51 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Alex Erickson [WR] | 1 | 15 | 15 | |
Totals | 1 | 15 | 15 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
0/0 | 1 | 1 | 1 | ||
Totals | 0/0 | 0 | 1 | 1 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 220 | 2 | 64 | ||
Totals | 4 | 220 | 0 | 2 | 64 |
Latest Games
Los Angeles Chargers
New England Patriots