18 Dec 2022
6:00 pm
Chiefs | 0 | 13 | 3 | 8 | 30 |
Texans | 7 | 7 | 7 | 3 | 24 |
Final
Players
Kansas City Chiefs
15
10
1
6
32
87
9
83
83
87
84
89
20
Houston Texans
10
0
11
30
33
19
3
88
28
9
85
36
Team Statistics
Kansas City Chiefs
Houston Texans
Total 1st Downs
33
18
Passing 1st Downs
20
8
Rushing 1st Downs
11
5
1st Downs from Penalties
2
5
3rd Down Efficiency
6-12
4-10
4th Down Efficiency
0-0
0-0
Total Plays
76
58
Total Yards
502
219
Yards per Play
12
12
Total Drives
6.6
3.8
Total Passing
313
125
Passing Comp-Att
36-41
14-29
Yards per Pass
7.3
4.2
Interceptions Thrown
0
0
Sacks-Yards Lost
2-23
1-4
Total Rushing
189
94
Rushing Attempts
33
28
Yards per Rush
5.7
3.4
Red Zone (Made-Att)
2-3
3-4
Penalties
10-102
4-33
Total Turnovers
2
1
Fumbles lost
2
1
Turnovers Interceptions
0
0
Possession
37:22
27:25
Total Interceptions
0
0
Fumbles Recovered
1
2
Total Sacks
1
2
Total Safeties
0
0
Points Against
24
30
Int Touchdowns
0
0
Players Statistics
Kansas City Chiefs
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Patrick Mahomes [QB] | 36/41 | 336 | 8.2 | 2 | 2-23 | |
Totals | 36/41 | 336 | 8.2 | 2 | 0 | 2-23 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Patrick Mahomes [QB] | 33 | 5 | 1 | 14 |
Jerick McKinnon [RB] | 52 | 10 | 1 | 26 |
Isiah Pacheco [RB] | 86 | 15 | 18 | |
Skyy Moore [WR] | 12 | 2 | 9 | |
Ronald Jones [RB] | 6 | 1 | 6 | |
Totals | 189 | 33 | 2 | 73 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
JuJu Smith-Schuster [WR] | 10 | 10 | 88 | 19 | |
Kadarius Toney [WR] | 1 | 1 | 5 | 5 | |
Jerick McKinnon [RB] | 8 | 8 | 70 | 21 | 1 |
Isiah Pacheco [RB] | 1 | 1 | 11 | 11 | |
Marquez Valdes-Scantling [WR] | 5 | 3 | 26 | 15 | 1 |
Justin Watson [WR] | 2 | ||||
Noah Gray [TE] | 3 | 3 | 31 | 13 | |
Travis Kelce [TE] | 10 | 10 | 105 | 18 | |
Jody Fortson [TE] | 1 | ||||
Totals | 41 | 36 | 336 | 102 | 2 |
Fumbles
Player | Fum |
---|---|
JuJu Smith-Schuster [WR] | 1 |
Patrick Mahomes [QB] | 1 |
Isiah Pacheco [RB] | 1 |
Totals | 3 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | |||
JuJu Smith-Schuster [WR] | 1 | ||
5 | 3 | 1 | |
Michael Burton [FB] | 1 | ||
1 | |||
4 | 1 | ||
Skyy Moore [WR] | 1 | ||
2 | |||
2 | 2 | ||
1 | 1 | ||
7 | 4 | ||
5 | 4 | ||
1 | 1 | ||
4 | 2 | ||
1 | 1 | ||
6 | 5 | ||
1 | 1 | ||
1 | 1 | ||
6 | 6 | ||
3 | 2 | ||
2 | 1 | ||
1 | |||
Totals | 57 | 35 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Isiah Pacheco [RB] | 3 | 47 | 17 | |
Totals | 3 | 47 | 17 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kadarius Toney [WR] | 2 | 8 | 5 | |
Totals | 2 | 8 | 5 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/2 | 27 | 1 | 2 | 4 | |
Totals | 1/2 | 27 | 1 | 2 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 193 | 2 | 57 | ||
Totals | 4 | 193 | 0 | 2 | 57 |
Houston Texans
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jeff Driskel [QB] | 2/4 | 8 | 2.0 | 1-4 | ||
Davis Mills [QB] | 12/24 | 121 | 5.0 | 2 | 0-0 | |
Phillip Dorsett [WR] | 0/1 | 0-0 | ||||
Totals | 14/29 | 129 | 4.4 | 2 | 0 | 1-4 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jeff Driskel [QB] | 8 | 4 | 9 | |
Davis Mills [QB] | 21 | 5 | 1 | 17 |
Dare Ogunbowale [RB] | 14 | 8 | 3 | |
Royce Freeman [RB] | 51 | 11 | 11 | |
Totals | 94 | 28 | 1 | 40 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Jordan Akins [TE] | 6 | 3 | 22 | 12 | 1 |
Brevin Jordan [TE] | 1 | 1 | 9 | 9 | |
Teagan Quitoriano [TE] | 2 | 1 | 8 | 8 | 1 |
Phillip Dorsett [WR] | 1 | ||||
Amari Rodgers [WR] | 3 | 2 | 26 | 15 | |
Chris Moore [WR] | 9 | 4 | 42 | 34 | |
Royce Freeman [RB] | 1 | 1 | 5 | 5 | |
Rex Burkhead [RB] | 4 | 2 | 17 | 17 | |
Totals | 27 | 14 | 129 | 100 | 2 |
Fumbles
Player | Fum |
---|---|
Davis Mills [QB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | 1 | ||
1 | 1 | ||
5 | 4 | ||
2 | 2 | 1 | |
2 | 2 | ||
14 | 7 | ||
1 | |||
3 | 2 | ||
4 | 1 | ||
13 | 8 | ||
9 | 6 | ||
7 | 6 | ||
11 | 7 | ||
1 | 1 | ||
1 | 1 | ||
2 | 2 | ||
Troy Hairston [FB] | 1 | 1 | |
2 | 2 | ||
11 | 9 | 1 | |
Totals | 91 | 63 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
2 | 16 | 13 | ||
1 | 7 | 7 | ||
Totals | 3 | 23 | 20 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 29 | 3 | 3 | 6 | |
Totals | 1/1 | 29 | 3 | 3 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
5 | 234 | 2 | 52 | ||
Totals | 5 | 234 | 0 | 2 | 52 |