23 Dec 2022
1:15 am
Jaguars | 3 | 10 | 3 | 3 | 19 |
Jets | 3 | 0 | 0 | 0 | 3 |
Final
Players
Jacksonville Jaguars
16
1
0
32
13
17
17
1
46
0
14
14
New York Jets
0
15
26
22
35
83
47
5
18
84
88
17
Team Statistics
Jacksonville Jaguars
New York Jets
Total 1st Downs
19
10
Passing 1st Downs
10
8
Rushing 1st Downs
9
1
1st Downs from Penalties
0
1
3rd Down Efficiency
7-16
2-13
4th Down Efficiency
0-0
1-5
Total Plays
71
56
Total Yards
365
227
Yards per Play
10
10
Total Drives
5.1
4.1
Total Passing
218
161
Passing Comp-Att
20-31
19-33
Yards per Pass
6.8
4.5
Interceptions Thrown
0
1
Sacks-Yards Lost
1-11
3-21
Total Rushing
147
66
Rushing Attempts
39
20
Yards per Rush
3.8
3.3
Red Zone (Made-Att)
1-3
0-2
Penalties
3-25
9-64
Total Turnovers
1
2
Fumbles lost
1
1
Turnovers Interceptions
0
1
Possession
34:52
25:08
Total Interceptions
1
0
Fumbles Recovered
1
1
Total Sacks
3
1
Total Safeties
0
0
Points Against
3
19
Int Touchdowns
0
0
Players Statistics
Jacksonville Jaguars
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Trevor Lawrence [QB] | 20/31 | 229 | 7.4 | 1-11 | ||
Totals | 20/31 | 229 | 7.4 | 0 | 0 | 1-11 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
C.J. Beathard [QB] | -3 | 3 | -1 | |
Trevor Lawrence [QB] | 51 | 7 | 1 | 15 |
Snoop Conner [RB] | 5 | 2 | 3 | |
Travis Etienne Jr. [RB] | 83 | 22 | 19 | |
JaMycal Hasty [RB] | 10 | 3 | 6 | |
Zay Jones [WR] | -3 | 1 | -3 | |
Christian Kirk [WR] | 4 | 1 | 4 | |
Totals | 147 | 39 | 1 | 43 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Marvin Jones Jr. [WR] | 4 | 3 | 15 | 7 | |
Travis Etienne Jr. [RB] | 3 | 3 | 29 | 22 | |
JaMycal Hasty [RB] | 3 | 1 | 11 | 11 | |
Jamal Agnew [WR] | 1 | 1 | 8 | 8 | |
Zay Jones [WR] | 4 | 1 | 14 | 14 | |
Christian Kirk [WR] | 6 | 3 | 22 | 12 | |
Evan Engram [TE] | 8 | 7 | 113 | 36 | |
Dan Arnold [TE] | 1 | 1 | 17 | 17 | |
Totals | 30 | 20 | 229 | 127 | 0 |
Fumbles
Player | Fum |
---|---|
Trevor Lawrence [QB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 19 | ||
4 | |||
Totals | 1 | 23 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | |||
Tim Jones [WR] | 1 | 1 | |
1 | 1 | ||
2 | 1 | 1 | |
1 | 1 | ||
4 | 2 | 1 | |
2 | 2 | ||
1 | 1 | ||
1 | 1 | ||
9 | 6 | ||
6 | 3 | ||
7 | 7 | ||
4 | 4 | ||
1 | 1 | ||
3 | 1 | 1 | |
9 | 5 | ||
1 | 1 | ||
1 | 1 | ||
Totals | 55 | 39 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jamal Agnew [WR] | 1 | 25 | 25 | |
Totals | 1 | 25 | 25 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jamal Agnew [WR] | 1 | 4 | 4 | |
Totals | 1 | 4 | 4 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
4/5 | 45 | 1 | 1 | 13 | |
Totals | 4/5 | 45 | 1 | 1 | 13 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
2 | 64 | 2 | 38 | ||
Totals | 2 | 64 | 0 | 2 | 38 |
New York Jets
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Chris Streveler [QB] | 10/15 | 90 | 6.0 | 0-0 | ||
Zach Wilson [QB] | 9/18 | 92 | 5.1 | 1 | 3-21 | |
Totals | 19/33 | 182 | 5.5 | 0 | 1 | 3-21 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Chris Streveler [QB] | 54 | 9 | 14 | |
Zach Wilson [QB] | 1 | 1 | 1 | |
Michael Carter [RB] | 6 | 2 | 3 | |
Zonovan "Bam" Knight [RB] | -2 | 6 | 4 | |
Ty Johnson [RB] | 7 | 2 | 6 | |
Totals | 66 | 20 | 0 | 28 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Elijah Moore [WR] | 3 | 2 | 15 | 8 | |
Michael Carter [RB] | 5 | 5 | 44 | 12 | |
Zonovan "Bam" Knight [RB] | 1 | 1 | 15 | 15 | |
Garrett Wilson [WR] | 9 | 4 | 30 | 13 | |
Tyler Conklin [TE] | 4 | 4 | 34 | 27 | |
C.J. Uzomah [TE] | 1 | 1 | 30 | 30 | |
Corey Davis [WR] | 7 | 2 | 14 | 8 | |
Totals | 30 | 19 | 182 | 113 | 0 |
Fumbles
Player | Fum |
---|---|
Chris Streveler [QB] | 1 |
Garrett Wilson [WR] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Garrett Wilson [WR] | 1 | 1 | |
Kenny Yeboah [TE] | 1 | 1 | |
1 | 1 | ||
4 | 2 | ||
2 | |||
4 | 2 | ||
1 | 1 | ||
2 | 2 | ||
2 | 2 | 1 | |
12 | 9 | ||
2 | 1 | ||
1 | |||
10 | 6 | ||
7 | 5 | ||
7 | 5 | ||
9 | 4 | ||
4 | 2 | ||
3 | 1 | ||
2 | |||
4 | 2 | ||
2 | 1 | ||
Totals | 81 | 48 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Braxton Berrios [WR] | 3 | 80 | 32 | |
Totals | 3 | 80 | 32 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 37 | 3 | |||
Totals | 1/1 | 37 | 0 | 0 | 3 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
5 | 201 | 2 | 51 | ||
Totals | 5 | 201 | 0 | 2 | 51 |
Latest Games
Jacksonville Jaguars
New York Jets