16 Oct 2022
5:00 pm
| Jaguars | 7 | 7 | 7 | 6 | 27 |
| Colts | 0 | 13 | 6 | 15 | 34 |
Final
Players
Jacksonville Jaguars
16
1
0
26
14
13
17
1
14
89
Indianapolis Colts
2
36
30
11
80
14
83
86
83
88
Team Statistics
Jacksonville Jaguars
Indianapolis Colts
Total 1st Downs
25
29
Passing 1st Downs
8
22
Rushing 1st Downs
13
4
1st Downs from Penalties
4
3
3rd Down Efficiency
5-10
10-15
4th Down Efficiency
1-2
0-0
Total Plays
59
74
Total Yards
379
434
Yards per Play
10
9
Total Drives
6.4
5.9
Total Passing
136
389
Passing Comp-Att
20-22
42-58
Yards per Pass
5.2
6.7
Interceptions Thrown
0
0
Sacks-Yards Lost
4-29
0-0
Total Rushing
243
45
Rushing Attempts
33
16
Yards per Rush
7.4
2.8
Red Zone (Made-Att)
3-3
3-4
Penalties
4-44
7-52
Total Turnovers
1
0
Fumbles lost
1
0
Turnovers Interceptions
0
0
Possession
31:11
28:49
Total Interceptions
0
0
Fumbles Recovered
0
1
Total Sacks
0
4
Total Safeties
0
0
Points Against
34
27
Int Touchdowns
0
0
Players Statistics
Jacksonville Jaguars
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Trevor Lawrence [QB] | 20/22 | 165 | 7.5 | 1 | 4-29 | |
| Totals | 20/22 | 165 | 7.5 | 1 | 0 | 4-29 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| James Robinson [RB] | 54 | 12 | 14 | |
| Trevor Lawrence [QB] | 23 | 6 | 2 | 13 |
| Travis Etienne Jr. [RB] | 86 | 10 | 48 | |
| JaMycal Hasty [RB] | 57 | 3 | 1 | 61 |
| Jamal Agnew [WR] | 19 | 1 | 19 | |
| Christian Kirk [WR] | 4 | 1 | 4 | |
| Totals | 243 | 33 | 3 | 159 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| James Robinson [RB] | 1 | 1 | 1 | 1 | |
| Travis Etienne Jr. [RB] | 2 | 2 | 22 | 22 | |
| Jamal Agnew [WR] | 1 | 1 | 5 | 5 | |
| Tim Jones [WR] | 1 | 1 | 20 | 20 | |
| Zay Jones [WR] | 5 | 5 | 42 | 18 | |
| Christian Kirk [WR] | 4 | 4 | 24 | 12 | 1 |
| Evan Engram [TE] | 5 | 5 | 40 | 16 | |
| Luke Farrell [TE] | 1 | 1 | 11 | 11 | |
| Totals | 20 | 20 | 165 | 105 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Travis Etienne Jr. [RB] | 1 |
| Christian Kirk [WR] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 9 | 7 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 2 | |||
| 6 | 2 | ||
| 1 | 1 | ||
| 2 | |||
| 7 | 5 | ||
| 12 | 6 | ||
| 1 | 1 | ||
| 4 | 1 | ||
| 7 | 7 | ||
| 1 | |||
| 2 | 1 | ||
| 9 | 6 | ||
| 8 | 7 | ||
| 1 | 1 | ||
| 1 | |||
| 2 | 1 | ||
| Totals | 78 | 48 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jamal Agnew [WR] | 1 | 23 | 23 | |
| 3 | 55 | 22 | ||
| Totals | 4 | 78 | 45 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jamal Agnew [WR] | 1 | 8 | 8 | |
| Totals | 1 | 8 | 8 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 3 | 3 | 3 | ||
| Totals | 0/0 | 0 | 3 | 3 | 3 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 151 | 1 | 61 | ||
| Totals | 3 | 151 | 0 | 1 | 61 |
Indianapolis Colts
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Matt Ryan [QB] | 42/58 | 389 | 6.7 | 3 | 0-0 | |
| Totals | 42/58 | 389 | 6.7 | 3 | 0 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Deon Jackson [RB] | 42 | 12 | 1 | 11 |
| Matt Ryan [QB] | -4 | 1 | -4 | |
| Phillip Lindsay [RB] | 7 | 3 | 3 | |
| Totals | 45 | 16 | 1 | 10 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Deon Jackson [RB] | 10 | 10 | 79 | 22 | |
| Parris Campbell [WR] | 7 | 7 | 57 | 15 | 1 |
| Alec Pierce [WR] | 3 | 3 | 49 | 32 | 1 |
| Michael Pittman Jr. [WR] | 13 | 13 | 134 | 20 | |
| Mike Strachan [WR] | |||||
| Kylen Granson [TE] | 4 | 4 | 38 | 17 | |
| Phillip Lindsay [RB] | 3 | 3 | 5 | 5 | |
| Jelani Woods [TE] | 2 | 2 | 27 | 17 | 1 |
| Totals | 42 | 42 | 389 | 128 | 3 |
Fumbles
| Player | Fum |
|---|---|
| Kylen Granson [TE] | 1 |
| 1 | |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 5 | 4 | ||
| 2 | 2 | 1 | |
| 2 | 1 | ||
| 13 | 8 | ||
| Kylen Granson [TE] | 1 | 1 | |
| 1 | 1 | ||
| 5 | 3 | 1 | |
| 4 | 3 | 1 | |
| 5 | 4 | 1 | |
| 1 | 1 | ||
| 12 | 7 | ||
| 5 | 2 | ||
| 2 | 1 | ||
| 1 | |||
| 2 | 1 | ||
| 1 | 1 | ||
| 7 | 4 | ||
| 3 | 2 | ||
| 1 | 1 | ||
| 1 | |||
| 1 | |||
| Totals | 75 | 47 | 4 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 3 | 68 | 34 | ||
| Totals | 3 | 68 | 34 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Keke Coutee [WR] | 1 | 19 | 19 | |
| 1 | ||||
| Totals | 2 | 19 | 19 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 42 | 2 | 2 | 8 | |
| Totals | 2/2 | 42 | 2 | 2 | 8 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 110 | 2 | 45 | ||
| Totals | 3 | 110 | 0 | 2 | 45 |