17 Nov 2024
6:00 pm
| Jaguars | 3 | 3 | 0 | 0 | 6 |
| Lions | 7 | 21 | 14 | 10 | 52 |
Final
Players

Jacksonville Jaguars
10
1
30
1
11
85
89
0
12

Detroit Lions
16
0
5
0
13
33
1
14
11
17
84
8
89
Team Statistics

Jacksonville Jaguars

Detroit Lions
Total 1st Downs
10
38
Passing 1st Downs
7
22
Rushing 1st Downs
2
14
1st Downs from Penalties
1
2
3rd Down Efficiency
2-10
6-10
4th Down Efficiency
1-2
3-3
Total Plays
47
76
Total Yards
170
644
Yards per Play
9
9
Total Drives
3.6
8.5
Total Passing
129
449
Passing Comp-Att
17/29
27/33
Yards per Pass
4.3
13.6
Interceptions Thrown
1
0
Sacks-Yards Lost
1-9
0-0
Total Rushing
41
195
Rushing Attempts
17
43
Yards per Rush
2.4
4.5
Red Zone (Made-Att)
0-1
5-5
Penalties
6-40
4-46
Total Turnovers
1
0
Fumbles lost
0
0
Turnovers Interceptions
1
0
Possession
20:54
39:06
Total Interceptions
0
1
Fumbles Recovered
0
0
Total Sacks
0
1
Total Safeties
0
0
Points Against
52
6
Int Touchdowns
0
0
Players Statistics

Jacksonville Jaguars
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Mac Jones [QB] | 17/29 | 138 | 4.8 | 1 | 1-9 | |
| Totals | 17/29 | 138 | 4.8 | 0 | 1 | 1-9 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Mac Jones [QB] | 7 | 2 | 5 | |
| Travis Etienne Jr. [RB] | 27 | 12 | 9 | |
| D'Ernest Johnson [RB] | 3 | 2 | 3 | |
| 4 | 1 | 4 | ||
| Totals | 41 | 17 | 0 | 21 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Gabe Davis [WR] | 3 | 1 | 3 | 3 | |
| Travis Etienne Jr. [RB] | 3 | 3 | 6 | 8 | |
| Evan Engram [TE] | 7 | 5 | 28 | 9 | |
| Luke Farrell [TE] | 2 | 1 | 3 | 3 | |
| Parker Washington [WR] | 3 | 1 | 10 | 10 | |
| Brenton Strange [TE] | 1 | 1 | 6 | 6 | |
| Devin Duvernay [WR] | 2 | ||||
| 7 | 5 | 82 | 24 | ||
| Totals | 28 | 17 | 138 | 63 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 5 | 3 | ||
| 1 | 1 | ||
| Luke Farrell [TE] | 1 | 1 | |
| 3 | 2 | ||
| 3 | 3 | ||
| 5 | 3 | ||
| 3 | 1 | ||
| 9 | 6 | ||
| 3 | 1 | ||
| 5 | 2 | ||
| 8 | 5 | ||
| 5 | 5 | ||
| 1 | 1 | ||
| 4 | 2 | ||
| 3 | 2 | ||
| 4 | 2 | ||
| 7 | 4 | ||
| 4 | 4 | ||
| 3 | 3 | ||
| 3 | 2 | ||
| 3 | |||
| 3 | 2 | ||
| Totals | 86 | 55 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Devin Duvernay [WR] | 2 | 58 | 29 | |
| Totals | 2 | 58 | 29 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 59 | 6 | |||
| Totals | 2/2 | 59 | 0 | 0 | 6 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 267 | 3 | 61 | ||
| Totals | 5 | 267 | 0 | 3 | 61 |

Detroit Lions
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Jared Goff [QB] | 24/29 | 412 | 14.2 | 4 | 0-0 | |
| Hendon Hooker [QB] | 3/4 | 37 | 9.3 | 0-0 | ||
| Totals | 27/33 | 449 | 13.6 | 4 | 0 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Jared Goff [QB] | 21 | 4 | 8 | |
| Craig Reynolds [RB] | 21 | 2 | 19 | |
| Amon-Ra St. Brown [WR] | -4 | 1 | -4 | |
| Jameson Williams [WR] | 2 | 1 | 2 | |
| David Montgomery [RB] | 75 | 15 | 2 | 11 |
| Jahmyr Gibbs [RB] | 69 | 11 | 1 | 23 |
| Hendon Hooker [QB] | 2 | 4 | 3 | |
| Sione Vaki [RB] | 9 | 5 | 7 | |
| Totals | 195 | 43 | 3 | 69 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Kalif Raymond [WR] | 2 | 2 | 30 | 21 | |
| Amon-Ra St. Brown [WR] | 11 | 11 | 161 | 27 | 2 |
| Jameson Williams [WR] | 6 | 4 | 124 | 64 | 1 |
| Brock Wright [TE] | 1 | 1 | 5 | 5 | 1 |
| David Montgomery [RB] | 3 | 3 | 20 | 9 | |
| Jahmyr Gibbs [RB] | 1 | 1 | 54 | 54 | |
| Allen Robinson II [WR] | 2 | 1 | 7 | 7 | |
| Shane Zylstra [TE] | 1 | 1 | 22 | 22 | |
| Tim Patrick [WR] | 4 | 3 | 26 | 13 | |
| Totals | 31 | 27 | 449 | 222 | 4 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | ||
| 2 | 1 | ||
| 1 | |||
| 2 | 1 | ||
| 5 | 3 | ||
| 2 | 1 | ||
| 4 | 2 | ||
| 3 | 2 | ||
| 2 | 2 | ||
| 7 | 5 | ||
| 9 | 3 | 1 | |
| 2 | |||
| 3 | 2 | ||
| 1 | |||
| 2 | 1 | ||
| 3 | 2 | ||
| 2 | |||
| Totals | 51 | 25 | 1 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Kalif Raymond [WR] | 3 | 30 | 15 | |
| Totals | 3 | 30 | 15 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 54 | 7 | 7 | 10 | |
| Totals | 1/1 | 54 | 7 | 7 | 10 |