7 Oct 2022
12:15 am
| Colts | 0 | 3 | 3 | 3 | 12 |
| Broncos | 3 | 3 | 3 | 0 | 9 |
Final
Players
Indianapolis Colts
2
36
30
31
14
11
80
16
83
81
86
Denver Broncos
3
33
16
80
33
14
3
81
19
86
83
47
12
Team Statistics
Indianapolis Colts
Denver Broncos
Total 1st Downs
19
18
Passing 1st Downs
14
11
Rushing 1st Downs
4
6
1st Downs from Penalties
1
1
3rd Down Efficiency
4-16
2-15
4th Down Efficiency
0-0
1-2
Total Plays
73
71
Total Yards
306
375
Yards per Play
13
14
Total Drives
4.2
5.3
Total Passing
200
250
Passing Comp-Att
26-41
21-39
Yards per Pass
4.3
5.8
Interceptions Thrown
2
2
Sacks-Yards Lost
6-51
4-24
Total Rushing
106
125
Rushing Attempts
26
28
Yards per Rush
4.1
4.5
Red Zone (Made-Att)
0-2
0-4
Penalties
8-64
7-49
Total Turnovers
2
2
Fumbles lost
0
0
Turnovers Interceptions
2
2
Possession
34:36
32:51
Total Interceptions
2
2
Fumbles Recovered
0
0
Total Sacks
4
6
Total Safeties
0
0
Points Against
9
12
Int Touchdowns
0
0
Players Statistics
Indianapolis Colts
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Matt Ryan [QB] | 26/41 | 251 | 6.1 | 2 | 6-51 | |
| Totals | 26/41 | 251 | 6.1 | 0 | 2 | 6-51 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Deon Jackson [RB] | 62 | 13 | 17 | |
| Nyheim Hines [RB] | 3 | 1 | 3 | |
| Matt Ryan [QB] | 1 | 1 | 1 | |
| Phillip Lindsay [RB] | 40 | 11 | 15 | |
| Totals | 106 | 26 | 0 | 36 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Deon Jackson [RB] | 4 | 4 | 29 | 21 | |
| Parris Campbell [WR] | 2 | 2 | 22 | 12 | |
| Ashton Dulin [WR] | 1 | 1 | 18 | 18 | |
| Alec Pierce [WR] | 8 | 8 | 81 | 17 | |
| Michael Pittman Jr. [WR] | 5 | 5 | 59 | 19 | |
| Mo Alie-Cox [TE] | 1 | 1 | 7 | 7 | |
| Kylen Granson [TE] | 1 | 1 | 16 | 16 | |
| Nyheim Hines [RB] | 1 | 1 | 5 | 5 | |
| Phillip Lindsay [RB] | 3 | 3 | 14 | 7 | |
| Jelani Woods [TE] | |||||
| Totals | 26 | 26 | 251 | 122 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Parris Campbell [WR] | |
| Alec Pierce [WR] | 1 |
| Matt Ryan [QB] | 2 |
| 1 | |
| Totals | 4 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 35 | ||
| 1 | |||
| Totals | 2 | 35 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 5 | 4 | ||
| 1 | |||
| 1 | 1 | ||
| Deon Jackson [RB] | 1 | 1 | |
| 9 | 6 | ||
| Ashton Dulin [WR] | 1 | 1 | |
| Michael Pittman Jr. [WR] | 1 | 1 | |
| 4 | 1 | 1 | |
| 8 | 4 | 2 | |
| 3 | 2 | ||
| 9 | 5 | ||
| 1 | |||
| 1 | 1 | ||
| 1 | 1 | ||
| 5 | 5 | ||
| 5 | 2 | ||
| 2 | 1 | 2 | |
| 1 | |||
| 5 | 4 | ||
| 6 | 5 | ||
| Totals | 70 | 45 | 4 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 1 | 9 | 9 | ||
| 2 | 13 | 13 | ||
| Totals | 3 | 22 | 22 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 4/4 | 52 | 12 | |||
| Totals | 4/4 | 52 | 0 | 0 | 12 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 7 | 310 | 1 | 3 | 54 | |
| Totals | 7 | 310 | 1 | 3 | 54 |
Denver Broncos
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Russell Wilson [QB] | 21/39 | 274 | 7.0 | 2 | 4-24 | |
| Totals | 21/39 | 274 | 7.0 | 0 | 2 | 4-24 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Mike Boone [RB] | 38 | 7 | 18 | |
| Devine Ozigbo [RB] | 2 | 1 | 2 | |
| Russell Wilson [QB] | 22 | 4 | 18 | |
| Montrell Washington [WR] | 9 | 1 | 9 | |
| Melvin Gordon III [RB] | 54 | 15 | 17 | |
| Totals | 125 | 28 | 0 | 64 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Mike Boone [RB] | 3 | 3 | 47 | 34 | |
| Andrew Beck [FB] | |||||
| Eric Saubert [TE] | 5 | 5 | 36 | 10 | |
| Jerry Jeudy [WR] | 3 | 3 | 53 | 37 | |
| Courtland Sutton [WR] | 5 | 5 | 74 | 51 | |
| Albert Okwuegbunam [TE] | 1 | 1 | 5 | 5 | |
| Melvin Gordon III [RB] | 3 | 3 | 49 | 24 | |
| Tyrie Cleveland [WR] | |||||
| KJ Hamler [WR] | 1 | 1 | 10 | 10 | |
| Eric Tomlinson [TE] | |||||
| Totals | 21 | 21 | 274 | 171 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Russell Wilson [QB] | 1 |
| Montrell Washington [WR] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 2 | 25 | ||
| Totals | 2 | 25 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| Mike Boone [RB] | 1 | 1 | |
| 7 | 3 | ||
| 1 | 1 | ||
| 7 | 4 | 3 | |
| Jerry Jeudy [WR] | 1 | 1 | |
| 2 | |||
| 5 | 4 | 1 | |
| 2 | 1 | ||
| 1 | |||
| 5 | 2 | 2 | |
| 7 | 1 | ||
| 9 | 5 | ||
| 1 | |||
| 6 | 6 | ||
| 7 | 4 | ||
| 3 | 1 | ||
| 1 | 1 | ||
| 2 | 2 | ||
| Tyrie Cleveland [WR] | 1 | 1 | |
| 1 | 1 | ||
| 3 | |||
| 4 | 2 | ||
| 5 | 3 | ||
| Totals | 82 | 42 | 6 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Montrell Washington [WR] | 1 | 20 | 20 | |
| Totals | 1 | 20 | 20 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Montrell Washington [WR] | 2 | 6 | 3 | |
| Totals | 2 | 6 | 3 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 3/4 | 45 | 9 | |||
| Totals | 3/4 | 45 | 0 | 0 | 9 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 229 | 1 | 52 | ||
| Totals | 5 | 229 | 0 | 1 | 52 |