7 Aug 2025
11:00 pm
| Colts | 6 | 3 | 7 | 0 | 16 |
| Ravens | 14 | 7 | 0 | 3 | 24 |
Final
Players
Indianapolis Colts
17
15
5
37
26
21
31
16
84
10
13
86
9
3
86
6
85
49
8
4
43
30
78
35
91
32
93
53
0
48
Baltimore Ravens
13
15
34
30
26
83
16
88
18
6
82
81
49
38
0
30
48
41
28
93
56
45
24
33
39
31
40
Team Statistics
Indianapolis Colts
Baltimore Ravens
Total 1st Downs
19
15
Passing 1st Downs
11
2
Rushing 1st Downs
8
11
1st Downs from Penalties
0
2
3rd Down Efficiency
6-19
5-14
4th Down Efficiency
1-2
1-1
Total Plays
78
60
Total Yards
366
226
Yards per Play
13
13
Total Drives
4.7
3.8
Total Passing
240
49
Passing Comp-Att
24/48
5/16
Yards per Pass
4.8
2.7
Interceptions Thrown
1
2
Sacks-Yards Lost
2-17
2-10
Total Rushing
126
177
Rushing Attempts
28
42
Yards per Rush
4.5
4.2
Red Zone (Made-Att)
1-3
1-2
Penalties
9-107
7-43
Total Turnovers
1
2
Fumbles lost
0
0
Turnovers Interceptions
1
2
Possession
32:39
27:21
Total Interceptions
2
1
Fumbles Recovered
0
0
Total Sacks
2
2
Total Safeties
0
0
Points Against
24
16
Int Touchdowns
0
0
Players Statistics
Indianapolis Colts
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Daniel Jones [QB] | 10/21 | 144 | 6.9 | 1-9 | ||
| Anthony Richardson Sr. [QB] | 2/3 | 21 | 7.0 | 1-8 | ||
| Riley Leonard [QB] | 12/24 | 92 | 3.8 | 1 | 0-0 | |
| Totals | 24/48 | 257 | 5.4 | 0 | 1 | 2-17 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Tyler Goodson [RB] | 11 | 4 | 5 | |
| Khalil Herbert [RB] | 29 | 7 | 1 | 17 |
| Riley Leonard [QB] | 34 | 4 | 21 | |
| Ulysses Bentley IV [RB] | 35 | 7 | 10 | |
| DJ Giddens [RB] | 17 | 6 | 7 | |
| Totals | 126 | 28 | 1 | 60 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Ashton Dulin [WR] | 7 | 3 | 54 | 25 | |
| Andrew Ogletree [TE] | 1 | 1 | 7 | 7 | |
| Will Mallory [TE] | 2 | 1 | 15 | 15 | |
| Khalil Herbert [RB] | 1 | ||||
| Sean McKeon [TE] | 1 | 1 | 5 | 5 | |
| Laquon Treadwell [WR] | 3 | 1 | 24 | 24 | |
| Jelani Woods [TE] | 3 | 2 | 23 | 14 | |
| Adonai Mitchell [WR] | 6 | 2 | 37 | 22 | |
| Anthony Gould [WR] | 4 | 2 | 12 | 8 | |
| Tyler Warren [TE] | 3 | 3 | 40 | 23 | |
| Coleman Owen [WR] | 6 | 4 | 18 | 6 | |
| Ulysses Bentley IV [RB] | 1 | ||||
| Ajou Ajou [WR] | 5 | 3 | 18 | 8 | |
| DJ Giddens [RB] | 1 | ||||
| Landon Parker [WR] | 1 | 1 | 4 | 4 | |
| Blayne Taylor [WR] | 1 | ||||
| Tyler Kahmann [WR] | 1 | ||||
| Totals | 47 | 24 | 257 | 161 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| 1 | |||
| Totals | 2 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | 1 | ||
| Tyler Goodson [RB] | 1 | 1 | |
| 3 | 2 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 5 | 2 | ||
| 5 | 1 | ||
| 2 | 2 | ||
| 4 | 2 | 1 | |
| 3 | 1 | ||
| Khalil Herbert [RB] | 1 | 1 | |
| 2 | |||
| 1 | |||
| Laquon Treadwell [WR] | 1 | 1 | |
| 6 | 4 | ||
| 2 | 1 | ||
| 1 | |||
| 1 | |||
| Solomon DeShields [LB] | 1 | 1 | |
| Tim Smith [DT] | 2 | 1 | |
| J.T. Tuimoloau [DE] | 2 | 2 | 1 |
| Hunter Wohler [S] | 9 | 6 | |
| Trey Washington [S] | 1 | ||
| Daniel Scott [S] | 2 | 1 | |
| Desmond Little [DE] | 4 | 2 | |
| Johnathan Edwards [CB] | 3 | 3 | |
| Totals | 69 | 38 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Khalil Herbert [RB] | 2 | 51 | 31 | |
| Anthony Gould [WR] | 1 | 36 | 36 | |
| DJ Giddens [RB] | 1 | 21 | 21 | |
| Totals | 4 | 108 | 88 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Anthony Gould [WR] | 1 | 20 | 20 | |
| Coleman Owen [WR] | 2 | 17 | 14 | |
| Totals | 3 | 37 | 34 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 3/4 | 53 | 9 | |||
| Maddux Trujillo [PK] | 0/0 | 1 | 1 | 1 | |
| Totals | 3/4 | 53 | 1 | 1 | 10 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 6 | 278 | 2 | 55 | ||
| Totals | 6 | 278 | 0 | 2 | 55 |
Baltimore Ravens
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Cooper Rush [QB] | 2/4 | 16 | 4.0 | 1 | 1-8 | |
| Devin Leary [QB] | 3/12 | 43 | 3.6 | 1 | 1-2 | |
| Totals | 5/16 | 59 | 3.7 | 0 | 2 | 2-10 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| D'Ernest Johnson [RB] | 57 | 18 | 11 | |
| Keaton Mitchell [RB] | 68 | 9 | 1 | 23 |
| Devin Leary [QB] | 15 | 6 | 6 | |
| Rasheen Ali [RB] | 37 | 9 | 1 | 19 |
| Totals | 177 | 42 | 2 | 59 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| 1 | |||||
| D'Ernest Johnson [RB] | 1 | 1 | 2 | 2 | |
| Tylan Wallace [WR] | 1 | 1 | 9 | 9 | |
| Charlie Kolar [TE] | 1 | 1 | 7 | 7 | |
| Keith Kirkwood [WR] | 1 | ||||
| Anthony Miller [WR] | 2 | ||||
| Rasheen Ali [RB] | 1 | ||||
| Dayton Wade [WR] | 3 | ||||
| LaJohntay Wester [WR] | 3 | 2 | 41 | 30 | |
| Devontez Walker [WR] | 2 | ||||
| Totals | 16 | 5 | 59 | 48 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Devin Leary [QB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Jay Higgins [LB] | 1 | 2 | |
| Totals | 1 | 2 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 2 | 2 | 1 | |
| 1 | 1 | ||
| 2 | 1 | ||
| 1 | |||
| 1 | 1 | ||
| 3 | 1 | ||
| Dayton Wade [WR] | 2 | 2 | |
| 1 | |||
| 7 | 6 | ||
| 3 | 1 | ||
| 4 | 1 | 1 | |
| 6 | 3 | ||
| Kaimon Rucker [LB] | 2 | 1 | |
| Aeneas Peebles [DT] | 3 | 1 | |
| Malaki Starks [S] | 1 | 1 | |
| Keondre Jackson [S] | 1 | 1 | |
| Jay Higgins [LB] | 3 | 2 | |
| Desmond Igbinosun [S] | 3 | 2 | |
| Mike Green [LB] | 2 | 1 | |
| Tyler Loop [PK] | 1 | 1 | |
| Teddye Buchanan [LB] | 1 | ||
| Marquise Robinson [CB] | 3 | 2 | |
| Jayson Jones [DT] | 4 | 3 | |
| Keyon Martin [CB] | 5 | 3 | |
| Bilhal Kone [CB] | 1 | 1 | |
| Reuben Lowery III [S] | 4 | 2 | |
| Chandler Martin [LB] | 4 | 1 | |
| Totals | 74 | 44 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Keaton Mitchell [RB] | 3 | 64 | 25 | |
| Rasheen Ali [RB] | 1 | 69 | 69 | |
| Dayton Wade [WR] | 1 | 23 | 23 | |
| Totals | 5 | 156 | 117 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Anthony Miller [WR] | 1 | 5 | 5 | |
| LaJohntay Wester [WR] | 3 | 104 | 87 | 1 |
| Totals | 4 | 109 | 92 | 1 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| Tyler Loop [PK] | 1/2 | 52 | 3 | 3 | 6 |
| Totals | 1/2 | 52 | 3 | 3 | 6 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 241 | 1 | 63 | ||
| Totals | 5 | 241 | 0 | 1 | 63 |