25 Dec 2022
6:00 pm
| Packers | 10 | 3 | 7 | 6 | 26 |
| Dolphins | 10 | 10 | 0 | 0 | 20 |
Final
Players
Green Bay Packers
8
29
33
10
9
87
84
32
85
18
45
84
Miami Dolphins
1
31
34
17
10
5
88
81
30
Team Statistics
Green Bay Packers
Miami Dolphins
Total 1st Downs
17
15
Passing 1st Downs
11
10
Rushing 1st Downs
4
5
1st Downs from Penalties
2
0
3rd Down Efficiency
2-14
2-7
4th Down Efficiency
3-5
1-1
Total Plays
65
45
Total Yards
301
376
Yards per Play
11
11
Total Drives
4.6
8.4
Total Passing
222
294
Passing Comp-Att
24-38
16-25
Yards per Pass
5.6
10.9
Interceptions Thrown
1
3
Sacks-Yards Lost
2-16
2-16
Total Rushing
79
82
Rushing Attempts
25
18
Yards per Rush
3.2
4.6
Red Zone (Made-Att)
2-5
1-2
Penalties
5-40
8-62
Total Turnovers
1
4
Fumbles lost
0
1
Turnovers Interceptions
1
3
Possession
32:00
28:00
Total Interceptions
3
1
Fumbles Recovered
1
0
Total Sacks
2
2
Total Safeties
0
0
Points Against
20
26
Int Touchdowns
0
0
Players Statistics
Green Bay Packers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Aaron Rodgers [QB] | 24/38 | 238 | 6.3 | 1 | 1 | 2-16 |
| Totals | 24/38 | 238 | 6.3 | 1 | 1 | 2-16 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Aaron Rodgers [QB] | 18 | 7 | 12 | |
| AJ Dillon [RB] | 36 | 11 | 1 | 11 |
| Aaron Jones [RB] | 25 | 6 | 18 | |
| 1 | ||||
| Totals | 79 | 25 | 1 | 41 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Randall Cobb [WR] | 2 | 1 | 5 | 5 | |
| Allen Lazard [WR] | 11 | 5 | 61 | 42 | |
| AJ Dillon [RB] | 3 | 2 | 12 | 7 | |
| Aaron Jones [RB] | 2 | 2 | 9 | 7 | |
| Patrick Taylor [RB] | 1 | 1 | 17 | 17 | |
| Romeo Doubs [WR] | 6 | 3 | 36 | 22 | |
| Christian Watson [WR] | 8 | 6 | 49 | 20 | |
| Josiah Deguara [TE] | 1 | 1 | 4 | 4 | |
| Marcedes Lewis [TE] | 2 | 2 | 32 | 31 | 1 |
| Robert Tonyan [TE] | 2 | 1 | 13 | 13 | |
| Totals | 38 | 24 | 238 | 168 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Aaron Rodgers [QB] | 1 |
| AJ Dillon [RB] | |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 14 | ||
| 1 | 23 | ||
| 1 | 5 | ||
| Totals | 3 | 42 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 11 | 9 | ||
| 6 | 4 | 1 | |
| Tyler Davis [TE] | 1 | 1 | |
| 1 | |||
| 3 | 2 | ||
| 1 | |||
| 3 | 1 | ||
| 1 | |||
| 1 | |||
| 5 | 5 | 1 | |
| 1 | |||
| 4 | 4 | ||
| 3 | 3 | ||
| 2 | 2 | ||
| 1 | |||
| 2 | |||
| 1 | 1 | ||
| 1 | 1 | ||
| 3 | |||
| 3 | 2 | ||
| Totals | 54 | 35 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Romeo Doubs [WR] | 2 | 39 | 21 | |
| Josiah Deguara [TE] | 1 | |||
| 2 | 113 | 93 | ||
| Totals | 5 | 152 | 114 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Randall Cobb [WR] | 1 | 2 | 2 | |
| Totals | 1 | 2 | 2 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 4/4 | 46 | 2 | 2 | 14 | |
| Totals | 4/4 | 46 | 2 | 2 | 14 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 1 | 46 | 46 | |||
| Totals | 1 | 46 | 0 | 0 | 46 |
Miami Dolphins
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Tua Tagovailoa [QB] | 16/25 | 310 | 12.4 | 1 | 3 | 2-16 |
| Totals | 16/25 | 310 | 12.4 | 1 | 3 | 2-16 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Jeff Wilson Jr. [RB] | 37 | 9 | 1 | 12 |
| Tua Tagovailoa [QB] | 1 | |||
| Raheem Mostert [RB] | 45 | 8 | 17 | |
| Totals | 82 | 18 | 1 | 29 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Mike Gesicki [TE] | 2 | 1 | 24 | 24 | |
| Jeff Wilson Jr. [RB] | 2 | 1 | 3 | 3 | |
| Raheem Mostert [RB] | 3 | 2 | 4 | 2 | |
| Alec Ingold [FB] | 2 | ||||
| Tyreek Hill [WR] | 6 | 4 | 103 | 52 | |
| Jaylen Waddle [WR] | 6 | 5 | 143 | 84 | 1 |
| Durham Smythe [TE] | 1 | 1 | 8 | 8 | |
| Trent Sherfield [WR] | 2 | 2 | 25 | 15 | |
| Totals | 24 | 16 | 310 | 188 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Tua Tagovailoa [QB] | 2 |
| Raheem Mostert [RB] | 1 |
| Totals | 3 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| Raheem Mostert [RB] | 1 | 1 | |
| Alec Ingold [FB] | 1 | 1 | |
| 3 | 2 | ||
| 3 | 2 | ||
| 5 | 3 | ||
| 3 | 3 | ||
| 6 | 5 | ||
| 2 | 2 | ||
| 2 | 2 | ||
| 4 | 3 | ||
| 5 | 5 | ||
| 8 | 8 | ||
| 1 | 1 | ||
| 1 | |||
| 7 | 4 | 1 | |
| 6 | 6 | 1 | |
| 1 | 1 | ||
| 1 | |||
| 2 | 1 | ||
| Totals | 62 | 50 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Raheem Mostert [RB] | 6 | 114 | 27 | |
| Alec Ingold [FB] | 1 | 8 | 8 | |
| Totals | 7 | 122 | 35 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/3 | 46 | 2 | 2 | 8 | |
| Totals | 2/3 | 46 | 2 | 2 | 8 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 1 | 46 | 1 | 46 | ||
| Totals | 1 | 46 | 0 | 1 | 46 |