29 Sep 2024
5:00 pm
Final
1 | 2 | 3 | 4 | T | |
| 0 | 0 | 7 | 3 | 10 |
| 0 | 6 | 0 | 3 | 9 |
Players
Denver Broncos
33
38
28
14
20
87
84
89
45
16
19
New York Jets
8
0
20
18
10
5
83
89
82
Team Statistics
Denver Broncos
New York Jets
12
Total 1st Downs
16
3
Passing 1st Downs
10
8
Rushing 1st Downs
4
1
1st Downs from Penalties
2
3-14
3rd Down Efficiency
4-17
0-0
4th Down Efficiency
0-1
56
Total Plays
70
186
Total Yards
248
13
Yards per Play
13
3.3
Total Drives
3.5
60
Total Passing
184
12/25
Passing Comp-Att
24/42
2.4
Yards per Pass
3.9
0
Interceptions Thrown
0
0-0
Sacks-Yards Lost
5-41
126
Total Rushing
64
31
Rushing Attempts
23
4.1
Yards per Rush
2.8
1-1
Red Zone (Made-Att)
0-2
5-74
Penalties
13-90
1
Total Turnovers
1
1
Fumbles lost
1
0
Turnovers Interceptions
0
28:16
Possession
31:44
0
Total Interceptions
0
1
Fumbles Recovered
1
5
Total Sacks
0
0
Total Safeties
0
9
Points Against
10
0
Int Touchdowns
0
Players Statistics
Denver Broncos
Passing | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
12/25 | 60 | 2.4 | 1 | 0 | 0-0 |
Rushing | Yds | Att | TD | Lng |
---|---|---|---|---|
Tyler Badie [RB] | 0 | 1 | 0 | 0 |
Javonte Williams [RB] | 77 | 16 | 0 | 16 |
Jaleel McLaughlin [RB] | 46 | 9 | 0 | 10 |
3 | 5 | 0 | 7 |
Receiving | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Josh Reynolds [WR] | 2 | 0 | 0 | 0 | 0 |
Lil'Jordan Humphrey [WR] | 1 | 0 | 0 | 0 | 0 |
Tyler Badie [RB] | 2 | 2 | -4 | -1 | 0 |
Michael Burton [FB] | 1 | 1 | 3 | 3 | 0 |
Javonte Williams [RB] | 3 | 2 | 3 | 4 | 0 |
Courtland Sutton [WR] | 9 | 3 | 60 | 29 | 1 |
Greg Dulcich [TE] | 1 | 0 | 0 | 0 | 0 |
Nate Adkins [TE] | 1 | 1 | 0 | 0 | 0 |
Jaleel McLaughlin [RB] | 1 | 1 | 0 | 0 | 0 |
Troy Franklin [WR] | 4 | 2 | -2 | 2 | 0 |
Fumbles | Fum |
---|---|
Tyler Badie [RB] | 1 |
0 |
Interceptions | Int | Yds | TD |
---|
Tackles | Tckl | Solo | Sck |
---|---|---|---|
3 | 1 | 1 | |
2 | 1 | 0 | |
5 | 3 | 0 | |
2 | 1 | 0 | |
2 | 2 | 0 | |
10 | 4 | 0 | |
5 | 4 | 0 | |
Michael Burton [FB] | 2 | 0 | 0 |
1 | 1 | 0 | |
2 | 1 | 0 | |
3 | 1 | 1 | |
3 | 2 | 0 | |
4 | 3 | 1 | |
6 | 4 | 0 | |
2 | 2 | 0 | |
10 | 8 | 1 | |
1 | 0 | 0 | |
8 | 7 | 0 | |
1 | 1 | 0 | |
3 | 1 | 1 | |
3 | 1 | 1 | |
2 | 2 | 0 | |
1 | 1 | 0 |
Kick Returns | No | Yds | Lng | TD |
---|
Punt Returns | No | Yds | Lng | TD |
---|---|---|---|---|
Marvin Mims [WR] | 1 | 5 | 5 | 0 |
Kicking | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/2 | 47 | 1 | 1 | 4 |
Punting | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
8 | 339 | 0 | 3 | 54 |
New York Jets
Passing | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Aaron Rodgers [QB] | 24/42 | 225 | 5.4 | 0 | 0 | 5-41 |
Rushing | Yds | Att | TD | Lng |
---|---|---|---|---|
Breece Hall [RB] | 4 | 10 | 0 | 3 |
Aaron Rodgers [QB] | 26 | 5 | 0 | 14 |
Braelon Allen [RB] | 34 | 8 | 0 | 9 |
Receiving | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Breece Hall [RB] | 5 | 2 | 14 | 9 | 0 |
Garrett Wilson [WR] | 8 | 5 | 41 | 23 | 0 |
Tyler Conklin [TE] | 8 | 4 | 17 | 9 | 0 |
Jeremy Ruckert [TE] | 2 | 2 | 10 | 9 | 0 |
Allen Lazard [WR] | 8 | 5 | 58 | 25 | 0 |
Xavier Gipson [WR] | 4 | 1 | 6 | 6 | 0 |
Mike Williams [WR] | 5 | 4 | 67 | 22 | 0 |
Braelon Allen [RB] | 1 | 1 | 12 | 12 | 0 |
Fumbles | Fum |
---|---|
Garrett Wilson [WR] | 1 |
0 |
Interceptions | Int | Yds | TD |
---|
Tackles | Tckl | Solo | Sck |
---|---|---|---|
3 | 1 | 0 | |
2 | 1 | 0 | |
1 | 0 | 0 | |
1 | 1 | 0 | |
7 | 6 | 0 | |
2 | 2 | 0 | |
7 | 5 | 0 | |
1 | 1 | 0 | |
5 | 4 | 0 | |
3 | 2 | 0 | |
11 | 5 | 0 | |
1 | 1 | 0 | |
0 | 0 | 0 | |
1 | 1 | 0 | |
1 | 1 | 0 | |
7 | 2 | 0 | |
2 | 0 | 0 | |
2 | 0 | 0 |
Kick Returns | No | Yds | Lng | TD |
---|---|---|---|---|
Xavier Gipson [WR] | 2 | 50 | 27 | 0 |
Punt Returns | No | Yds | Lng | TD |
---|---|---|---|---|
Xavier Gipson [WR] | 5 | 31 | 11 | 0 |
Kicking | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
3/4 | 40 | 0 | 0 | 9 |
Punting | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
7 | 316 | 0 | 3 | 56 |
Latest Games
Denver Broncos
New York Jets
Head to Head Games
Commentary
Denver Broncos
New York Jets
Q2 14:51 0-3
Field Goal
Greg Zuerlein 23 Yd Field Goal
Q2 0:00 0-6
Field Goal
Greg Zuerlein 35 Yd Field Goal
Touchdown
Courtland Sutton 8 Yd pass from Bo Nix (Wil Lutz Kick)
Q3 3:08 7-6
Q4 13:34 7-9
Field Goal
Greg Zuerlein 40 Yd Field Goal
Field Goal
Wil Lutz 47 Yd Field Goal
Q4 8:55 10-9