14 Sep 2025
8:05 pm
| Broncos | 7 | 14 | 7 | 0 | 28 |
| Colts | 6 | 14 | 3 | 6 | 29 |
Final
Players
Denver Broncos
10
27
11
12
28
19
13
1
82
14
5
23
16
Indianapolis Colts
17
28
84
14
1
11
10
81
21
85
6
16
Team Statistics
Denver Broncos
Indianapolis Colts
Total 1st Downs
23
26
Passing 1st Downs
11
16
Rushing 1st Downs
7
6
1st Downs from Penalties
5
4
3rd Down Efficiency
4-9
6-13
4th Down Efficiency
0-0
0-2
Total Plays
54
67
Total Yards
324
473
Yards per Play
6.0
7.1
Total Drives
9
10
Total Passing
206
306
Passing Comp-Att
22/30
23/34
Yards per Pass
6.9
8.7
Interceptions Thrown
1
0
Sacks-Yards Lost
0-0
1-10
Total Rushing
118
167
Rushing Attempts
24
32
Yards per Rush
4.9
5.2
Red Zone (Made-Att)
3-3
2-6
Penalties
8-83
11-68
Total Turnovers
1
0
Fumbles lost
0
0
Turnovers Interceptions
1
0
Possession
27:53
32:07
Total Interceptions
0
1
Fumbles Recovered
0
0
Total Sacks
1
0
Total Safeties
0
0
Points Against
29
28
Int Touchdowns
0
0
Players Statistics
Denver Broncos
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Bo Nix [QB] | 22/30 | 206 | 6.9 | 3 | 1 | 0-0 |
| Totals | 22/30 | 206 | 6.9 | 3 | 1 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Tyler Badie [RB] | 3 | 1 | 3 | |
| J.K. Dobbins [RB] | 76 | 14 | 1 | 23 |
| Troy Franklin [WR] | 11 | 1 | 11 | |
| RJ Harvey [RB] | 8 | 5 | 3 | |
| Bo Nix [QB] | 20 | 3 | 18 | |
| Totals | 118 | 24 | 1 | 58 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Tyler Badie [RB] | 2 | 2 | 19 | 19 | |
| Adam Trautman [TE] | 3 | 3 | 10 | 7 | 1 |
| Courtland Sutton [WR] | 4 | 1 | 6 | 6 | |
| Marvin Mims [WR] | 2 | 2 | 24 | 23 | 1 |
| Trent Sherfield [WR] | 1 | 1 | 3 | 3 | |
| Evan Engram [TE] | 2 | 1 | 12 | 12 | |
| J.K. Dobbins [RB] | 2 | 1 | 9 | 9 | |
| Troy Franklin [WR] | 9 | 8 | 89 | 42 | 1 |
| Pat Bryant [WR] | 3 | 2 | 18 | 12 | |
| RJ Harvey [RB] | 2 | 1 | 16 | 16 | |
| Totals | 30 | 22 | 206 | 149 | 3 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | |||
| 7 | 3 | ||
| Tyler Badie [RB] | 1 | ||
| 5 | 1 | ||
| 1 | 1 | ||
| Courtland Sutton [WR] | 1 | 1 | |
| 1 | 1 | ||
| 3 | 2 | ||
| 4 | 2 | ||
| 8 | 4 | ||
| 5 | 2 | 1 | |
| 2 | 1 | ||
| 11 | 9 | ||
| 1 | 1 | ||
| 3 | 3 | ||
| 5 | 4 | ||
| 1 | |||
| 1 | |||
| 10 | 5 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| 3 | 1 | ||
| 1 | 1 | ||
| Jahdae Barron [CB] | |||
| Totals | 78 | 44 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Marvin Mims [WR] | 2 | 52 | 28 | |
| RJ Harvey [RB] | 3 | 70 | 28 | |
| Totals | 5 | 122 | 56 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/1 | 4 | 4 | 4 | ||
| Totals | 0/1 | 0 | 4 | 4 | 4 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| Jeremy Crawshaw [P] | 3 | 134 | 3 | 50 | |
| Totals | 3 | 134 | 0 | 3 | 50 |
Indianapolis Colts
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Daniel Jones [QB] | 23/34 | 316 | 9.3 | 1 | 1-10 | |
| Totals | 23/34 | 316 | 9.3 | 1 | 0 | 1-10 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Daniel Jones [QB] | 2 | 6 | 1 | 2 |
| Jonathan Taylor [RB] | 165 | 25 | 68 | |
| Tyler Warren [TE] | 1 | |||
| Totals | 167 | 32 | 1 | 70 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Jonathan Taylor [RB] | 2 | 2 | 50 | 43 | 1 |
| Alec Pierce [WR] | 5 | 4 | 68 | 44 | |
| Michael Pittman Jr. [WR] | 5 | 4 | 40 | 12 | |
| Mo Alie-Cox [TE] | 1 | 1 | 8 | 8 | |
| Josh Downs [WR] | 8 | 6 | 51 | 19 | |
| Adonai Mitchell [WR] | 4 | 2 | 20 | 12 | |
| Tyler Warren [TE] | 7 | 4 | 79 | 41 | |
| DJ Giddens [RB] | 1 | ||||
| Totals | 33 | 23 | 316 | 179 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 4 | 3 | ||
| 5 | 4 | ||
| 7 | 3 | ||
| 3 | 1 | ||
| 1 | |||
| 1 | 1 | ||
| 1 | 1 | ||
| Andrew Ogletree [TE] | 1 | ||
| 1 | |||
| 6 | 5 | ||
| 7 | 4 | ||
| 5 | 3 | ||
| 1 | |||
| 4 | 2 | ||
| 7 | 5 | ||
| 1 | 1 | ||
| 3 | 1 | ||
| 1 | 1 | ||
| Totals | 59 | 35 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Ashton Dulin [WR] | 2 | 63 | 39 | |
| Anthony Gould [WR] | 3 | 77 | 29 | |
| Totals | 5 | 140 | 68 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Anthony Gould [WR] | 2 | 4 | 4 | |
| Totals | 2 | 4 | 4 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 5/5 | 45 | 2 | 2 | 17 | |
| Totals | 5/5 | 45 | 2 | 2 | 17 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 |