9 Oct 2023
12:20 am
Cowboys | 0 | 7 | 3 | 0 | 10 |
49ers | 7 | 14 | 7 | 14 | 42 |
Final
Players
Dallas Cowboys
4
10
20
23
42
3
88
87
9
13
86
84
40
San Francisco 49ers
13
14
24
23
19
32
85
11
44
15
3
10
Team Statistics
Dallas Cowboys
San Francisco 49ers
Total 1st Downs
8
25
Passing 1st Downs
5
12
Rushing 1st Downs
3
10
1st Downs from Penalties
0
3
3rd Down Efficiency
4-11
6-11
4th Down Efficiency
0-1
0-1
Total Plays
49
67
Total Yards
197
421
Yards per Play
13
13
Total Drives
4.0
6.3
Total Passing
140
251
Passing Comp-Att
16-26
18-25
Yards per Pass
4.7
9.7
Interceptions Thrown
3
0
Sacks-Yards Lost
4-21
1-2
Total Rushing
57
170
Rushing Attempts
19
41
Yards per Rush
3.0
4.1
Red Zone (Made-Att)
0-0
4-5
Penalties
6-60
6-45
Total Turnovers
4
1
Fumbles lost
1
1
Turnovers Interceptions
3
0
Possession
22:55
37:05
Total Interceptions
0
3
Fumbles Recovered
1
1
Total Sacks
1
4
Total Safeties
0
0
Points Against
42
10
Int Touchdowns
0
0
Players Statistics
Dallas Cowboys
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Dak Prescott [QB] | 14/24 | 153 | 6.4 | 1 | 3 | 3-13 |
Cooper Rush [QB] | 2/2 | 8 | 4.0 | 1-8 | ||
Totals | 16/26 | 161 | 6.2 | 1 | 3 | 4-21 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Brandin Cooks [WR] | 6 | 1 | 6 | |
Dak Prescott [QB] | 2 | 1 | 2 | |
Cooper Rush [QB] | -2 | 1 | -2 | |
Rico Dowdle [RB] | 15 | 5 | 8 | |
Tony Pollard [RB] | 29 | 8 | 10 | |
Deuce Vaughn [RB] | 7 | 3 | 4 | |
Totals | 57 | 19 | 0 | 28 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Brandin Cooks [WR] | 4 | 1 | 7 | 7 | |
Rico Dowdle [RB] | 1 | ||||
Tony Pollard [RB] | 5 | 4 | 35 | 26 | |
Michael Gallup [WR] | 5 | 2 | 15 | 8 | |
CeeDee Lamb [WR] | 5 | 4 | 49 | 29 | |
KaVontae Turpin [WR] | 1 | 1 | 26 | 26 | 1 |
Jake Ferguson [TE] | 3 | 3 | 28 | 20 | |
Luke Schoonmaker [TE] | 1 | ||||
Deuce Vaughn [RB] | 1 | 1 | 1 | 1 | |
Totals | 26 | 16 | 161 | 117 | 1 |
Fumbles
Player | Fum |
---|---|
Tony Pollard [RB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
3 | 2 | ||
1 | 1 | ||
6 | 5 | ||
Michael Gallup [WR] | 1 | 1 | |
Sean McKeon [TE] | 1 | 1 | |
1 | |||
1 | 1 | ||
2 | |||
1 | 1 | ||
2 | 1 | ||
4 | |||
1 | |||
1 | 1 | ||
3 | 2 | ||
9 | 5 | ||
2 | 1 | ||
4 | 1 | ||
10 | 4 | ||
4 | 2 | ||
1 | 1 | ||
2 | 1 | ||
4 | 2 | ||
7 | 4 | ||
4 | 4 | 1 | |
7 | 5 | ||
1 | 1 | ||
Hunter Luepke [RB] | 1 | 1 | |
Totals | 84 | 48 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Rico Dowdle [RB] | 2 | 35 | 22 | |
KaVontae Turpin [WR] | 2 | 33 | 18 | |
Totals | 4 | 68 | 40 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Deuce Vaughn [RB] | 1 | 10 | 10 | |
Totals | 1 | 10 | 10 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 50 | 1 | 1 | 4 | |
Totals | 1/1 | 50 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
5 | 254 | 1 | 54 | ||
Totals | 5 | 254 | 0 | 1 | 54 |
San Francisco 49ers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Brock Purdy [QB] | 17/24 | 252 | 10.5 | 4 | 1-2 | |
Sam Darnold [QB] | 1/1 | 1 | 1.0 | 0-0 | ||
Totals | 18/25 | 253 | 10.1 | 4 | 0 | 1-2 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Tyrion Davis-Price [RB] | 21 | 6 | 15 | |
Jordan Mason [RB] | 69 | 10 | 1 | 26 |
Deebo Samuel [WR] | 30 | 5 | 11 | |
Sam Darnold [QB] | -1 | 1 | -1 | |
Christian McCaffrey [RB] | 51 | 19 | 1 | 8 |
Totals | 170 | 41 | 2 | 59 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Jordan Mason [RB] | 1 | ||||
Kyle Juszczyk [FB] | 4 | 4 | 26 | 9 | 1 |
Brandon Aiyuk [WR] | 7 | 4 | 58 | 23 | |
Jauan Jennings [WR] | 1 | 1 | 19 | 19 | |
Ray-Ray McCloud III [WR] | 1 | 1 | 1 | 1 | |
Deebo Samuel [WR] | 3 | 3 | 55 | 42 | |
George Kittle [TE] | 4 | 3 | 67 | 38 | 3 |
Christian McCaffrey [RB] | 3 | 2 | 27 | 19 | |
Ronnie Bell [WR] | 1 | ||||
Totals | 25 | 18 | 253 | 151 | 4 |
Fumbles
Player | Fum |
---|---|
Christian McCaffrey [RB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 11 | ||
1 | 12 | ||
1 | 26 | ||
Totals | 3 | 49 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
2 | 2 | ||
1 | |||
5 | 3 | ||
1 | 1 | ||
Jordan Mason [RB] | 1 | 1 | |
2 | 1 | ||
4 | 2 | 1 | |
2 | 1 | 1 | |
5 | 2 | ||
5 | 5 | 1 | |
8 | 5 | 1 | |
3 | 1 | ||
4 | 3 | ||
2 | 2 | ||
2 | 1 | ||
1 | 1 | ||
4 | 2 | ||
1 | |||
1 | 1 | ||
Totals | 54 | 33 | 4 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ray-Ray McCloud III [WR] | 4 | 39 | 14 | |
Totals | 4 | 39 | 14 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
0/0 | 6 | 6 | 6 | ||
Totals | 0/0 | 0 | 6 | 6 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 187 | 2 | 59 | ||
Totals | 4 | 187 | 0 | 2 | 59 |
Latest Games
Dallas Cowboys
San Francisco 49ers