9 Jan 2022
1:15 am
| Cowboys | 10 | 20 | 0 | 21 | 51 |
| Eagles | 7 | 10 | 3 | 6 | 26 |
Final
Players
Dallas Cowboys
4
15
24
23
11
19
88
86
Philadelphia Eagles
17
89
14
36
88
16
6
80
82
83
0
Team Statistics
Dallas Cowboys
Philadelphia Eagles
Total 1st Downs
22
22
Passing 1st Downs
13
11
Rushing 1st Downs
9
9
1st Downs from Penalties
0
2
3rd Down Efficiency
8-13
10-18
4th Down Efficiency
2-2
3-3
Total Plays
61
70
Total Yards
475
315
Yards per Play
10
10
Total Drives
7.8
4.5
Total Passing
304
166
Passing Comp-Att
22-28
20-34
Yards per Pass
10.5
4.5
Interceptions Thrown
0
1
Sacks-Yards Lost
1-1
3-22
Total Rushing
171
149
Rushing Attempts
32
33
Yards per Rush
5.3
4.5
Red Zone (Made-Att)
5-5
2-3
Penalties
5-44
3-30
Total Turnovers
0
1
Fumbles lost
0
0
Turnovers Interceptions
0
1
Possession
27:37
32:23
Total Interceptions
1
0
Fumbles Recovered
0
0
Total Sacks
3
1
Total Safeties
0
0
Points Against
26
51
Int Touchdowns
0
0
Players Statistics
Dallas Cowboys
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Dak Prescott [QB] | 21/27 | 295 | 10.9 | 5 | 1-1 | |
| Cooper Rush [QB] | 1/1 | 10 | 10.0 | 0-0 | ||
| Totals | 22/28 | 305 | 10.9 | 5 | 0 | 1-1 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Zeke [RB] | 87 | 18 | 26 | |
| Corey Clement [RB] | 58 | 7 | 38 | |
| Cooper Rush [QB] | -4 | 3 | -1 | |
| JaQuan Hardy | 26 | 3 | 1 | 22 |
| 4 | 1 | 1 | 4 | |
| Totals | 171 | 32 | 2 | 89 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Amari Cooper [WR] | 7 | 5 | 79 | 27 | |
| Zeke [RB] | 3 | 1 | 3 | 3 | |
| Dalton Schultz [TE] | 3 | 3 | 21 | 10 | 2 |
| Cedrick Wilson Jr. [WR] | 6 | 5 | 119 | 37 | 2 |
| Corey Clement [RB] | 4 | 4 | 22 | 8 | 1 |
| CeeDee Lamb [WR] | 2 | 2 | 45 | 31 | |
| Jeremy Sprinkle | 1 | 1 | 10 | 10 | |
| Blake Jarwin | 2 | 1 | 6 | 6 | |
| Totals | 28 | 22 | 305 | 132 | 5 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 7 | ||
| Totals | 1 | 7 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 1 | 1 | |
| 9 | 7 | ||
| 7 | 5 | ||
| 5 | 4 | ||
| 1 | |||
| 2 | 2 | ||
| 4 | 4 | ||
| 3 | 1 | ||
| 2 | |||
| 4 | 3 | 1 | |
| 5 | 3 | ||
| 3 | 1 | ||
| 6 | 3 | ||
| 2 | 1 | ||
| 3 | 2 | ||
| 4 | 2 | ||
| 2 | 1 | ||
| 3 | 2 | ||
| 3 | 1 | ||
| 3 | 3 | 1 | |
| Maurice Canady | 1 | ||
| Totals | 74 | 45 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Corey Clement [RB] | 3 | 63 | 26 | |
| Totals | 3 | 63 | 26 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| CeeDee Lamb [WR] | 1 | 11 | 11 | |
| Totals | 1 | 11 | 11 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 48 | 6 | 7 | 9 | |
| Totals | 1/1 | 48 | 6 | 7 | 9 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 1 | 44 | 44 | |||
| Totals | 1 | 44 | 0 | 0 | 44 |
Philadelphia Eagles
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Gardner Minshew [QB] | 19/33 | 186 | 5.6 | 2 | 1 | 3-22 |
| Greg Ward [WR] | 1/1 | 2 | 2.0 | 0-0 | ||
| Totals | 20/34 | 188 | 5.5 | 2 | 1 | 3-22 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Jalen Reagor [WR] | 10 | 3 | 7 | |
| Gardner Minshew [QB] | 10 | 5 | 4 | |
| Jason Huntley [RB] | 51 | 13 | 18 | |
| Kenneth Gainwell [RB] | 78 | 12 | 1 | 18 |
| Totals | 149 | 33 | 1 | 47 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Jalen Reagor [WR] | 3 | 2 | 19 | 12 | |
| J.J. Arcega-Whiteside [WR] | 2 | ||||
| Jason Huntley [RB] | |||||
| Kenneth Gainwell [RB] | 7 | 4 | 9 | 9 | |
| DeVonta Smith [WR] | 4 | 3 | 41 | 25 | |
| Quez Watkins [WR] | 8 | 5 | 84 | 36 | 1 |
| Tyree Jackson [TE] | 5 | 3 | 22 | 13 | 1 |
| Greg Ward [WR] | 2 | 1 | 2 | 2 | |
| Richard Rodgers [TE] | 2 | 2 | 11 | 9 | |
| Totals | 33 | 20 | 188 | 106 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | 2 | ||
| 3 | 2 | ||
| 1 | |||
| Noah Togiai [TE] | 2 | 1 | |
| 5 | 5 | ||
| 8 | 8 | ||
| 2 | 1 | ||
| 2 | 1 | ||
| 4 | 1 | ||
| 2 | |||
| 3 | 2 | ||
| 3 | 1 | ||
| 5 | 4 | ||
| 5 | 2 | ||
| 2 | 1 | ||
| 5 | 4 | 1 | |
| 3 | 1 | ||
| Richard Rodgers [TE] | 2 | 2 | |
| JaCoby Stevens | 2 | ||
| Kary Vincent Jr. | 2 | 2 | |
| Cameron Malveaux | 1 | ||
| Totals | 65 | 40 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jason Huntley [RB] | 3 | 84 | 35 | |
| Totals | 3 | 84 | 35 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Greg Ward [WR] | 1 | |||
| Totals | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 40 | 2 | 2 | 8 | |
| Totals | 2/2 | 40 | 2 | 2 | 8 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 87 | 42 | |||
| Totals | 3 | 87 | 0 | 0 | 42 |
Latest Games
Dallas Cowboys
Philadelphia Eagles