8 Aug 2025
11:00 pm
| Browns | 0 | 14 | 7 | 9 | 30 |
| Panthers | 7 | 0 | 0 | 3 | 10 |
Final
Players
Cleveland Browns
12
0
39
35
36
22
84
89
0
0
82
31
80
16
38
83
98
49
42
0
31
0
0
94
Carolina Panthers
14
16
9
39
30
5
23
3
34
4
81
83
85
18
15
46
19
86
80
84
35
25
31
22
57
0
11
3
92
43
47
0
10
Team Statistics
Cleveland Browns
Carolina Panthers
Total 1st Downs
20
13
Passing 1st Downs
8
11
Rushing 1st Downs
11
1
1st Downs from Penalties
1
1
3rd Down Efficiency
6-15
3-12
4th Down Efficiency
1-2
0-1
Total Plays
66
53
Total Yards
308
251
Yards per Play
13
11
Total Drives
4.7
4.7
Total Passing
183
211
Passing Comp-Att
20/31
23/35
Yards per Pass
5.4
5.4
Interceptions Thrown
0
1
Sacks-Yards Lost
3-6
4-27
Total Rushing
125
40
Rushing Attempts
32
14
Yards per Rush
3.9
2.9
Red Zone (Made-Att)
4-5
1-2
Penalties
6-34
6-60
Total Turnovers
0
2
Fumbles lost
0
1
Turnovers Interceptions
0
1
Possession
34:28
25:32
Total Interceptions
1
0
Fumbles Recovered
1
0
Total Sacks
4
3
Total Safeties
0
0
Points Against
10
30
Int Touchdowns
0
0
Players Statistics
Cleveland Browns
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Tyler Huntley [QB] | 6/8 | 51 | 6.4 | 1 | 1-0 | |
| Shedeur Sanders [QB] | 14/23 | 138 | 6.0 | 2 | 2-6 | |
| Totals | 20/31 | 189 | 6.1 | 3 | 0 | 3-6 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Trayveon Williams [RB] | 26 | 5 | 13 | |
| Kaden Davis [WR] | -2 | 1 | -2 | |
| Tyler Huntley [QB] | 10 | 6 | 9 | |
| Toa Taua [RB] | 30 | 5 | 12 | |
| Dylan Sampson [RB] | 6 | 2 | 5 | |
| Ahmani Marshall [RB] | 32 | 8 | 11 | |
| Gage Larvadain [WR] | 4 | 1 | 1 | 4 |
| Shedeur Sanders [QB] | 19 | 4 | 10 | |
| Totals | 125 | 32 | 1 | 62 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Sal Cannella [TE] | 4 | 3 | 32 | 19 | |
| Trayveon Williams [RB] | 2 | 2 | 17 | 15 | |
| Chase Cota [WR] | 2 | ||||
| Diontae Johnson [WR] | 2 | ||||
| Kaden Davis [WR] | 3 | 3 | 23 | 12 | 2 |
| Brenden Bates [TE] | 3 | 2 | 30 | 25 | |
| Jamari Thrash [WR] | 2 | 2 | 9 | 11 | |
| Toa Taua [RB] | 2 | 2 | 16 | 9 | |
| Dylan Sampson [RB] | 1 | ||||
| Cade McDonald [WR] | 2 | 2 | 11 | 6 | 1 |
| Ahmani Marshall [RB] | 1 | 1 | -2 | -2 | |
| Gage Larvadain [WR] | 3 | 2 | 23 | 19 | |
| Luke Floriea [WR] | 2 | 1 | 30 | 30 | |
| Kisean Johnson [WR] | 2 | ||||
| Totals | 31 | 20 | 189 | 144 | 3 |
Fumbles
| Player | Fum |
|---|---|
| Luke Floriea [WR] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 1 | 1 | |
| 1 | |||
| Trayveon Williams [RB] | 1 | ||
| 2 | 2 | 2 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 1 | 1 | ||
| 3 | 1 | ||
| 4 | 2 | ||
| 3 | 1 | ||
| 4 | 3 | ||
| 4 | 2 | ||
| 3 | 3 | ||
| 1 | |||
| 1 | |||
| Cade McDonald [WR] | 1 | 1 | |
| LaMareon James [CB] | 3 | 3 | |
| Donovan McMillon [S] | 3 | 1 | |
| Mason Graham [DT] | 1 | ||
| Carson Schwesinger [LB] | 6 | 4 | |
| Easton MascarenasArnold [LB] | 4 | 2 | |
| Adin Huntington [DE] | 6 | 5 | 1 |
| Dom Jones [CB] | 3 | ||
| Ralph Holley [DT] | 1 | ||
| Totals | 62 | 36 | 4 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Trayveon Williams [RB] | 1 | 13 | 13 | |
| Kaden Davis [WR] | 1 | 15 | 15 | |
| Luke Floriea [WR] | 1 | 25 | 25 | |
| Totals | 3 | 53 | 53 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Kaden Davis [WR] | 1 | 16 | 16 | |
| Gage Larvadain [WR] | 2 | 38 | 30 | |
| Luke Floriea [WR] | 2 | 9 | 5 | |
| Totals | 5 | 63 | 51 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 23 | 3 | 4 | 6 | |
| Totals | 1/1 | 23 | 3 | 4 | 6 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 255 | 2 | 62 | ||
| Totals | 5 | 255 | 0 | 2 | 62 |
Carolina Panthers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Andy Dalton [QB] | 13/19 | 101 | 5.3 | 1 | 2-17 | |
| Bryce Young [QB] | 4/6 | 58 | 9.7 | 1 | 1-1 | |
| Jack Plummer [QB] | 6/10 | 79 | 7.9 | 1-9 | ||
| Totals | 23/35 | 238 | 6.8 | 1 | 1 | 4-27 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Raheem Blackshear [RB] | 1 | |||
| Chuba Hubbard [RB] | 10 | 3 | 6 | |
| Rico Dowdle [RB] | 7 | 3 | 3 | |
| Emani Bailey [RB] | 21 | 3 | 19 | |
| Trevor Etienne [RB] | 3 | 2 | 3 | |
| Kay'Ron Adams [RB] | -1 | 2 | ||
| Totals | 40 | 14 | 0 | 31 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| T.J. Luther [WR] | 2 | 2 | 34 | 26 | |
| James Mitchell [TE] | 4 | 3 | 25 | 12 | |
| Dominique Dafney [TE] | 1 | 1 | 11 | 11 | |
| David Moore [WR] | 6 | 2 | 26 | 17 | |
| Raheem Blackshear [RB] | 1 | 1 | 4 | 4 | |
| Chuba Hubbard [RB] | 1 | ||||
| Adam Thielen [WR] | 1 | 1 | 10 | 10 | |
| Rico Dowdle [RB] | 1 | 1 | 20 | 20 | |
| Jalen Coker [WR] | 4 | 2 | 17 | 12 | 1 |
| Kobe Hudson [WR] | 1 | 1 | 7 | 7 | |
| Mitchell Evans [TE] | 1 | 1 | 5 | 5 | |
| Trevor Etienne [RB] | 1 | 1 | 14 | 14 | |
| Jacolby George [WR] | 1 | 1 | 7 | 7 | |
| Jimmy Horn Jr. [WR] | 5 | 4 | 15 | 9 | |
| Tetairoa McMillan [WR] | 5 | 2 | 43 | 30 | |
| Totals | 35 | 23 | 238 | 184 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Trevor Etienne [RB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 1 | ||
| 1 | |||
| 1 | 1 | ||
| 1 | 1 | ||
| David Moore [WR] | 1 | 1 | |
| 2 | 1 | ||
| 5 | 5 | 1 | |
| 2 | 1 | ||
| 4 | 2 | ||
| 3 | 2 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| 3 | 2 | 1 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| Isaac Gifford [S] | 5 | 3 | |
| Corey Thornton [CB] | 4 | 4 | |
| Nic Caraway [LB] | 2 | 2 | 1 |
| Lathan Ransom [S] | 4 | 3 | |
| Princely Umanmielen [LB] | 2 | 1 | |
| JaTravis Broughton [CB] | 1 | ||
| J.J. Weaver [LB] | 1 | ||
| Jack Henderson [S] | 1 | ||
| Trevian Thomas [S] | 3 | 2 | |
| Cam'Ron Jackson [DT] | 1 | 1 | |
| Bam MartinScott [LB] | 4 | 2 | |
| Mike Reid [CB] | 5 | 4 | |
| Totals | 67 | 46 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| T.J. Luther [WR] | 1 | 17 | 17 | |
| Raheem Blackshear [RB] | 1 | 15 | 15 | |
| Trevor Etienne [RB] | 1 | 20 | 20 | |
| Jimmy Horn Jr. [WR] | 2 | 29 | 19 | |
| Totals | 5 | 81 | 71 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| T.J. Luther [WR] | 1 | 8 | 8 | |
| Raheem Blackshear [RB] | 1 | 2 | 2 | |
| Trevor Etienne [RB] | 2 | 7 | 7 | |
| Jimmy Horn Jr. [WR] | 1 | |||
| Totals | 5 | 17 | 17 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 1 | 1 | 1 | ||
| Ryan Fitzgerald [PK] | 1/1 | 32 | 3 | ||
| Totals | 1/1 | 32 | 1 | 1 | 4 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 7 | 355 | 3 | 59 | ||
| Totals | 7 | 355 | 0 | 3 | 59 |
Latest Games
Cleveland Browns
Carolina Panthers
NFL 2024-2025 Regular Season
Mercedes-Benz Stadium
|
5 Jan 2025
6:00 pm
Panthers
44
44
38
Falcons
38
NFL 2024-2025 Regular Season
Raymond James Stadium
|
29 Dec 2024
6:00 pm
Panthers
14
14
48
Buccaneers
48
NFL 2024-2025 Regular Season
Bank of America Stadium
|
22 Dec 2024
6:00 pm
Cardinals
30
30
36
Panthers
36