31 Oct 2021
5:00 pm
Bengals | 0 | 17 | 7 | 7 | 31 |
Jets | 7 | 7 | 3 | 17 | 34 |
Final
Players
Cincinnati Bengals
9
83
28
1
5
47
34
New York Jets
0
14
22
26
18
38
86
80
83
84
82
17
84
Team Statistics
Cincinnati Bengals
New York Jets
Total 1st Downs
18
32
Passing 1st Downs
13
23
Rushing 1st Downs
3
6
1st Downs from Penalties
2
3
3rd Down Efficiency
4-10
6-11
4th Down Efficiency
0-1
0-0
Total Plays
54
78
Total Yards
318
511
Yards per Play
12
12
Total Drives
5.9
6.6
Total Passing
277
414
Passing Comp-Att
22-35
39-49
Yards per Pass
7.3
8.1
Interceptions Thrown
1
2
Sacks-Yards Lost
3-28
2-8
Total Rushing
41
97
Rushing Attempts
16
27
Yards per Rush
2.6
3.6
Red Zone (Made-Att)
4-6
4-6
Penalties
5-51
8-46
Total Turnovers
1
3
Fumbles lost
0
1
Turnovers Interceptions
1
2
Possession
23:40
36:20
Total Interceptions
2
1
Fumbles Recovered
1
0
Total Sacks
2
3
Total Safeties
0
0
Points Against
34
31
Int Touchdowns
0
0
Players Statistics
Cincinnati Bengals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Joe Burrow [QB] | 21/34 | 259 | 7.6 | 3 | 1 | 3-28 |
Tyler Boyd [WR] | 1/1 | 46 | 46.0 | 0-0 | ||
Totals | 22/35 | 305 | 8.7 | 3 | 1 | 3-28 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Joe Burrow [QB] | -1 | 1 | -1 | |
Joe Mixon [RB] | 33 | 14 | 1 | 8 |
Ja'Marr Chase [WR] | 9 | 1 | 9 | |
Totals | 41 | 16 | 1 | 16 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
C.J. Uzomah [TE] | 4 | 4 | 33 | 11 | |
Joe Mixon [RB] | 5 | 4 | 58 | 46 | 1 |
Tyler Boyd [WR] | 8 | 5 | 69 | 21 | 1 |
Ja'Marr Chase [WR] | 8 | 3 | 32 | 21 | 1 |
Tee Higgins [WR] | 7 | 4 | 97 | 54 | |
Samaje Perine [RB] | 2 | 2 | 16 | 13 | |
Totals | 34 | 22 | 305 | 166 | 3 |
Fumbles
Player | Fum |
---|---|
Joe Burrow [QB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 4 | ||
1 | 65 | ||
Totals | 2 | 69 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Joe Burrow [QB] | 1 | 1 | |
6 | 3 | 1 | |
6 | 3 | ||
2 | 2 | ||
3 | 3 | ||
1 | |||
1 | |||
1 | 1 | ||
3 | 2 | ||
6 | 5 | ||
12 | 10 | ||
7 | 7 | ||
3 | 2 | ||
4 | 3 | ||
8 | 6 | ||
5 | 3 | 1 | |
9 | 5 | ||
2 | 1 | ||
Ricardo Allen | 1 | 1 | |
Totals | 81 | 58 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
1 | 18 | 18 | ||
Totals | 1 | 18 | 18 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 21 | 4 | 4 | 7 | |
Totals | 1/1 | 21 | 4 | 4 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 185 | 3 | 55 | ||
Totals | 4 | 185 | 0 | 3 | 55 |
New York Jets
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Mike White [QB] | 37/45 | 405 | 9.0 | 3 | 2 | 2-8 |
Josh Johnson [QB] | 2/4 | 17 | 4.3 | 0-0 | ||
Totals | 39/49 | 422 | 8.6 | 3 | 2 | 2-8 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Elijah Moore [WR] | 4 | 1 | 4 | |
Michael Carter [RB] | 77 | 15 | 1 | 18 |
Mike White [QB] | -1 | 5 | 2 | |
Ty Johnson [RB] | 15 | 4 | 8 | |
La'Mical Perine [RB] | 3 | 1 | 3 | |
Jeff Smith [WR] | -1 | 1 | -1 | |
Totals | 97 | 27 | 1 | 34 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Elijah Moore [WR] | 6 | 6 | 67 | 24 | |
Michael Carter [RB] | 9 | 9 | 95 | 23 | |
Jamison Crowder [WR] | 8 | 8 | 84 | 26 | |
Mike White [QB] | 1 | 1 | 1 | 1 | |
Braxton Berrios [WR] | 2 | 2 | 13 | 8 | 1 |
Tyler Kroft [TE] | 2 | 2 | 20 | 13 | 1 |
Ty Johnson [RB] | 6 | 5 | 71 | 19 | 1 |
Keelan Cole [WR] | 5 | 3 | 25 | 11 | |
Denzel Mims [WR] | 3 | 2 | 30 | 17 | |
Jeff Smith [WR] | 1 | 1 | 10 | 10 | |
Ryan Griffin [TE] | 1 | 1 | 7 | 7 | |
Totals | 44 | 40 | 423 | 159 | 3 |
Fumbles
Player | Fum |
---|---|
Jamison Crowder [WR] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 1 | ||
Totals | 1 | 1 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Elijah Moore [WR] | 1 | 1 | |
3 | 1 | ||
1 | 1 | ||
2 | 2 | 1 | |
10 | 8 | ||
1 | 1 | ||
4 | 2 | ||
2 | 1 | ||
4 | 2 | ||
1 | |||
3 | 2 | ||
4 | 2 | 1 | |
2 | 1 | ||
5 | 5 | ||
3 | 3 | ||
3 | 1 | 1 | |
Totals | 49 | 33 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Braxton Berrios [WR] | 2 | 59 | 35 | |
Totals | 2 | 59 | 35 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Braxton Berrios [WR] | 1 | 16 | 16 | |
Totals | 1 | 16 | 16 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/3 | 24 | 2 | 2 | 8 | |
Totals | 2/3 | 24 | 2 | 2 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
1 | 45 | 45 | |||
Totals | 1 | 45 | 0 | 0 | 45 |
Latest Games
Cincinnati Bengals
New York Jets