17 Oct 2021
5:00 pm
| Bengals | 7 | 3 | 10 | 14 | 34 |
| Lions | 0 | 0 | 0 | 11 | 11 |
Final
Players

Cincinnati Bengals
9
10
28
25
36
1
5
47
29
83
89
82
83

Detroit Lions
16
4
21
87
11
14
85
4
48
Team Statistics

Cincinnati Bengals

Detroit Lions
Total 1st Downs
20
15
Passing 1st Downs
10
12
Rushing 1st Downs
8
3
1st Downs from Penalties
2
0
3rd Down Efficiency
8-15
5-14
4th Down Efficiency
2-2
1-2
Total Plays
68
61
Total Yards
398
228
Yards per Play
11
10
Total Drives
5.9
3.7
Total Passing
256
192
Passing Comp-Att
20-30
28-42
Yards per Pass
8.0
4.5
Interceptions Thrown
1
1
Sacks-Yards Lost
2-22
1-10
Total Rushing
142
36
Rushing Attempts
36
18
Yards per Rush
3.9
2.0
Red Zone (Made-Att)
2-2
1-2
Penalties
4-31
9-77
Total Turnovers
1
1
Fumbles lost
0
0
Turnovers Interceptions
1
1
Possession
35:52
24:08
Total Interceptions
1
1
Fumbles Recovered
0
0
Total Sacks
1
2
Total Safeties
0
0
Points Against
11
34
Int Touchdowns
0
0
Players Statistics

Cincinnati Bengals
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Joe Burrow [QB] | 19/29 | 271 | 9.3 | 3 | 1 | 2-22 |
| Brandon Allen [QB] | 1/1 | 7 | 7.0 | 1 | 0-0 | |
| Totals | 20/30 | 278 | 9.3 | 4 | 1 | 2-22 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Joe Burrow [QB] | 20 | 5 | 6 | |
| Chris Evans [RB] | 18 | 4 | 6 | |
| Joe Mixon [RB] | 94 | 18 | 18 | |
| Trayveon Williams [RB] | 13 | 6 | 6 | |
| Brandon Allen [QB] | -3 | 3 | -1 | |
| Totals | 142 | 36 | 0 | 35 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| C.J. Uzomah [TE] | 3 | 3 | 15 | 8 | 1 |
| Chris Evans [RB] | 3 | 3 | 49 | 24 | 1 |
| Joe Mixon [RB] | 6 | 5 | 59 | 40 | 1 |
| Tyler Boyd [WR] | 3 | 1 | 7 | 7 | |
| Ja'Marr Chase [WR] | 5 | 4 | 97 | 53 | |
| Tee Higgins [WR] | 5 | 3 | 44 | 23 | |
| Drew Sample [TE] | 1 | ||||
| Auden Tate [WR] | 1 | 1 | 7 | 7 | 1 |
| Totals | 27 | 20 | 278 | 162 | 4 |
Fumbles
| Player | Fum |
|---|---|
| Joe Mixon [RB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | ||
| Chris Evans [RB] | 3 | 3 | |
| Ja'Marr Chase [WR] | 1 | 1 | |
| Stanley Morgan [WR] | 1 | 1 | |
| 2 | 2 | 1 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 3 | 3 | ||
| 1 | 1 | ||
| 5 | 3 | ||
| 1 | 1 | ||
| 5 | 5 | ||
| 6 | 5 | ||
| 5 | 5 | ||
| 3 | 1 | ||
| 3 | 3 | ||
| 1 | 1 | ||
| 3 | 3 | ||
| 3 | 2 | ||
| 7 | 5 | ||
| 3 | 1 | ||
| 1 | |||
| Ricardo Allen | 1 | 1 | |
| Totals | 61 | 50 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 1 | 2 | 2 | ||
| Totals | 1 | 2 | 2 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 1 | ||||
| Trenton Irwin [WR] | 2 | 26 | 15 | |
| Totals | 3 | 26 | 15 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 40 | 4 | 4 | 10 | |
| Totals | 2/2 | 40 | 4 | 4 | 10 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 163 | 1 | 58 | ||
| Totals | 3 | 163 | 0 | 1 | 58 |

Detroit Lions
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Jared Goff [QB] | 28/42 | 202 | 4.8 | 1 | 1-10 | |
| Totals | 28/42 | 202 | 4.8 | 0 | 1 | 1-10 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Jared Goff [QB] | 1 | 1 | 1 | |
| D'Andre Swift [RB] | 24 | 13 | 1 | 9 |
| Jamaal Williams [RB] | 11 | 4 | 6 | |
| Totals | 36 | 18 | 1 | 16 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| T.J. Hockenson [TE] | 11 | 8 | 74 | 33 | |
| Kalif Raymond [WR] | 7 | 6 | 37 | 10 | |
| Amon-Ra St. Brown [WR] | 6 | 5 | 26 | 9 | |
| KhaDarel Hodge [WR] | 4 | 2 | 9 | 7 | |
| D'Andre Swift [RB] | 7 | 5 | 43 | 15 | |
| Jamaal Williams [RB] | 2 | 1 | -2 | -2 | |
| Tom Kennedy [WR] | 1 | 1 | 15 | 15 | |
| Totals | 38 | 28 | 202 | 87 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 18 | ||
| Totals | 1 | 18 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| T.J. Hockenson [TE] | 1 | 1 | |
| 2 | 1 | ||
| 7 | 3 | ||
| 9 | 6 | ||
| 5 | 4 | ||
| 3 | 3 | 1 | |
| 1 | |||
| 6 | 5 | ||
| 1 | |||
| 4 | 3 | ||
| 7 | 6 | ||
| 2 | 1 | ||
| Godwin Igwebuike [RB] | 1 | 1 | |
| 1 | |||
| 1 | 1 | ||
| 5 | 3 | ||
| 2 | 2 | ||
| 2 | 2 | 1 | |
| 4 | 2 | ||
| 1 | |||
| 3 | 2 | ||
| 1 | |||
| Totals | 69 | 46 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Tom Kennedy [WR] | 4 | 89 | 28 | |
| Totals | 4 | 89 | 28 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Kalif Raymond [WR] | 3 | 25 | 14 | |
| Totals | 3 | 25 | 14 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 35 | 3 | |||
| Totals | 1/1 | 35 | 0 | 0 | 3 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 6 | 333 | 1 | 1 | 64 | |
| Totals | 6 | 333 | 1 | 1 | 64 |
Latest Games

Cincinnati Bengals

Detroit Lions