23 Aug 2024
12:20 am
Bears | 7 | 13 | 14 | 0 | 34 |
Chiefs | 0 | 7 | 0 | 14 | 21 |
Final
Players
Chicago Bears
11
16
17
13
0
21
82
33
48
83
82
87
82
2
Kansas City Chiefs
13
19
42
30
39
84
81
0
80
87
14
82
17
6
83
12
29
45
6
Team Statistics
Chicago Bears
Kansas City Chiefs
Total 1st Downs
18
15
Passing 1st Downs
9
6
Rushing 1st Downs
7
8
1st Downs from Penalties
2
1
3rd Down Efficiency
5-13
1-8
4th Down Efficiency
1-2
0-2
Total Plays
62
53
Total Yards
390
271
Yards per Play
11
13
Total Drives
6.3
5.1
Total Passing
226
136
Passing Comp-Att
20-29
15-25
Yards per Pass
7.8
5.2
Interceptions Thrown
0
2
Sacks-Yards Lost
0-0
1-1
Total Rushing
164
135
Rushing Attempts
33
27
Yards per Rush
5.0
5.0
Red Zone (Made-Att)
2-4
3-5
Penalties
6-38
8-86
Total Turnovers
2
2
Fumbles lost
2
0
Turnovers Interceptions
0
2
Possession
32:55
27:05
Total Interceptions
2
0
Fumbles Recovered
0
2
Total Sacks
1
0
Total Safeties
0
0
Points Against
21
34
Int Touchdowns
1
0
Players Statistics
Chicago Bears
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Tyson Bagent [QB] | 3/6 | 57 | 9.5 | 0-0 | ||
Brett Rypien [QB] | 9/13 | 106 | 8.2 | 0-0 | ||
Austin Reed [QB] | 8/10 | 63 | 6.3 | 1 | 0-0 | |
Totals | 20/29 | 226 | 7.8 | 1 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Khari Blasingame [FB] | 4 | 1 | 4 | |
Velus Jones Jr. [WR] | 111 | 13 | 1 | 39 |
Travis Homer [RB] | 13 | 4 | 6 | |
Tyler Scott [WR] | 17 | 1 | 17 | |
Tyson Bagent [QB] | 5 | 1 | 1 | 5 |
Brett Rypien [QB] | 1 | 1 | 1 | |
John Jackson III [WR] | 7 | 1 | 7 | |
Austin Reed [QB] | 1 | 6 | 2 | |
Ian Wheeler [RB] | 5 | 5 | 6 | |
Totals | 164 | 33 | 2 | 87 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Tommy Sweeney [TE] | 3 | 3 | 11 | 6 | 1 |
Velus Jones Jr. [WR] | 2 | 2 | 11 | 7 | |
Nsimba Webster [WR] | 4 | 3 | 68 | 44 | |
Travis Homer [RB] | 2 | ||||
Tyler Scott [WR] | 9 | 6 | 99 | 37 | |
DeAndre Carter [WR] | 1 | 1 | 6 | 6 | |
John Jackson III [WR] | 3 | 2 | 9 | 11 | |
Brenden Bates [TE] | 3 | 2 | 14 | 12 | |
Peter LeBlanc [WR] | 2 | 1 | 8 | 8 | |
Totals | 29 | 20 | 226 | 131 | 1 |
Fumbles
Player | Fum |
---|---|
DeAndre Carter [WR] | 1 |
John Jackson III [WR] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
2 | 59 | 1 | |
Totals | 2 | 59 | 1 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | |||
6 | 3 | ||
8 | 5 | ||
2 | |||
Velus Jones Jr. [WR] | 2 | 2 | |
1 | |||
1 | 1 | ||
2 | 2 | ||
1 | 1 | ||
Tyler Scott [WR] | 1 | ||
2 | |||
5 | 2 | ||
4 | 4 | ||
3 | 2 | ||
2 | 2 | ||
5 | 2 | ||
1 | |||
2 | 2 | ||
Brenden Bates [TE] | 1 | 1 | |
2 | 1 | ||
2 | 1 | 1 | |
2 | 1 | ||
4 | 2 | ||
1 | |||
1 | |||
2 | 1 | ||
Totals | 64 | 35 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Tyler Scott [WR] | 2 | 49 | 25 | |
DeAndre Carter [WR] | 1 | 27 | 27 | |
Totals | 3 | 76 | 52 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
1 | 5 | 5 | ||
DeAndre Carter [WR] | 2 | 16 | 16 | |
Totals | 3 | 21 | 21 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/2 | 37 | 4 | 4 | 10 | |
Totals | 2/2 | 37 | 4 | 4 | 10 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
3 | 133 | 1 | 48 | ||
Totals | 3 | 133 | 0 | 1 | 48 |
Kansas City Chiefs
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Ian Book [QB] | 6/9 | 71 | 7.9 | 2 | 1-1 | |
Chris Oladokun [QB] | 9/16 | 66 | 4.1 | 2 | 0-0 | |
Totals | 15/25 | 137 | 5.5 | 2 | 2 | 1-1 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Keaontay Ingram [RB] | 26 | 4 | 12 | |
Ian Book [QB] | 9 | 1 | 9 | |
Chris Oladokun [QB] | 6 | 4 | 3 | |
Nikko Remigio [WR] | 1 | 1 | 1 | |
Deneric Prince [RB] | -1 | 3 | 2 | |
Carson Steele [RB] | 50 | 4 | 1 | 31 |
Emani Bailey [RB] | 23 | 6 | 11 | |
Louis Rees-Zammit [WR] | 21 | 4 | 10 | |
Totals | 135 | 27 | 1 | 79 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mecole Hardman [WR] | 4 | 1 | 6 | 6 | |
Irv Smith Jr. [TE] | 1 | 1 | 3 | 3 | |
Keaontay Ingram [RB] | 1 | 1 | 4 | 4 | |
Montrell Washington [WR] | 1 | 1 | 49 | 49 | |
Kadarius Toney [WR] | 3 | 2 | 26 | 20 | |
Justyn Ross [WR] | 2 | 2 | 16 | 10 | |
Cornell Powell [WR] | 2 | 2 | 16 | 9 | 1 |
Nikko Remigio [WR] | 3 | 2 | 1 | 5 | |
Deneric Prince [RB] | 1 | 1 | 3 | 3 | |
Louis Rees-Zammit [WR] | 1 | ||||
Jared Wiley [TE] | 2 | 1 | 3 | 3 | |
Baylor Cupp [TE] | 1 | 1 | 10 | 10 | 1 |
Kyle Sheets [WR] | 2 | ||||
Totals | 24 | 15 | 137 | 122 | 2 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
3 | 3 | ||
5 | 4 | ||
2 | 2 | ||
1 | |||
2 | 1 | ||
3 | 3 | ||
1 | 1 | ||
7 | 5 | ||
1 | 1 | ||
Cornell Powell [WR] | 2 | 2 | |
3 | 3 | ||
3 | 2 | ||
4 | 2 | ||
1 | |||
Carson Steele [RB] | 3 | 2 | |
Geor'Quarius Spivey [TE] | 1 | ||
4 | 2 | ||
3 | 2 | ||
6 | 4 | ||
3 | 2 | ||
1 | 1 | ||
1 | 1 | ||
2 | 1 | ||
Totals | 62 | 44 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Mecole Hardman [WR] | 1 | 43 | 43 | |
Montrell Washington [WR] | 1 | 30 | 30 | |
Skyy Moore [WR] | 1 | 30 | 30 | |
Nikko Remigio [WR] | 2 | 71 | 42 | |
Carson Steele [RB] | 1 | 29 | 29 | |
Louis Rees-Zammit [WR] | 1 | 36 | 36 | |
Totals | 7 | 239 | 210 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kadarius Toney [WR] | 1 | 16 | 16 | |
Totals | 1 | 16 | 16 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
0/1 | 3 | 3 | 3 | ||
Totals | 0/1 | 0 | 3 | 3 | 3 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 196 | 3 | 59 | ||
Totals | 4 | 196 | 0 | 3 | 59 |