28 Nov 2021
6:00 pm
Panthers | 7 | 3 | 0 | 0 | 10 |
Dolphins | 7 | 14 | 6 | 6 | 33 |
Final
Players
Carolina Panthers
15
23
30
0
2
13
3
86
82
80
49
Miami Dolphins
1
38
30
36
81
17
88
25
32
16
13
Team Statistics
Carolina Panthers
Miami Dolphins
Total 1st Downs
10
22
Passing 1st Downs
5
11
Rushing 1st Downs
5
9
1st Downs from Penalties
0
2
3rd Down Efficiency
4-14
6-14
4th Down Efficiency
2-3
2-2
Total Plays
54
72
Total Yards
198
315
Yards per Play
12
11
Total Drives
3.7
4.4
Total Passing
134
204
Passing Comp-Att
10-31
27-31
Yards per Pass
3.7
6.2
Interceptions Thrown
3
0
Sacks-Yards Lost
5-45
2-26
Total Rushing
64
111
Rushing Attempts
18
39
Yards per Rush
3.6
2.8
Red Zone (Made-Att)
1-2
3-4
Penalties
7-61
5-35
Total Turnovers
3
1
Fumbles lost
0
1
Turnovers Interceptions
3
0
Possession
22:26
37:34
Total Interceptions
0
3
Fumbles Recovered
1
0
Total Sacks
2
5
Total Safeties
0
0
Points Against
33
10
Int Touchdowns
0
1
Players Statistics
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
PJ Walker [QB] | 5/10 | 87 | 8.7 | 1 | 4-31 | |
Cam Newton | 5/21 | 92 | 4.4 | 2 | 1-14 | |
Totals | 10/31 | 179 | 5.8 | 0 | 3 | 5-45 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
14 | 1 | 14 | ||
Chuba Hubbard [RB] | 6 | 2 | 5 | |
Ameer Abdullah [RB] | 4 | 2 | 5 | |
Christian McCaffrey [RB] | 35 | 10 | 15 | |
Cam Newton | 5 | 3 | 1 | 2 |
Totals | 64 | 18 | 1 | 41 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Alex Erickson [WR] | 1 | 1 | 13 | 13 | |
Robbie Anderson [WR] | 3 | 1 | 15 | 15 | |
DJ Moore [WR] | 4 | 4 | 103 | 64 | |
Chuba Hubbard [RB] | 1 | ||||
Ian Thomas [TE] | 2 | ||||
Tommy Tremble [TE] | 3 | 1 | 4 | 4 | |
Ameer Abdullah [RB] | 6 | 2 | 20 | 13 | |
Christian McCaffrey [RB] | 1 | ||||
Brandon Zylstra [WR] | 2 | 1 | 24 | 24 | |
Totals | 23 | 10 | 179 | 133 | 0 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | 1 | ||
2 | 2 | 1 | |
5 | 3 | ||
DJ Moore [WR] | 1 | 1 | |
6 | 4 | ||
Giovanni Ricci [TE] | 1 | 1 | |
Ian Thomas [TE] | 1 | 1 | |
6 | 4 | 1 | |
2 | 2 | ||
2 | 1 | ||
13 | 10 | ||
3 | 3 | ||
11 | 10 | ||
7 | 5 | ||
2 | 1 | ||
2 | 2 | ||
4 | 2 | ||
2 | |||
4 | 3 | ||
Brandon Zylstra [WR] | 1 | 1 | |
5 | 2 | ||
Matt Cole | 1 | ||
1 | |||
4 | 3 | ||
A.J. Bouye | 2 | 1 | |
Totals | 89 | 63 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 41 | 1 | 1 | 4 | |
Totals | 1/1 | 41 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
5 | 261 | 1 | 58 | ||
Totals | 5 | 261 | 1 | 0 | 58 |
Miami Dolphins
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Tua Tagovailoa [QB] | 27/31 | 230 | 7.4 | 1 | 2-26 | |
Totals | 27/31 | 230 | 7.4 | 1 | 0 | 2-26 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Tua Tagovailoa [QB] | 4 | 2 | ||
Salvon Ahmed [RB] | 17 | 5 | 16 | |
Myles Gaskin [RB] | 49 | 16 | 2 | 8 |
Durham Smythe [TE] | 3 | 2 | 2 | |
Phillip Lindsay [RB] | 42 | 12 | 9 | |
Totals | 111 | 39 | 2 | 37 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mike Gesicki [TE] | 3 | 3 | 17 | 7 | |
Salvon Ahmed [RB] | 1 | 1 | 9 | 9 | |
Myles Gaskin [RB] | 2 | 2 | 3 | 5 | |
Jaylen Waddle [WR] | 9 | 9 | 137 | 57 | 1 |
Durham Smythe [TE] | 5 | 5 | 32 | 11 | |
Mack Hollins [WR] | 1 | ||||
Isaiah Ford [WR] | 3 | 1 | 11 | 11 | |
Preston Williams [WR] | 1 | 1 | 4 | 4 | |
Albert Wilson [WR] | 6 | 5 | 17 | 6 | |
Totals | 31 | 27 | 230 | 110 | 1 |
Fumbles
Player | Fum |
---|---|
Tua Tagovailoa [QB] | 2 |
1 | |
1 | |
Totals | 4 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 16 | ||
1 | |||
1 | |||
Totals | 3 | 16 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
3 | 2 | 1 | |
3 | 1 | ||
2 | 1 | ||
5 | 2 | 1 | |
3 | 2 | ||
4 | 3 | 3 | |
3 | 2 | ||
2 | 1 | ||
1 | 1 | ||
4 | 2 | ||
1 | |||
3 | 2 | ||
5 | 1 | ||
Isaiah Ford [WR] | 1 | 1 | |
1 | 1 | ||
Javaris Davis | 2 | 2 | |
1 | 1 | ||
2 | 1 | ||
Totals | 46 | 26 | 5 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jaylen Waddle [WR] | 1 | 7 | 7 | |
2 | 19 | 12 | ||
Totals | 3 | 26 | 19 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/2 | 46 | 3 | 4 | 9 | |
Totals | 2/2 | 46 | 3 | 4 | 9 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 162 | 4 | 46 | ||
Totals | 4 | 162 | 0 | 4 | 46 |
Latest Games
Carolina Panthers
Miami Dolphins