7 Sep 2025
5:00 pm
| Panthers | 3 | 0 | 0 | 7 | 10 |
| Jaguars | 3 | 17 | 0 | 6 | 26 |
Final
Players
Carolina Panthers
9
30
5
23
4
0
13
17
82
87
3
22
83
10
Jacksonville Jaguars
16
1
37
33
36
2
85
12
84
86
25
11
Team Statistics
Carolina Panthers
Jacksonville Jaguars
Total 1st Downs
15
19
Passing 1st Downs
8
9
Rushing 1st Downs
5
10
1st Downs from Penalties
2
0
3rd Down Efficiency
8-15
5-12
4th Down Efficiency
0-2
2-2
Total Plays
61
63
Total Yards
255
378
Yards per Play
4.2
6.0
Total Drives
10
10
Total Passing
142
178
Passing Comp-Att
18/35
19/31
Yards per Pass
3.9
5.7
Interceptions Thrown
2
1
Sacks-Yards Lost
1-12
0-0
Total Rushing
113
200
Rushing Attempts
25
32
Yards per Rush
4.5
6.3
Red Zone (Made-Att)
0-1
2-5
Penalties
4-35
11-93
Total Turnovers
3
1
Fumbles lost
1
0
Turnovers Interceptions
2
1
Possession
29:00
31:00
Total Interceptions
1
2
Fumbles Recovered
0
1
Total Sacks
0
1
Total Safeties
0
0
Points Against
26
10
Int Touchdowns
0
0
Players Statistics
Carolina Panthers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Bryce Young [QB] | 18/35 | 154 | 4.4 | 1 | 2 | 1-12 |
| Totals | 18/35 | 154 | 4.4 | 1 | 2 | 1-12 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Chuba Hubbard [RB] | 57 | 16 | 9 | |
| Bryce Young [QB] | 40 | 5 | 22 | |
| Rico Dowdle [RB] | 12 | 3 | 9 | |
| Trevor Etienne [RB] | 4 | 1 | 4 | |
| Totals | 113 | 25 | 0 | 44 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Chuba Hubbard [RB] | 5 | 3 | 32 | 27 | 1 |
| Tommy Tremble [TE] | 1 | 1 | 2 | 2 | |
| Rico Dowdle [RB] | 3 | 2 | 4 | 3 | |
| Hunter Renfrow [WR] | 6 | 2 | 11 | 6 | |
| Ja'Tavion Sanders [TE] | 3 | 2 | 27 | 18 | |
| Tetairoa McMillan [WR] | 9 | 5 | 68 | 21 | |
| Xavier Legette [WR] | 7 | 3 | 10 | 9 | |
| Totals | 34 | 18 | 154 | 86 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Bryce Young [QB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 10 | ||
| Totals | 1 | 10 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 4 | 4 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 5 | 2 | ||
| 6 | 4 | ||
| Brycen Tremayne [WR] | 2 | 1 | |
| 4 | 3 | ||
| 2 | 1 | ||
| Rico Dowdle [RB] | 1 | 1 | |
| 3 | 1 | ||
| 8 | 7 | ||
| 4 | 1 | ||
| 11 | 7 | ||
| 1 | |||
| 5 | 5 | ||
| 1 | 1 | ||
| Ja'Tavion Sanders [TE] | 1 | 1 | |
| Lathan Ransom [S] | 1 | ||
| Princely Umanmielen [LB] | 1 | 1 | |
| Totals | 62 | 42 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Trevor Etienne [RB] | 2 | 43 | 27 | |
| Totals | 2 | 43 | 27 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| David Moore [WR] | 1 | |||
| Trevor Etienne [RB] | 1 | |||
| Totals | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| Ryan Fitzgerald [PK] | 1/1 | 48 | 1 | 1 | 4 |
| Totals | 1/1 | 48 | 1 | 1 | 4 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 2 | 86 | 2 | 56 | ||
| Totals | 2 | 86 | 0 | 2 | 56 |
Jacksonville Jaguars
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Trevor Lawrence [QB] | 19/31 | 178 | 5.7 | 1 | 1 | 0-0 |
| Totals | 19/31 | 178 | 5.7 | 1 | 1 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Dyami Brown [WR] | 6 | 2 | 4 | |
| Trevor Lawrence [QB] | 12 | 4 | 10 | |
| Travis Etienne Jr. [RB] | 143 | 16 | 71 | |
| Tank Bigsby [RB] | 12 | 5 | 4 | |
| 9 | 1 | 1 | 9 | |
| LeQuint Allen [RB] | 7 | 1 | 7 | |
| Bhayshul Tuten [RB] | 11 | 3 | 8 | |
| Totals | 200 | 32 | 1 | 113 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Johnny Mundt [TE] | 1 | ||||
| Dyami Brown [WR] | 4 | 3 | 52 | 23 | |
| Travis Etienne Jr. [RB] | 3 | 3 | 13 | 7 | |
| Brenton Strange [TE] | 4 | 4 | 59 | 24 | |
| Hunter Long [TE] | 1 | 1 | 6 | 6 | 1 |
| 7 | 1 | 11 | 11 | ||
| LeQuint Allen [RB] | 1 | 1 | 4 | 4 | |
| Travis Hunter [WR] | 8 | 6 | 33 | 10 | |
| Totals | 29 | 19 | 178 | 85 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| 1 | |||
| Totals | 2 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 7 | 3 | ||
| Johnny Mundt [TE] | 1 | 1 | |
| 1 | |||
| 2 | 2 | ||
| 5 | 3 | ||
| 2 | 1 | 1 | |
| 4 | |||
| 10 | 6 | ||
| 2 | 1 | ||
| 6 | 4 | ||
| 8 | 4 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 1 | |||
| 1 | |||
| 4 | 4 | ||
| Rayuan Lane III [S] | 1 | ||
| Travis Hunter [WR] | 1 | ||
| Totals | 59 | 31 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Tank Bigsby [RB] | 1 | 20 | 20 | |
| Bhayshul Tuten [RB] | 1 | 12 | 12 | |
| Totals | 2 | 32 | 32 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Parker Washington [WR] | 1 | 7 | 7 | |
| Totals | 1 | 7 | 7 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 4/4 | 47 | 2 | 2 | 14 | |
| Totals | 4/4 | 47 | 2 | 2 | 14 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 2 | 111 | 1 | 57 | ||
| Totals | 2 | 111 | 0 | 1 | 57 |