6 Nov 2022
6:00 pm
| Panthers | 0 | 0 | 7 | 14 | 21 |
| Bengals | 7 | 28 | 7 | 0 | 42 |
Final
Players
Carolina Panthers
6
15
27
41
3
15
0
2
80
82
49
Cincinnati Bengals
9
10
28
34
83
5
83
88
0
82
25
Team Statistics
Carolina Panthers
Cincinnati Bengals
Total 1st Downs
13
30
Passing 1st Downs
8
10
Rushing 1st Downs
4
19
1st Downs from Penalties
1
1
3rd Down Efficiency
2-8
6-10
4th Down Efficiency
1-1
0-0
Total Plays
48
72
Total Yards
228
464
Yards per Play
11
11
Total Drives
4.8
6.4
Total Passing
164
223
Passing Comp-Att
17-30
25-31
Yards per Pass
5.5
6.8
Interceptions Thrown
2
0
Sacks-Yards Lost
0-0
2-5
Total Rushing
64
241
Rushing Attempts
18
39
Yards per Rush
3.6
6.2
Red Zone (Made-Att)
3-3
6-6
Penalties
7-50
5-35
Total Turnovers
3
0
Fumbles lost
1
0
Turnovers Interceptions
2
0
Possession
20:39
39:21
Total Interceptions
0
2
Fumbles Recovered
0
1
Total Sacks
2
0
Total Safeties
0
0
Points Against
42
21
Int Touchdowns
0
0
Players Statistics
Carolina Panthers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| PJ Walker [QB] | 3/10 | 9 | 0.9 | 2 | 0-0 | |
| Baker Mayfield [QB] | 14/20 | 155 | 7.8 | 2 | 0-0 | |
| Totals | 17/30 | 164 | 5.5 | 2 | 2 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| PJ Walker [QB] | 6 | 1 | 6 | |
| D'Onta Foreman [RB] | 23 | 7 | 6 | |
| Raheem Blackshear [RB] | 13 | 5 | 1 | 5 |
| Laviska Shenault Jr. [WR] | 6 | 2 | 4 | |
| Spencer Brown [RB] | 16 | 3 | 7 | |
| Totals | 64 | 18 | 1 | 28 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| D'Onta Foreman [RB] | 3 | 2 | -2 | 2 | |
| DJ Moore [WR] | 5 | 2 | 24 | 14 | |
| Raheem Blackshear [RB] | 4 | 4 | 40 | 27 | |
| Giovanni Ricci [TE] | 1 | 1 | 8 | 8 | |
| Terrace Marshall Jr. [WR] | 6 | 3 | 53 | 21 | 1 |
| Laviska Shenault Jr. [WR] | 1 | ||||
| Shi Smith [WR] | 2 | 1 | 20 | 20 | |
| Tommy Tremble [TE] | 3 | 2 | 11 | 8 | 1 |
| Spencer Brown [RB] | 3 | 2 | 10 | 9 | |
| Totals | 28 | 17 | 164 | 109 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Tommy Tremble [TE] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 1 | ||
| 1 | 1 | ||
| 3 | 2 | ||
| 4 | |||
| 1 | |||
| Giovanni Ricci [TE] | 2 | 1 | |
| Tommy Tremble [TE] | 3 | 3 | |
| 3 | 3 | 1 | |
| 2 | 1 | 1 | |
| 4 | 3 | ||
| 1 | 1 | ||
| 2 | |||
| 2 | |||
| 3 | 1 | ||
| 2 | 2 | ||
| 10 | 4 | ||
| 8 | 6 | ||
| 6 | 5 | ||
| 4 | 4 | ||
| 1 | 1 | ||
| 7 | 4 | ||
| 7 | 6 | ||
| 1 | |||
| 2 | 1 | ||
| 4 | 4 | ||
| Totals | 85 | 54 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Raheem Blackshear [RB] | 2 | 88 | 66 | |
| Tommy Tremble [TE] | 1 | 8 | 8 | |
| Totals | 3 | 96 | 74 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Shi Smith [WR] | 1 | 5 | 5 | |
| Totals | 1 | 5 | 5 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 3 | 3 | 3 | ||
| Totals | 0/0 | 0 | 3 | 3 | 3 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 270 | 2 | 63 | ||
| Totals | 5 | 270 | 0 | 2 | 63 |
Cincinnati Bengals
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Joe Burrow [QB] | 22/28 | 206 | 7.4 | 1 | 1-5 | |
| Brandon Allen [QB] | 3/3 | 22 | 7.3 | 1-0 | ||
| Totals | 25/31 | 228 | 7.4 | 1 | 0 | 2-5 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Joe Burrow [QB] | 9 | 4 | 1 | 4 |
| Joe Mixon [RB] | 153 | 22 | 4 | 29 |
| 18 | 3 | 9 | ||
| Trenton Irwin [WR] | 11 | 1 | 11 | |
| Samaje Perine [RB] | 51 | 6 | 29 | |
| Brandon Allen [QB] | -1 | 3 | 2 | |
| Totals | 241 | 39 | 5 | 84 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Joe Mixon [RB] | 5 | 4 | 58 | 35 | 1 |
| Tyler Boyd [WR] | 6 | 5 | 44 | 15 | |
| Tee Higgins [WR] | 8 | 7 | 60 | 17 | |
| 2 | 2 | 14 | 9 | ||
| Devin Asiasi [TE] | 1 | ||||
| Trenton Irwin [WR] | 1 | 1 | 14 | 14 | |
| Samaje Perine [RB] | 2 | 1 | 3 | 3 | |
| Hayden Hurst [TE] | 5 | 5 | 35 | 13 | |
| Totals | 30 | 25 | 228 | 106 | 1 |
Fumbles
| Player | Fum |
|---|---|
| 1 | |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 3 | ||
| 1 | 16 | ||
| Totals | 2 | 19 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| Stanley Morgan [WR] | 1 | 1 | |
| 1 | 1 | ||
| 2 | 1 | ||
| 1 | |||
| 4 | 2 | ||
| 2 | 1 | ||
| 4 | 2 | ||
| 6 | 4 | ||
| 6 | 4 | ||
| 2 | |||
| 4 | 4 | ||
| 1 | |||
| 2 | 2 | ||
| 1 | |||
| 3 | 1 | ||
| 1 | |||
| 2 | |||
| 4 | 1 | ||
| Samaje Perine [RB] | 2 | ||
| 2 | 2 | ||
| 1 | |||
| Totals | 52 | 26 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Chris Evans [RB] | 1 | 22 | 22 | |
| 2 | 15 | 9 | ||
| Totals | 3 | 37 | 31 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 3 | 52 | 27 | ||
| Totals | 3 | 52 | 27 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/1 | 6 | 6 | 6 | ||
| Totals | 0/1 | 0 | 6 | 6 | 6 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 120 | 1 | 44 | ||
| Totals | 3 | 120 | 0 | 1 | 44 |
Latest Games
Carolina Panthers
NFL 2022-2023 Regular Season
Mercedes-Benz Stadium
|
30 Oct 2022
5:00 pm
Panthers
34
34
37
Falcons
37
NFL 2022-2023 Regular Season
Bank of America Stadium
|
23 Oct 2022
5:00 pm
Buccaneers
3
3
21
Panthers
21
Cincinnati Bengals