14 Nov 2021
9:05 pm
Panthers | 17 | 6 | 8 | 3 | 34 |
Cardinals | 0 | 0 | 3 | 7 | 10 |
Final
Players
Carolina Panthers
15
23
30
0
3
2
13
82
0
49
86
Arizona Cardinals
15
6
26
13
18
0
86
4
Team Statistics
Carolina Panthers
Arizona Cardinals
Total 1st Downs
24
11
Passing 1st Downs
10
6
Rushing 1st Downs
13
3
1st Downs from Penalties
1
2
3rd Down Efficiency
7-15
4-13
4th Down Efficiency
0-0
0-3
Total Plays
70
53
Total Yards
341
169
Yards per Play
12
12
Total Drives
4.9
3.2
Total Passing
175
104
Passing Comp-Att
25-33
17-29
Yards per Pass
5.3
3.2
Interceptions Thrown
1
1
Sacks-Yards Lost
0-0
4-39
Total Rushing
166
65
Rushing Attempts
37
20
Yards per Rush
4.5
3.3
Red Zone (Made-Att)
3-4
1-1
Penalties
9-115
4-58
Total Turnovers
2
2
Fumbles lost
1
1
Turnovers Interceptions
1
1
Possession
37:42
22:18
Total Interceptions
1
1
Fumbles Recovered
1
1
Total Sacks
4
0
Total Safeties
0
0
Points Against
10
34
Int Touchdowns
0
0
Players Statistics
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
PJ Walker [QB] | 22/29 | 167 | 5.8 | 1 | 0-0 | |
Cam Newton | 3/4 | 8 | 2.0 | 1 | 0-0 | |
Totals | 25/33 | 175 | 5.3 | 1 | 1 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
PJ Walker [QB] | 6 | 3 | 5 | |
Chuba Hubbard [RB] | 27 | 9 | 1 | 16 |
Ameer Abdullah [RB] | 24 | 9 | 15 | |
Christian McCaffrey [RB] | 95 | 13 | 15 | |
Cam Newton | 14 | 3 | 1 | 8 |
Totals | 166 | 37 | 2 | 59 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Robbie Anderson [WR] | 5 | 4 | 37 | 17 | 1 |
DJ Moore [WR] | 4 | 4 | 24 | 10 | |
Terrace Marshall Jr. [WR] | 1 | ||||
Tommy Tremble [TE] | 1 | 1 | 3 | 3 | |
Ameer Abdullah [RB] | 4 | 4 | 27 | 11 | |
Christian McCaffrey [RB] | 10 | 10 | 66 | 15 | |
Brandon Zylstra [WR] | 2 | 2 | 18 | 10 | |
Totals | 27 | 25 | 175 | 66 | 1 |
Fumbles
Player | Fum |
---|---|
PJ Walker [QB] | 2 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 21 | ||
Totals | 1 | 21 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
PJ Walker [QB] | 1 | ||
2 | 1 | ||
2 | |||
2 | 2 | ||
Giovanni Ricci [TE] | 1 | 1 | |
2 | 1 | ||
1 | 1 | 1 | |
2 | 1 | ||
2 | 1 | ||
6 | 4 | 1 | |
2 | 1 | ||
4 | 3 | ||
2 | 2 | ||
4 | 4 | ||
4 | 3 | 2 | |
1 | 1 | ||
Christian McCaffrey [RB] | 1 | 1 | |
6 | 3 | ||
Brandon Zylstra [WR] | 1 | ||
5 | 2 | ||
1 | |||
2 | 2 | ||
1 | |||
A.J. Bouye | 4 | 3 | |
Totals | 59 | 36 | 4 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ameer Abdullah [RB] | 1 | 26 | 26 | |
Totals | 1 | 26 | 26 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Alex Erickson [WR] | 2 | 22 | 12 | |
Totals | 2 | 22 | 12 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
4/4 | 49 | 2 | 2 | 14 | |
Totals | 4/4 | 49 | 2 | 2 | 14 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
3 | 153 | 1 | 55 | ||
Totals | 3 | 153 | 0 | 1 | 55 |
Arizona Cardinals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Chris Streveler [QB] | 6/9 | 36 | 4.0 | 2-17 | ||
11/20 | 107 | 5.4 | 1 | 2-22 | ||
Totals | 17/29 | 143 | 4.9 | 0 | 1 | 4-39 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Chris Streveler [QB] | 4 | 2 | 4 | |
-1 | 1 | -1 | ||
James Conner [RB] | 39 | 10 | 1 | 11 |
1 | 1 | 1 | ||
Eno Benjamin [RB] | 22 | 6 | 9 | |
Totals | 65 | 20 | 1 | 24 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
James Conner [RB] | 4 | 3 | 25 | 21 | |
4 | 2 | 10 | 7 | ||
6 | 4 | 46 | 19 | ||
Christian Kirk [WR] | 8 | 7 | 58 | 20 | |
Eno Benjamin [RB] | 1 | ||||
A.J. Green [WR] | 5 | 1 | 4 | 4 | |
Antoine Wesley [WR] | |||||
Totals | 28 | 17 | 143 | 71 | 0 |
Fumbles
Player | Fum |
---|---|
Chris Streveler [QB] | 1 |
1 | |
Eno Benjamin [RB] | |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 10 | ||
Totals | 1 | 10 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
3 | 2 | ||
4 | 2 | ||
2 | 1 | ||
4 | 3 | ||
10 | 8 | ||
Darrell Daniels [TE] | 1 | 1 | |
8 | 4 | ||
1 | 1 | ||
1 | 1 | ||
1 | 1 | ||
3 | 2 | ||
2 | 2 | ||
2 | 1 | ||
1 | 1 | ||
5 | 3 | ||
9 | 5 | ||
5 | 4 | ||
4 | 4 | ||
2 | 2 | ||
2 | 1 | ||
2 | 2 | ||
1 | 1 | ||
1 | |||
1 | 1 | ||
Zach Kerr | 1 | ||
Robert Alford | 3 | 3 | |
Totals | 79 | 56 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Eno Benjamin [RB] | 2 | 55 | 28 | |
Totals | 2 | 55 | 28 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Greg Dortch [WR] | 3 | 24 | 17 | |
Totals | 3 | 24 | 17 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 47 | 1 | 1 | 4 | |
Totals | 1/1 | 47 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 194 | 2 | 51 | ||
Totals | 4 | 194 | 0 | 2 | 51 |
Latest Games
Carolina Panthers
Arizona Cardinals