17 Aug 2024
11:00 pm
Bills | 0 | 3 | 3 | 3 | 9 |
Steelers | 0 | 3 | 0 | 0 | 3 |
Final
Players
Buffalo Bills
11
15
22
20
21
4
26
84
80
88
19
83
13
10
14
41
88
85
Pittsburgh Steelers
7
3
38
22
48
16
30
84
87
83
11
13
88
81
82
85
3
0
81
17
19
Team Statistics
Buffalo Bills
Pittsburgh Steelers
Total 1st Downs
14
13
Passing 1st Downs
4
8
Rushing 1st Downs
9
5
1st Downs from Penalties
1
0
3rd Down Efficiency
2-10
4-13
4th Down Efficiency
0-0
0-3
Total Plays
55
58
Total Yards
245
219
Yards per Play
11
10
Total Drives
4.5
3.8
Total Passing
78
113
Passing Comp-Att
12-18
19-27
Yards per Pass
3.7
3.6
Interceptions Thrown
1
0
Sacks-Yards Lost
3-28
4-26
Total Rushing
167
106
Rushing Attempts
34
27
Yards per Rush
4.9
3.9
Red Zone (Made-Att)
0-3
0-2
Penalties
8-50
6-50
Total Turnovers
1
0
Fumbles lost
0
0
Turnovers Interceptions
1
0
Possession
29:28
30:32
Total Interceptions
0
1
Fumbles Recovered
0
0
Total Sacks
4
3
Total Safeties
0
0
Points Against
3
9
Int Touchdowns
0
0
Players Statistics
Buffalo Bills
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Mitch Trubisky [QB] | 9/13 | 86 | 6.6 | 1 | 2-21 | |
Ben DiNucci [QB] | 3/5 | 20 | 4.0 | 1-7 | ||
Totals | 12/18 | 106 | 5.9 | 0 | 1 | 3-28 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Darrynton Evans [RB] | 37 | 7 | 14 | |
Mitch Trubisky [QB] | 1 | 1 | 1 | |
Ben DiNucci [QB] | -1 | 3 | 1 | |
Ty Johnson [RB] | 6 | 1 | 6 | |
James Cook [RB] | 25 | 6 | 8 | |
Frank Gore Jr. [RB] | 41 | 8 | 9 | |
Ray Davis [RB] | 58 | 8 | 19 | |
Totals | 167 | 34 | 0 | 58 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mack Hollins [WR] | 2 | 2 | 7 | 4 | |
James Cook [RB] | 1 | 1 | 6 | 6 | |
Reggie Gilliam [FB] | 1 | ||||
Khalil Shakir [WR] | 1 | 1 | 5 | 5 | |
Dawson Knox [TE] | 1 | 1 | 9 | 9 | |
Quintin Morris [TE] | 4 | 2 | 20 | 17 | |
Justin Shorter [WR] | 1 | ||||
Tyrell Shavers [WR] | 1 | 1 | 3 | 3 | |
Marquez Valdes-Scantling [WR] | 1 | 1 | 8 | 8 | |
KJ Hamler [WR] | 1 | 1 | 9 | 9 | |
Zach Davidson [TE] | 1 | 1 | 27 | 27 | |
3 | 1 | 12 | 12 | ||
Totals | 18 | 12 | 106 | 100 | 0 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | 1 | ||
Mack Hollins [WR] | 1 | 1 | |
1 | 1 | ||
1 | |||
Ty Johnson [RB] | 1 | 1 | |
3 | 2 | 1 | |
Quintin Morris [TE] | 2 | ||
4 | 3 | 3 | |
3 | 2 | 1 | |
1 | 1 | ||
3 | 2 | ||
9 | 6 | ||
3 | 3 | ||
1 | 1 | ||
3 | 1 | ||
1 | 1 | ||
2 | 2 | ||
Justin Shorter [WR] | 2 | ||
Tyrell Shavers [WR] | 1 | 1 | |
1 | 1 | ||
1 | |||
5 | 3 | ||
2 | 1 | ||
12 | 7 | ||
2 | 1 | ||
3 | 1 | ||
3 | 3 | ||
2 | 1 | ||
1 | 1 | ||
1 | |||
Totals | 76 | 48 | 4 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Andy Isabella [WR] | 2 | 35 | 18 | |
Totals | 2 | 35 | 18 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
5 | 63 | 31 | ||
Totals | 5 | 63 | 31 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
3/3 | 31 | 9 | |||
Totals | 3/3 | 31 | 0 | 0 | 9 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
5 | 264 | 59 | |||
Totals | 5 | 264 | 0 | 0 | 59 |
Pittsburgh Steelers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Russell Wilson [QB] | 8/10 | 47 | 4.7 | 3-21 | ||
Justin Fields [QB] | 11/17 | 92 | 5.4 | 1-5 | ||
Totals | 19/27 | 139 | 5.1 | 0 | 0 | 4-26 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Cordarrelle Patterson [RB] | -1 | 1 | -1 | |
Najee Harris [RB] | 17 | 4 | 9 | |
Jaylen Warren [RB] | 1 | 1 | 1 | |
Justin Fields [QB] | 42 | 8 | 20 | |
Quez Watkins [WR] | 6 | 1 | 6 | |
Aaron Shampklin [RB] | 15 | 4 | 5 | |
La'Mical Perine [RB] | 20 | 6 | 8 | |
6 | 2 | 8 | ||
Totals | 106 | 27 | 0 | 56 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
T.J. Luther [WR] | 1 | ||||
Matt Sokol [TE] | 1 | ||||
Duece Watts [WR] | 1 | 1 | 5 | 5 | |
Cordarrelle Patterson [RB] | 1 | 1 | |||
MyCole Pruitt [TE] | 1 | 1 | 8 | 8 | |
Scotty Miller [WR] | 3 | 3 | 18 | 7 | |
Van Jefferson [WR] | 4 | 3 | 19 | 11 | |
Dez Fitzpatrick [WR] | 2 | 2 | 32 | 19 | |
Jaylen Warren [RB] | 2 | 2 | 14 | 12 | |
George Pickens [WR] | 2 | 1 | 4 | 4 | |
Pat Freiermuth [TE] | 1 | 1 | 10 | 10 | |
Connor Heyward [TE] | 3 | 2 | 20 | 15 | |
Jaray Jenkins [WR] | 1 | 1 | 5 | 5 | |
Quez Watkins [WR] | 1 | ||||
Aaron Shampklin [RB] | 1 | ||||
La'Mical Perine [RB] | 2 | 1 | 4 | 4 | |
Totals | 27 | 19 | 139 | 100 | 0 |
Fumbles
Player | Fum |
---|---|
Justin Fields [QB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 2 | ||
Totals | 1 | 2 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
2 | 1 | ||
1 | 1 | ||
1 | |||
3 | 1 | ||
2 | 1 | ||
1 | 1 | ||
Dez Fitzpatrick [WR] | 1 | 1 | |
Connor Heyward [TE] | 1 | ||
1 | 1 | ||
2 | 1 | ||
2 | 1 | ||
1 | 1 | ||
6 | 5 | ||
1 | 1 | ||
1 | 1 | ||
1 | |||
1 | |||
3 | 2 | ||
3 | 3 | ||
2 | 1 | ||
2 | 1 | ||
6 | 3 | 2 | |
4 | 2 | ||
3 | |||
1 | 1 | ||
2 | 2 | ||
1 | |||
1 | |||
2 | |||
4 | 2 | ||
6 | 4 | ||
1 | |||
1 | |||
2 | 1 | ||
1 | 1 | 1 | |
Totals | 73 | 39 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
La'Mical Perine [RB] | 2 | 45 | 25 | |
John Rhys Plumlee [WR] | 2 | 43 | 22 | |
Totals | 4 | 88 | 47 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Scotty Miller [WR] | 1 | 13 | 13 | |
Calvin Austin III [WR] | 4 | 43 | 13 | |
Totals | 5 | 56 | 26 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/2 | 43 | 3 | |||
Totals | 1/2 | 43 | 0 | 0 | 3 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
5 | 284 | 2 | 65 | ||
Totals | 5 | 284 | 0 | 2 | 65 |
Latest Games
Buffalo Bills
Pittsburgh Steelers