13 Oct 2024
5:00 pm
| Cardinals | 0 | 10 | 3 | 0 | 13 |
| Packers | 7 | 17 | 7 | 3 | 34 |
Final
Players
Arizona Cardinals
1
33
31
6
4
14
89
0
Green Bay Packers
10
8
23
16
30
85
11
9
87
89
13
47
Team Statistics
Arizona Cardinals
Green Bay Packers
Total 1st Downs
16
27
Passing 1st Downs
8
15
Rushing 1st Downs
5
9
1st Downs from Penalties
3
3
3rd Down Efficiency
4-10
7-12
4th Down Efficiency
0-0
1-1
Total Plays
55
70
Total Yards
303
437
Yards per Play
10
11
Total Drives
5.5
6.2
Total Passing
214
258
Passing Comp-Att
22/32
22/32
Yards per Pass
6.7
8.1
Interceptions Thrown
0
1
Sacks-Yards Lost
0-0
0-0
Total Rushing
89
179
Rushing Attempts
23
38
Yards per Rush
3.9
4.7
Red Zone (Made-Att)
1-3
2-4
Penalties
13-100
5-40
Total Turnovers
3
1
Fumbles lost
3
0
Turnovers Interceptions
0
1
Possession
23:25
36:35
Total Interceptions
1
0
Fumbles Recovered
0
3
Total Sacks
0
0
Total Safeties
0
0
Points Against
34
13
Int Touchdowns
0
0
Players Statistics
Arizona Cardinals
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Kyler Murray [QB] | 22/32 | 214 | 6.7 | 1 | 0-0 | |
| Totals | 22/32 | 214 | 6.7 | 1 | 0 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Kyler Murray [QB] | 14 | 7 | 5 | |
| James Conner [RB] | 24 | 7 | 9 | |
| Emari Demercado [RB] | 25 | 4 | 8 | |
| Trey Benson [RB] | 26 | 5 | 20 | |
| Totals | 89 | 23 | 0 | 42 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| James Conner [RB] | 5 | 4 | 22 | 9 | |
| Greg Dortch [WR] | 5 | 3 | 36 | 16 | |
| 8 | 8 | 96 | 27 | ||
| Emari Demercado [RB] | 7 | 5 | 39 | 13 | |
| Michael Wilson [WR] | 4 | 2 | 21 | 18 | 1 |
| Xavier Weaver [WR] | 1 | ||||
| 2 | |||||
| Totals | 32 | 22 | 214 | 83 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Kyler Murray [QB] | 1 |
| James Conner [RB] | 1 |
| Greg Dortch [WR] | 1 |
| Totals | 3 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 7 | 3 | ||
| 4 | 3 | ||
| DeeJay Dallas [RB] | 1 | ||
| 1 | |||
| 5 | 1 | ||
| 1 | |||
| 1 | 1 | ||
| 7 | 2 | ||
| 4 | 3 | ||
| 4 | 3 | ||
| 3 | 2 | ||
| 8 | 4 | ||
| 6 | 5 | ||
| 3 | |||
| 9 | 8 | ||
| 3 | 1 | ||
| 1 | 1 | ||
| 4 | 2 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 3 | 1 | ||
| 1 | 1 | ||
| 4 | 4 | ||
| Totals | 83 | 47 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| DeeJay Dallas [RB] | 3 | 79 | 29 | |
| Greg Dortch [WR] | 1 | 29 | 29 | |
| Emari Demercado [RB] | 2 | 48 | 26 | |
| Totals | 6 | 156 | 84 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 40 | 1 | 1 | 7 | |
| Totals | 2/2 | 40 | 1 | 1 | 7 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 211 | 1 | 1 | 58 | |
| Totals | 4 | 211 | 1 | 1 | 58 |
Green Bay Packers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Jordan Love [QB] | 22/32 | 258 | 8.1 | 4 | 1 | 0-0 |
| Totals | 22/32 | 258 | 8.1 | 4 | 1 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Jordan Love [QB] | 13 | 5 | 6 | |
| Bo Melton [WR] | 27 | 2 | 16 | |
| Jayden Reed [WR] | 1 | |||
| Tucker Kraft [TE] | 2 | 1 | 2 | |
| Emanuel Wilson [RB] | 54 | 7 | 16 | |
| Christopher Brooks [RB] | 21 | 4 | 11 | |
| Josh Jacobs [RB] | 62 | 18 | 14 | |
| Totals | 179 | 38 | 0 | 65 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Andrew Beck [FB] | 1 | ||||
| Ben Sims [TE] | 2 | 2 | 38 | 28 | |
| Romeo Doubs [WR] | 4 | 3 | 49 | 20 | 2 |
| Christian Watson [WR] | 4 | 3 | 68 | 44 | 1 |
| Bo Melton [WR] | 2 | 1 | 6 | 6 | |
| Jayden Reed [WR] | 6 | 6 | 28 | 7 | 1 |
| Tucker Kraft [TE] | 4 | 2 | 13 | 8 | |
| Dontayvion Wicks [WR] | 3 | 1 | 9 | 9 | |
| Emanuel Wilson [RB] | 2 | 1 | 19 | 19 | |
| Josh Jacobs [RB] | 3 | 3 | 28 | 14 | |
| Totals | 31 | 22 | 258 | 155 | 4 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| Romeo Doubs [WR] | 1 | 1 | |
| 1 | |||
| 1 | |||
| 1 | 1 | ||
| 3 | 1 | ||
| 3 | 2 | ||
| 1 | 1 | ||
| 11 | 10 | ||
| 1 | 1 | ||
| 3 | 1 | ||
| 3 | 2 | ||
| Bo Melton [WR] | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 4 | 4 | ||
| 4 | 4 | ||
| 8 | 7 | ||
| 3 | 2 | ||
| 8 | 6 | ||
| Totals | 59 | 45 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 2 | 60 | 37 | ||
| Totals | 2 | 60 | 37 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 2 | 39 | 39 | ||
| Jayden Reed [WR] | 1 | 8 | 8 | |
| Totals | 3 | 47 | 47 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/3 | 41 | 4 | 4 | 10 | |
| Totals | 2/3 | 41 | 4 | 4 | 10 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 1 | 46 | 1 | 46 | ||
| Totals | 1 | 46 | 0 | 1 | 46 |