Want to see injury History? Login Here
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | PHI | 2 | 31 | 7 | 4.4 | 0 | 9 |
| NFL 2024-2025 Regular Season | PHI | 17 | 290 | 75 | 3.9 | 1 | 20 |
| Totals | 19 | 321 | 82 | 3.9 | 1 | 20 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | PHI | 2 | 4 | 3 | 10 | 11 | 0 |
| NFL 2024-2025 Regular Season | PHI | 17 | 22 | 16 | 116 | 16 | 0 |
| Totals | 19 | 26 | 19 | 126 | 16 | 0 | |
Tackles
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | PHI | 2 | 0 | 0 | 0 |
| NFL 2024-2025 Regular Season | PHI | 17 | 5 | 4 | 0 |
| Totals | 19 | 5 | 4 | 0 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | PHI | 2 | 1 | 19 | 19 | 0 |
| NFL 2024-2025 Regular Season | PHI | 17 | 18 | 456 | 36 | 0 |
| Totals | 19 | 19 | 475 | 36 | 0 | |
Player Stats
Philadelphia Eagles
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 9 Aug 2024 | BAL | 23 | 4 | 0 | 9 |
| 15 Aug 2024 | NE | 8 | 3 | 0 | 5 |
| 7 Sep 2024 | GB | 2 | 1 | 0 | 2 |
| 17 Sep 2024 | ATL | 6 | 2 | 0 | 4 |
| 29 Sep 2024 | TB | 9 | 2 | 0 | 9 |
| 13 Oct 2024 | CLE | 23 | 3 | 0 | 19 |
| 20 Oct 2024 | NYG | 56 | 13 | 0 | 14 |
| 27 Oct 2024 | CIN | 19 | 5 | 0 | 10 |
| 3 Nov 2024 | JAX | 9 | 5 | 0 | 3 |
| 10 Nov 2024 | DAL | 30 | 7 | 0 | 13 |
| 15 Nov 2024 | WAS | 43 | 4 | 0 | 14 |
| 25 Nov 2024 | LA | 22 | 5 | 1 | 13 |
| 8 Dec 2024 | CAR | 26 | 3 | 0 | 20 |
| 15 Dec 2024 | PIT | 20 | 7 | 0 | 7 |
| 22 Dec 2024 | WAS | 7 | 4 | 0 | 3 |
| 29 Dec 2024 | DAL | 4 | 3 | 0 | 4 |
| 5 Jan 2025 | NYG | 14 | 11 | 0 | 5 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 15 Aug 2024 | NE | 4 | 3 | 10 | 11 | 0 |
| 7 Sep 2024 | GB | 1 | 1 | 10 | 10 | 0 |
| 22 Sep 2024 | NO | 3 | 2 | 12 | 8 | 0 |
| 29 Sep 2024 | TB | 1 | 0 | 0 | 0 | 0 |
| 13 Oct 2024 | CLE | 1 | 0 | 0 | 0 | 0 |
| 20 Oct 2024 | NYG | 1 | 1 | 11 | 11 | 0 |
| 27 Oct 2024 | CIN | 1 | 0 | 0 | 0 | 0 |
| 3 Nov 2024 | JAX | 1 | 1 | 1 | 1 | 0 |
| 10 Nov 2024 | DAL | 1 | 1 | 9 | 9 | 0 |
| 15 Nov 2024 | WAS | 1 | 1 | 6 | 6 | 0 |
| 8 Dec 2024 | CAR | 2 | 2 | 7 | 5 | 0 |
| 15 Dec 2024 | PIT | 3 | 3 | 40 | 16 | 0 |
| 22 Dec 2024 | WAS | 1 | 1 | 6 | 6 | 0 |
| 29 Dec 2024 | DAL | 1 | 1 | 5 | 5 | 0 |
| 5 Jan 2025 | NYG | 4 | 2 | 9 | 6 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
| Date | VS | Tckl | Solo | Sck |
|---|---|---|---|---|
| 1 Dec 2024 | BAL | 1 | 1 | 0 |
| 8 Dec 2024 | CAR | 1 | 1 | 0 |
| 22 Dec 2024 | WAS | 2 | 2 | 0 |
| 29 Dec 2024 | DAL | 1 | 0 | 0 |
| Date | VS | Tckl | Solo | Sck |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 9 Aug 2024 | BAL | 1 | 19 | 19 | 0 |
| 7 Sep 2024 | GB | 2 | 38 | 29 | 0 |
| 22 Sep 2024 | NO | 2 | 51 | 29 | 0 |
| 27 Oct 2024 | CIN | 2 | 59 | 31 | 0 |
| 3 Nov 2024 | JAX | 1 | 34 | 34 | 0 |
| 10 Nov 2024 | DAL | 1 | 23 | 23 | 0 |
| 15 Nov 2024 | WAS | 1 | 18 | 18 | 0 |
| 1 Dec 2024 | BAL | 1 | 23 | 23 | 0 |
| 15 Dec 2024 | PIT | 2 | 63 | 32 | 0 |
| 22 Dec 2024 | WAS | 4 | 87 | 30 | 0 |
| 29 Dec 2024 | DAL | 2 | 60 | 36 | 0 |
| Date | VS | No | Yds | Lng | TD |
Played Games
NFL 2024-2025 Regular Season
Lincoln Financial Field | 17 Sep 2024 12:15 am Falcons
22
22 21
Eagles
21
NFL 2024-2025 Regular Season
Raymond James Stadium | 29 Sep 2024 5:00 pm Eagles
16
16 33
Buccaneers
33
NFL 2024-2025 Regular Season
Lincoln Financial Field | 13 Oct 2024 5:00 pm Browns
16
16 20
Eagles
20
NFL 2024-2025 Regular Season
Lincoln Financial Field | 3 Nov 2024 9:05 pm Jaguars
23
23 28
Eagles
28
NFL 2024-2025 Regular Season
Lincoln Financial Field | 15 Nov 2024 1:15 am Commanders
18
18 26
Eagles
26
NFL 2024-2025 Regular Season
Lincoln Financial Field | 8 Dec 2024 6:00 pm Panthers
16
16 22
Eagles
22