Want to see injury History? Login Here
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | JAX | 3 | 105 | 21 | 5.0 | 0 | 19 |
| NFL 2024-2025 Regular Season | JAX | 15 | 766 | 168 | 4.6 | 7 | 65 |
| Totals | 18 | 871 | 189 | 4.6 | 7 | 65 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | JAX | 3 | 5 | 4 | 18 | 9 | 0 |
| NFL 2024-2025 Regular Season | JAX | 15 | 12 | 7 | 54 | 28 | 0 |
| Totals | 18 | 17 | 11 | 72 | 28 | 0 | |
Tackles
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | JAX | 3 | 0 | 0 | 0 |
| NFL 2024-2025 Regular Season | JAX | 15 | 2 | 2 | 0 |
| Totals | 18 | 2 | 2 | 0 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | JAX | 3 | 1 | 45 | 45 | 0 |
| NFL 2024-2025 Regular Season | JAX | 15 | 6 | 195 | 41 | 0 |
| Totals | 18 | 7 | 240 | 45 | 0 | |
Player Stats
Jacksonville Jaguars
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 10 Aug 2024 | KC | 28 | 3 | 0 | 19 |
| 17 Aug 2024 | TB | 37 | 10 | 0 | 6 |
| 23 Aug 2024 | ATL | 40 | 8 | 0 | 14 |
| 8 Sep 2024 | MIA | 73 | 12 | 0 | 26 |
| 23 Sep 2024 | BUF | 9 | 2 | 0 | 7 |
| 29 Sep 2024 | HOU | 90 | 7 | 0 | 58 |
| 6 Oct 2024 | IND | 101 | 13 | 2 | 65 |
| 13 Oct 2024 | CHI | 24 | 7 | 0 | 8 |
| 20 Oct 2024 | NE | 118 | 26 | 2 | 13 |
| 27 Oct 2024 | GB | 78 | 18 | 0 | 16 |
| 3 Nov 2024 | PHI | 22 | 8 | 0 | 10 |
| 10 Nov 2024 | MIN | 4 | 2 | 0 | 3 |
| 1 Dec 2024 | HOU | 28 | 7 | 0 | 19 |
| 8 Dec 2024 | TEN | 55 | 18 | 1 | 12 |
| 15 Dec 2024 | NYJ | 42 | 11 | 0 | 14 |
| 22 Dec 2024 | LV | 50 | 12 | 1 | 10 |
| 29 Dec 2024 | TEN | 33 | 11 | 0 | 7 |
| 5 Jan 2025 | IND | 39 | 14 | 1 | 11 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 10 Aug 2024 | KC | 1 | 1 | -1 | -1 | 0 |
| 17 Aug 2024 | TB | 3 | 3 | 19 | 9 | 0 |
| 23 Aug 2024 | ATL | 1 | 0 | 0 | 0 | 0 |
| 6 Oct 2024 | IND | 1 | 1 | 28 | 28 | 0 |
| 20 Oct 2024 | NE | 1 | 0 | 0 | 0 | 0 |
| 27 Oct 2024 | GB | 3 | 2 | 8 | 6 | 0 |
| 1 Dec 2024 | HOU | 1 | 1 | 7 | 7 | 0 |
| 8 Dec 2024 | TEN | 2 | 1 | 7 | 7 | 0 |
| 15 Dec 2024 | NYJ | 1 | 0 | 0 | 0 | 0 |
| 22 Dec 2024 | LV | 1 | 1 | 1 | 1 | 0 |
| 29 Dec 2024 | TEN | 1 | 0 | 0 | 0 | 0 |
| 5 Jan 2025 | IND | 1 | 1 | 3 | 3 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
| Date | VS | Tckl | Solo | Sck |
|---|---|---|---|---|
| 1 Dec 2024 | HOU | 1 | 1 | 0 |
| 8 Dec 2024 | TEN | 1 | 1 | 0 |
| Date | VS | Tckl | Solo | Sck |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 10 Aug 2024 | KC | 1 | 45 | 45 | 0 |
| 13 Oct 2024 | CHI | 3 | 102 | 41 | 0 |
| 3 Nov 2024 | PHI | 2 | 69 | 41 | 0 |
| 10 Nov 2024 | MIN | 1 | 24 | 24 | 0 |
| Date | VS | No | Yds | Lng | TD |