Want to see injury History? Login Here
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | NO | 1 | 37 | 10 | 3.7 | 0 | 6 |
NFL 2024-2025 Regular Season | NO | 8 | 70 | 20 | 3.5 | 0 | 9 |
Totals | 9 | 107 | 30 | 3.6 | 0 | 9 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | NO | 1 | 0 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season | NO | 8 | 18 | 12 | 71 | 25 | 0 |
Totals | 9 | 18 | 12 | 71 | 25 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason | NO | 1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season | NO | 8 | 2 | 0 | 0 |
Totals | 9 | 2 | 0 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | NO | 1 | 2 | 44 | 29 | 0 |
NFL 2024-2025 Regular Season | NO | 8 | 1 | 19 | 19 | 0 |
Totals | 9 | 3 | 63 | 29 | 0 |
Player Stats
New Orleans Saints
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
19 Aug 2024 | SF | 37 | 10 | 0 | 6 |
8 Sep 2024 | CAR | 11 | 4 | 0 | 5 |
13 Oct 2024 | TB | 5 | 1 | 0 | 5 |
3 Nov 2024 | CAR | 13 | 5 | 0 | 6 |
10 Nov 2024 | ATL | 10 | 2 | 0 | 9 |
17 Nov 2024 | CLE | 3 | 2 | 0 | 2 |
24 Dec 2024 | GB | 16 | 4 | 0 | 9 |
5 Jan 2025 | TB | 12 | 2 | 0 | 6 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
13 Oct 2024 | TB | 4 | 2 | 13 | 10 | 0 |
3 Nov 2024 | CAR | 1 | 1 | 25 | 25 | 0 |
10 Nov 2024 | ATL | 2 | 1 | 4 | 4 | 0 |
24 Dec 2024 | GB | 8 | 5 | 16 | 6 | 0 |
5 Jan 2025 | TB | 3 | 3 | 13 | 8 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
22 Sep 2024 | PHI | 1 | 0 | 0 |
10 Nov 2024 | ATL | 1 | 0 | 0 |
Date | VS | Tckl | Solo | Sck |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
19 Aug 2024 | SF | 2 | 44 | 29 | 0 |
3 Nov 2024 | CAR | 1 | 19 | 19 | 0 |
Date | VS | No | Yds | Lng | TD |