Want to see injury History? Login Here
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Regular Season | MIN | 17 | 1138 | 255 | 4.5 | 5 | 41 |
| Totals | 17 | 1138 | 255 | 4.5 | 5 | 41 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Regular Season | MIN | 17 | 62 | 51 | 408 | 25 | 2 |
| Totals | 17 | 62 | 51 | 408 | 25 | 2 | |
Tackles
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
| NFL 2024-2025 Regular Season | MIN | 17 | 2 | 2 | 0 |
| Totals | 17 | 2 | 2 | 0 | |
Player Stats
Minnesota Vikings
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 8 Sep 2024 | NYG | 94 | 14 | 1 | 19 |
| 15 Sep 2024 | SF | 32 | 9 | 0 | 9 |
| 22 Sep 2024 | HOU | 102 | 19 | 0 | 39 |
| 29 Sep 2024 | GB | 93 | 22 | 0 | 17 |
| 6 Oct 2024 | NYJ | 29 | 7 | 0 | 9 |
| 20 Oct 2024 | DET | 93 | 14 | 1 | 34 |
| 25 Oct 2024 | LA | 58 | 19 | 0 | 9 |
| 4 Nov 2024 | IND | 64 | 21 | 0 | 13 |
| 10 Nov 2024 | JAX | 88 | 17 | 0 | 13 |
| 17 Nov 2024 | TEN | 39 | 15 | 0 | 5 |
| 24 Nov 2024 | CHI | 106 | 22 | 1 | 41 |
| 1 Dec 2024 | ARI | 22 | 5 | 0 | 8 |
| 8 Dec 2024 | ATL | 73 | 13 | 1 | 15 |
| 17 Dec 2024 | CHI | 86 | 18 | 1 | 14 |
| 22 Dec 2024 | SEA | 67 | 18 | 0 | 14 |
| 29 Dec 2024 | GB | 47 | 12 | 0 | 13 |
| 6 Jan 2025 | DET | 45 | 10 | 0 | 8 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 8 Sep 2024 | NYG | 2 | 2 | 15 | 9 | 0 |
| 15 Sep 2024 | SF | 6 | 5 | 36 | 18 | 0 |
| 22 Sep 2024 | HOU | 6 | 5 | 46 | 20 | 1 |
| 29 Sep 2024 | GB | 5 | 4 | 46 | 14 | 0 |
| 6 Oct 2024 | NYJ | 1 | 1 | 24 | 24 | 0 |
| 20 Oct 2024 | DET | 3 | 3 | 23 | 17 | 0 |
| 25 Oct 2024 | LA | 2 | 2 | 37 | 25 | 0 |
| 4 Nov 2024 | IND | 4 | 4 | 18 | 22 | 0 |
| 10 Nov 2024 | JAX | 3 | 2 | 13 | 8 | 0 |
| 17 Nov 2024 | TEN | 1 | 1 | 4 | 4 | 0 |
| 24 Nov 2024 | CHI | 4 | 3 | 23 | 14 | 0 |
| 1 Dec 2024 | ARI | 4 | 3 | 6 | 5 | 1 |
| 8 Dec 2024 | ATL | 2 | 2 | 11 | 6 | 0 |
| 17 Dec 2024 | CHI | 3 | 2 | 20 | 17 | 0 |
| 22 Dec 2024 | SEA | 5 | 3 | 26 | 15 | 0 |
| 29 Dec 2024 | GB | 5 | 4 | 30 | 13 | 0 |
| 6 Jan 2025 | DET | 6 | 5 | 30 | 10 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
| Date | VS | Tckl | Solo | Sck |
|---|---|---|---|---|
| 29 Sep 2024 | GB | 1 | 1 | 0 |
| 24 Nov 2024 | CHI | 1 | 1 | 0 |
| Date | VS | Tckl | Solo | Sck |