8 Jan 2024
1:20 am
| Bills | 0 | 7 | 0 | 14 | 21 |
| Dolphins | 0 | 14 | 0 | 0 | 14 |
Final
Players
Buffalo Bills
17
4
5
26
10
14
86
16
88
11
13
Miami Dolphins
1
28
23
10
81
11
85
0
83
89
Team Statistics
Buffalo Bills
Miami Dolphins
Total 1st Downs
26
16
Passing 1st Downs
14
9
Rushing 1st Downs
11
5
1st Downs from Penalties
1
2
3rd Down Efficiency
9-15
4-10
4th Down Efficiency
1-3
0-0
Total Plays
77
48
Total Yards
473
275
Yards per Play
9
9
Total Drives
6.1
5.7
Total Passing
345
167
Passing Comp-Att
30-38
17-27
Yards per Pass
8.4
6.0
Interceptions Thrown
2
2
Sacks-Yards Lost
3-14
1-6
Total Rushing
128
108
Rushing Attempts
36
20
Yards per Rush
3.6
5.4
Red Zone (Made-Att)
2-5
1-1
Penalties
6-41
4-29
Total Turnovers
3
2
Fumbles lost
1
0
Turnovers Interceptions
2
2
Possession
38:07
21:53
Total Interceptions
2
2
Fumbles Recovered
0
1
Total Sacks
1
3
Total Safeties
0
0
Points Against
14
21
Int Touchdowns
1
0
Players Statistics
Buffalo Bills
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Josh Allen [QB] | 30/38 | 359 | 9.4 | 2 | 2 | 3-14 |
| Totals | 30/38 | 359 | 9.4 | 2 | 2 | 3-14 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Ty Johnson [RB] | 5 | 1 | 5 | |
| Josh Allen [QB] | 67 | 15 | 15 | |
| James Cook [RB] | 36 | 13 | 14 | |
| Leonard Fournette [RB] | 20 | 7 | 5 | |
| Totals | 128 | 36 | 0 | 39 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Ty Johnson [RB] | 1 | 1 | 9 | 9 | |
| James Cook [RB] | 4 | 3 | 16 | 6 | |
| Gabe Davis [WR] | 2 | ||||
| Stefon Diggs [WR] | 8 | 7 | 87 | 36 | |
| Khalil Shakir [WR] | 6 | 6 | 105 | 46 | |
| Dawson Knox [TE] | 3 | 2 | 22 | 17 | 1 |
| Trent Sherfield [WR] | 4 | 3 | 24 | 12 | 1 |
| Deonte Harty [WR] | 1 | 1 | 12 | 12 | |
| Dalton Kincaid [TE] | 8 | 7 | 84 | 29 | |
| Totals | 37 | 30 | 359 | 167 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Josh Allen [QB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| 1 | |||
| Totals | 2 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| Gabe Davis [WR] | 1 | 1 | |
| 1 | 1 | ||
| 4 | 2 | ||
| 1 | 1 | ||
| 9 | 3 | ||
| 3 | 3 | 1 | |
| 4 | 1 | ||
| 3 | 2 | ||
| 3 | 3 | ||
| 9 | 4 | ||
| 2 | 1 | ||
| 6 | 5 | ||
| Deonte Harty [WR] | |||
| 1 | |||
| 1 | |||
| Totals | 48 | 27 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Deonte Harty [WR] | 1 | 96 | 96 | 1 |
| Totals | 1 | 96 | 96 | 1 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 3 | 3 | 3 | ||
| Totals | 0/0 | 0 | 3 | 3 | 3 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 1 | 41 | 1 | 41 | ||
| Totals | 1 | 41 | 0 | 1 | 41 |
Miami Dolphins
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Tua Tagovailoa [QB] | 17/27 | 173 | 6.4 | 1 | 2 | 0-0 |
| Devon Achane [RB] | 0/0 | 1-6 | ||||
| Totals | 17/27 | 173 | 6.4 | 1 | 2 | 1-6 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Jeff Wilson Jr. [RB] | 45 | 9 | 13 | |
| Tua Tagovailoa [QB] | 7 | 1 | 7 | |
| Devon Achane [RB] | 56 | 10 | 1 | 25 |
| Totals | 108 | 20 | 1 | 45 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Braxton Berrios [WR] | 2 | 2 | 9 | 7 | |
| Chase Claypool [WR] | 2 | 1 | 3 | 3 | |
| River Cracraft [WR] | 1 | 1 | 18 | 18 | |
| Tyreek Hill [WR] | 13 | 7 | 82 | 23 | 1 |
| Cedrick Wilson Jr. [WR] | 3 | 1 | 24 | 24 | |
| Durham Smythe [TE] | 3 | 3 | 30 | 14 | |
| Devon Achane [RB] | 1 | 1 | 5 | 5 | |
| Julian Hill [TE] | 2 | 1 | 2 | 2 | |
| Totals | 27 | 17 | 173 | 96 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| 1 | 8 | ||
| Totals | 2 | 8 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | |||
| 10 | 8 | ||
| 10 | 6 | ||
| 8 | 5 | ||
| Chase Claypool [WR] | 1 | 1 | |
| Tyreek Hill [WR] | 1 | 1 | |
| 4 | 1 | ||
| 1 | 1 | ||
| 7 | 2 | 1 | |
| 5 | 5 | 1 | |
| 9 | 4 | ||
| 5 | 4 | 2 | |
| 3 | 3 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | |||
| 8 | 6 | ||
| 4 | 2 | ||
| 2 | 1 | ||
| Totals | 83 | 52 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 2 | 2 | 2 | ||
| Totals | 0/0 | 0 | 2 | 2 | 2 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 239 | 1 | 58 | ||
| Totals | 5 | 239 | 0 | 1 | 58 |