7 Jan 2024
9:25 pm
| Eagles | 0 | 0 | 3 | 7 | 10 |
| Giants | 3 | 21 | 0 | 3 | 27 |
Final
Players
Philadelphia Eagles
8
1
14
23
35
16
18
13
81
80
89
11
88
New York Giants
2
15
26
20
3
17
86
12
18
13
35
80
Team Statistics
Philadelphia Eagles
New York Giants
Total 1st Downs
19
22
Passing 1st Downs
9
13
Rushing 1st Downs
9
9
1st Downs from Penalties
1
0
3rd Down Efficiency
5-13
6-14
4th Down Efficiency
0-1
0-0
Total Plays
65
66
Total Yards
299
415
Yards per Play
13
12
Total Drives
4.6
6.3
Total Passing
166
306
Passing Comp-Att
20-36
25-34
Yards per Pass
4.0
8.5
Interceptions Thrown
2
1
Sacks-Yards Lost
5-37
2-5
Total Rushing
133
109
Rushing Attempts
24
30
Yards per Rush
5.5
3.6
Red Zone (Made-Att)
1-2
3-6
Penalties
2-10
3-21
Total Turnovers
4
1
Fumbles lost
2
0
Turnovers Interceptions
2
1
Possession
27:03
32:57
Total Interceptions
1
2
Fumbles Recovered
0
2
Total Sacks
2
5
Total Safeties
0
0
Points Against
27
10
Int Touchdowns
0
0
Players Statistics
Philadelphia Eagles
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Marcus Mariota [QB] | 13/20 | 148 | 7.4 | 1 | 1 | 3-11 |
| Jalen Hurts [QB] | 7/16 | 55 | 3.4 | 1 | 2-26 | |
| Totals | 20/36 | 203 | 5.6 | 1 | 2 | 5-37 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Marcus Mariota [QB] | 46 | 6 | 17 | |
| Jalen Hurts [QB] | 4 | 2 | 2 | |
| Kenneth Gainwell [RB] | 62 | 7 | 32 | |
| Boston Scott [RB] | 5 | 3 | 2 | |
| Rashaad Penny [RB] | 16 | 6 | 7 | |
| Totals | 133 | 24 | 0 | 60 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Olamide Zaccheaus [WR] | 4 | 2 | 20 | 11 | |
| Kenneth Gainwell [RB] | 1 | ||||
| Boston Scott [RB] | 1 | ||||
| A.J. Brown [WR] | 1 | 1 | 9 | 9 | |
| Britain Covey [WR] | 5 | 3 | 35 | 22 | |
| Quez Watkins [WR] | 11 | 8 | 93 | 19 | 1 |
| Grant Calcaterra [TE] | 2 | 2 | 18 | 11 | |
| Dallas Goedert [TE] | 3 | 1 | 4 | 4 | |
| Jack Stoll [TE] | 1 | 1 | 11 | 11 | |
| Julio Jones [WR] | 4 | 2 | 13 | 8 | |
| Totals | 33 | 20 | 203 | 95 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Marcus Mariota [QB] | 1 |
| A.J. Brown [WR] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 5 | 3 | ||
| 9 | 7 | ||
| 5 | 2 | ||
| Quez Watkins [WR] | 1 | 1 | |
| Grant Calcaterra [TE] | 1 | ||
| Jack Stoll [TE] | 1 | ||
| 1 | |||
| 3 | 2 | ||
| 3 | 2 | 1 | |
| 2 | |||
| 2 | 1 | ||
| 1 | 1 | ||
| 4 | 3 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 5 | 5 | ||
| 1 | |||
| 11 | 7 | ||
| 1 | 1 | ||
| 6 | 4 | ||
| 1 | |||
| 1 | 1 | ||
| 3 | 2 | ||
| 1 | |||
| 3 | 3 | 1 | |
| 2 | 1 | ||
| Totals | 75 | 48 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Boston Scott [RB] | 2 | 38 | 21 | |
| Totals | 2 | 38 | 21 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Britain Covey [WR] | 1 | 8 | 8 | |
| Totals | 1 | 8 | 8 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 36 | 1 | 1 | 4 | |
| Totals | 1/1 | 36 | 1 | 1 | 4 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 201 | 1 | 55 | ||
| Totals | 4 | 201 | 0 | 1 | 55 |
New York Giants
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Tyrod Taylor [QB] | 23/32 | 297 | 9.3 | 1 | 1 | 1-5 |
| Tommy DeVito [QB] | 2/2 | 14 | 7.0 | 1-0 | ||
| Totals | 25/34 | 311 | 9.1 | 1 | 1 | 2-5 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Tyrod Taylor [QB] | 38 | 8 | 14 | |
| Saquon Barkley [RB] | 46 | 18 | 2 | 11 |
| Sterling Shepard [WR] | 6 | 1 | 6 | |
| Eric Gray [RB] | 19 | 3 | 12 | |
| Totals | 109 | 30 | 2 | 43 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Darren Waller [TE] | 6 | 5 | 45 | 23 | |
| Saquon Barkley [RB] | 2 | 2 | 51 | 46 | |
| Wan'Dale Robinson [WR] | 6 | 5 | 85 | 33 | |
| Sterling Shepard [WR] | 5 | 3 | 18 | 10 | |
| Darius Slayton [WR] | 7 | 5 | 62 | 19 | 1 |
| Isaiah Hodgins [WR] | 3 | 3 | 36 | 15 | |
| Jalin Hyatt [WR] | 2 | 1 | 5 | 5 | |
| Eric Gray [RB] | 1 | 1 | 9 | 9 | |
| Totals | 32 | 25 | 311 | 160 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Tyrod Taylor [QB] | 1 |
| Saquon Barkley [RB] | |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 2 | 4 | ||
| Totals | 2 | 4 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | 3 | ||
| 1 | 1 | ||
| 1 | |||
| 9 | 7 | ||
| 4 | 4 | 2 | |
| 1 | 1 | 1 | |
| 7 | 6 | ||
| 3 | 3 | ||
| 6 | 6 | 1 | |
| 6 | 2 | ||
| 3 | 1 | ||
| 1 | 1 | ||
| 8 | 5 | 1 | |
| 1 | |||
| 2 | 2 | ||
| Jashaun Corbin [RB] | 1 | 1 | |
| 6 | 5 | ||
| Totals | 63 | 48 | 5 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Gunner Olszewski [WR] | 3 | 29 | 15 | |
| Totals | 3 | 29 | 15 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/3 | 24 | 3 | 3 | 9 | |
| Totals | 2/3 | 24 | 3 | 3 | 9 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 228 | 4 | 55 | ||
| Totals | 5 | 228 | 0 | 4 | 55 |
Latest Games
Philadelphia Eagles
New York Giants