19 Nov 2023
6:00 pm
| Cardinals | 10 | 0 | 6 | 0 | 16 |
| Texans | 7 | 14 | 0 | 0 | 21 |
Final
Players
Arizona Cardinals
1
6
37
2
83
87
84
Houston Texans
7
10
26
47
34
12
2
86
82
8
Team Statistics
Arizona Cardinals
Houston Texans
Total 1st Downs
20
22
Passing 1st Downs
11
18
Rushing 1st Downs
7
4
1st Downs from Penalties
2
0
3rd Down Efficiency
3-10
9-13
4th Down Efficiency
1-4
0-1
Total Plays
58
67
Total Yards
319
419
Yards per Play
10
11
Total Drives
5.5
6.3
Total Passing
196
308
Passing Comp-Att
20-30
28-38
Yards per Pass
5.9
7.3
Interceptions Thrown
1
3
Sacks-Yards Lost
3-18
4-30
Total Rushing
123
111
Rushing Attempts
25
25
Yards per Rush
4.9
4.4
Red Zone (Made-Att)
1-1
1-4
Penalties
5-50
3-19
Total Turnovers
2
3
Fumbles lost
1
0
Turnovers Interceptions
1
3
Possession
28:45
31:15
Total Interceptions
3
1
Fumbles Recovered
0
1
Total Sacks
4
3
Total Safeties
0
0
Points Against
21
16
Int Touchdowns
0
0
Players Statistics
Arizona Cardinals
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Kyler Murray [QB] | 20/30 | 214 | 7.1 | 1 | 1 | 3-18 |
| Totals | 20/30 | 214 | 7.1 | 1 | 1 | 3-18 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Kyler Murray [QB] | 51 | 7 | 1 | 22 |
| James Conner [RB] | 62 | 14 | 14 | |
| Marquise "Hollywood" Brown [WR] | -6 | 1 | -6 | |
| 6 | 2 | 4 | ||
| Tony Jones Jr. [RB] | 10 | 1 | 10 | |
| Totals | 123 | 25 | 1 | 44 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Elijah Higgins [TE] | 2 | 1 | 2 | 2 | |
| Geoff Swaim [TE] | 2 | 2 | 15 | 8 | |
| James Conner [RB] | 3 | 2 | 1 | 6 | |
| Marquise "Hollywood" Brown [WR] | 5 | 2 | 18 | 13 | |
| Greg Dortch [WR] | 8 | 6 | 76 | 31 | |
| 1 | 1 | 48 | 48 | 1 | |
| 7 | 5 | 43 | 13 | ||
| Tony Jones Jr. [RB] | 1 | 1 | 11 | 11 | |
| Totals | 29 | 20 | 214 | 132 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Kyler Murray [QB] | 1 |
| James Conner [RB] | |
| 1 | |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| 1 | |||
| 1 | 46 | ||
| Totals | 3 | 46 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 6 | 3 | ||
| 5 | 3 | ||
| 2 | 2 | ||
| 2 | |||
| 7 | 6 | ||
| Marquise "Hollywood" Brown [WR] | 1 | 1 | |
| 4 | 4 | 1 | |
| 2 | 1 | ||
| 4 | 4 | ||
| 4 | 4 | ||
| 1 | |||
| 5 | 4 | ||
| 4 | 3 | ||
| 8 | 8 | 1 | |
| 3 | 2 | ||
| 3 | 2 | ||
| 4 | 2 | ||
| 4 | 2 | 1 | |
| 1 | 1 | ||
| 1 | 1 | 1 | |
| Totals | 71 | 53 | 4 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Greg Dortch [WR] | 1 | 23 | 23 | |
| Totals | 1 | 23 | 23 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Greg Dortch [WR] | 1 | 3 | 3 | |
| 1 | ||||
| Totals | 2 | 3 | 3 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 57 | 1 | 1 | 4 | |
| Totals | 1/1 | 57 | 1 | 1 | 4 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 2 | 107 | 59 | |||
| Totals | 2 | 107 | 0 | 0 | 59 |
Houston Texans
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Davis Mills [QB] | 1/1 | 2 | 2.0 | 0-0 | ||
| C.J. Stroud [QB] | 27/37 | 336 | 9.1 | 2 | 3 | 3-29 |
| 0/0 | 1-1 | |||||
| Totals | 28/38 | 338 | 8.9 | 2 | 3 | 4-30 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Devin Singletary [RB] | 112 | 22 | 1 | 21 |
| Mike Boone [RB] | 1 | |||
| Andrew Beck [FB] | 1 | |||
| C.J. Stroud [QB] | -1 | 1 | -1 | |
| Totals | 111 | 25 | 1 | 20 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Robert Woods [WR] | 8 | 5 | 44 | 17 | |
| Devin Singletary [RB] | 2 | 2 | 6 | 4 | |
| Steven Sims [WR] | 2 | 2 | 25 | 23 | |
| Nico Collins [WR] | 11 | 7 | 65 | 23 | |
| John Metchie III [WR] | 1 | 1 | 12 | 12 | |
| Mike Boone [RB] | 1 | 1 | 5 | 5 | |
| Dalton Schultz [TE] | 3 | 2 | 32 | 20 | 1 |
| 10 | 8 | 149 | 40 | 1 | |
| Totals | 38 | 28 | 338 | 144 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | ||
| 5 | 3 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 1 | |||
| 19 | 13 | 1 | |
| 5 | 5 | ||
| 2 | 2 | ||
| 3 | 1 | ||
| 6 | 3 | ||
| 5 | 2 | ||
| 6 | 4 | ||
| 3 | 1 | ||
| 2 | 2 | 1 | |
| Team | 1 | 1 | 1 |
| Totals | 63 | 42 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Steven Sims [WR] | 2 | 16 | 8 | |
| Totals | 2 | 16 | 8 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/1 | 3 | 3 | 3 | ||
| Totals | 0/1 | 0 | 3 | 3 | 3 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 2 | 94 | 1 | 50 | ||
| Totals | 2 | 94 | 0 | 1 | 50 |