29 Oct 2023
5:00 pm
| Jaguars | 6 | 3 | 8 | 3 | 20 |
| Steelers | 0 | 3 | 7 | 0 | 10 |
Final
Players
Jacksonville Jaguars
16
1
4
25
17
0
13
89
39
Pittsburgh Steelers
10
8
30
22
19
18
83
14
11
13
48
Team Statistics
Jacksonville Jaguars
Pittsburgh Steelers
Total 1st Downs
20
17
Passing 1st Downs
11
12
Rushing 1st Downs
6
4
1st Downs from Penalties
3
1
3rd Down Efficiency
6-13
3-12
4th Down Efficiency
0-0
0-2
Total Plays
65
64
Total Yards
377
261
Yards per Play
11
12
Total Drives
5.8
4.1
Total Passing
271
191
Passing Comp-Att
24-32
25-43
Yards per Pass
7.7
4.2
Interceptions Thrown
1
2
Sacks-Yards Lost
3-21
3-20
Total Rushing
106
70
Rushing Attempts
30
18
Yards per Rush
3.5
3.9
Red Zone (Made-Att)
0-3
0-1
Penalties
6-72
6-52
Total Turnovers
3
2
Fumbles lost
2
0
Turnovers Interceptions
1
2
Possession
34:16
25:44
Total Interceptions
2
1
Fumbles Recovered
0
2
Total Sacks
3
3
Total Safeties
0
0
Points Against
10
20
Int Touchdowns
0
0
Players Statistics
Jacksonville Jaguars
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Trevor Lawrence [QB] | 24/32 | 292 | 9.1 | 1 | 1 | 3-21 |
| Totals | 24/32 | 292 | 9.1 | 1 | 1 | 3-21 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Trevor Lawrence [QB] | 10 | 1 | 10 | |
| Travis Etienne Jr. [RB] | 79 | 24 | 13 | |
| D'Ernest Johnson [RB] | 8 | 2 | 4 | |
| Tank Bigsby [RB] | 9 | 3 | 9 | |
| Totals | 106 | 30 | 0 | 36 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Travis Etienne Jr. [RB] | 6 | 3 | 70 | 56 | 1 |
| Christian Kirk [WR] | 5 | 4 | 46 | 29 | |
| Evan Engram [TE] | 10 | 10 | 88 | 34 | |
| Luke Farrell [TE] | 1 | 1 | 5 | 5 | |
| Calvin Ridley [WR] | 10 | 6 | 83 | 27 | |
| Totals | 32 | 24 | 292 | 151 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Evan Engram [TE] | 1 |
| Tank Bigsby [RB] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| 1 | 23 | ||
| Totals | 2 | 23 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| Luke Farrell [TE] | 1 | 1 | |
| 1 | 1 | ||
| 3 | 1 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 5 | 3 | 2 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 9 | 7 | ||
| 11 | 9 | ||
| 2 | 1 | 1 | |
| 3 | 1 | ||
| 2 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 6 | 5 | ||
| 1 | 1 | ||
| Totals | 54 | 40 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jamal Agnew [WR] | 1 | 27 | 27 | |
| 1 | 21 | 21 | ||
| Totals | 2 | 48 | 48 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jamal Agnew [WR] | 3 | 34 | 13 | |
| Totals | 3 | 34 | 13 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 4/4 | 51 | 12 | |||
| Totals | 4/4 | 51 | 0 | 0 | 12 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 131 | 1 | 2 | 54 | |
| Totals | 3 | 131 | 1 | 2 | 54 |
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Kenny Pickett [QB] | 10/16 | 73 | 4.6 | 1-5 | ||
| Mitch Trubisky [QB] | 15/27 | 138 | 5.1 | 1 | 2 | 2-15 |
| Totals | 25/43 | 211 | 4.9 | 1 | 2 | 3-20 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Kenny Pickett [QB] | 10 | 1 | 10 | |
| Mitch Trubisky [QB] | 18 | 3 | 8 | |
| Najee Harris [RB] | 13 | 7 | 3 | |
| Jaylen Warren [RB] | 19 | 5 | 8 | |
| Calvin Austin III [WR] | 10 | 2 | 10 | |
| Totals | 70 | 18 | 0 | 39 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Najee Harris [RB] | 5 | 5 | 42 | 13 | |
| Jaylen Warren [RB] | 5 | 4 | 19 | 11 | |
| Calvin Austin III [WR] | 2 | 2 | 19 | 12 | |
| Diontae Johnson [WR] | 14 | 8 | 85 | 16 | |
| George Pickens [WR] | 5 | 1 | 22 | 22 | 1 |
| Connor Heyward [TE] | 6 | 5 | 24 | 9 | |
| 2 | |||||
| Allen Robinson II [WR] | 1 | ||||
| Totals | 40 | 25 | 211 | 83 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Kenny Pickett [QB] | 1 |
| Mitch Trubisky [QB] | |
| 1 | |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 7 | ||
| Totals | 1 | 7 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | 3 | ||
| 2 | 2 | ||
| 2 | 1 | ||
| 11 | 7 | ||
| Miles Boykin [WR] | 1 | 1 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 4 | 2 | ||
| 5 | 3 | ||
| 4 | 3 | 1 | |
| 2 | 1 | 1 | |
| 1 | 1 | ||
| 2 | 2 | ||
| 5 | 5 | ||
| 3 | 3 | ||
| 1 | |||
| 7 | 7 | ||
| 5 | 4 | 2 | |
| Allen Robinson II [WR] | 1 | 1 | |
| 2 | 2 | ||
| 2 | |||
| 5 | 4 | ||
| 1 | |||
| 2 | 1 | ||
| Totals | 75 | 55 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Godwin Igwebuike [RB] | 1 | 36 | 36 | |
| Totals | 1 | 36 | 36 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/2 | 22 | 1 | 1 | 4 | |
| Totals | 1/2 | 22 | 1 | 1 | 4 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 6 | 257 | 52 | |||
| Totals | 6 | 257 | 0 | 0 | 52 |