15 Oct 2023
5:00 pm
| Panthers | 14 | 0 | 0 | 7 | 21 |
| Dolphins | 0 | 21 | 7 | 14 | 42 |
Final
Players
Carolina Panthers
9
30
3
5
19
17
82
15
81
88
11
Miami Dolphins
1
14
31
35
26
10
17
0
81
Team Statistics
Carolina Panthers
Miami Dolphins
Total 1st Downs
21
23
Passing 1st Downs
13
14
Rushing 1st Downs
6
8
1st Downs from Penalties
2
1
3rd Down Efficiency
5-14
7-13
4th Down Efficiency
0-4
0-0
Total Plays
68
65
Total Yards
296
424
Yards per Play
11
12
Total Drives
4.4
6.5
Total Passing
188
262
Passing Comp-Att
24-39
21-32
Yards per Pass
4.4
8.2
Interceptions Thrown
0
1
Sacks-Yards Lost
4-36
0-0
Total Rushing
108
162
Rushing Attempts
25
33
Yards per Rush
4.3
4.9
Red Zone (Made-Att)
2-2
5-5
Penalties
3-11
3-25
Total Turnovers
0
1
Fumbles lost
0
0
Turnovers Interceptions
0
1
Possession
30:44
29:16
Total Interceptions
1
0
Fumbles Recovered
0
0
Total Sacks
0
4
Total Safeties
0
0
Points Against
42
21
Int Touchdowns
1
0
Players Statistics
Carolina Panthers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| 1/1 | 7 | 7.0 | 0-0 | |||
| Bryce Young [QB] | 23/38 | 217 | 5.7 | 1 | 4-36 | |
| Totals | 24/39 | 224 | 5.7 | 1 | 0 | 4-36 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Raheem Blackshear [RB] | 18 | 5 | 9 | |
| Chuba Hubbard [RB] | 88 | 19 | 1 | 19 |
| Laviska Shenault Jr. [WR] | 2 | 1 | 2 | |
| Totals | 108 | 25 | 1 | 30 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| DJ Chark [WR] | 6 | 3 | 26 | 24 | |
| Hayden Hurst [TE] | 3 | 1 | 16 | 16 | |
| Raheem Blackshear [RB] | 1 | 1 | 4 | 4 | |
| Chuba Hubbard [RB] | 1 | 1 | 2 | 2 | |
| Terrace Marshall Jr. [WR] | 3 | ||||
| Laviska Shenault Jr. [WR] | 3 | 3 | 15 | 8 | |
| Tommy Tremble [TE] | 2 | 2 | 25 | 21 | |
| Adam Thielen [WR] | 13 | 11 | 115 | 27 | 1 |
| Jonathan Mingo [WR] | 3 | 2 | 21 | 11 | |
| Totals | 35 | 24 | 224 | 113 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 61 | 1 | |
| Totals | 1 | 61 | 1 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | ||
| 6 | 5 | ||
| 1 | |||
| 3 | 3 | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | |||
| 2 | |||
| 9 | 5 | ||
| 9 | 8 | ||
| 4 | 4 | ||
| 4 | 2 | ||
| 5 | 3 | ||
| 3 | 3 | ||
| 3 | |||
| 3 | 2 | ||
| 1 | 1 | ||
| 2 | |||
| Totals | 62 | 40 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Raheem Blackshear [RB] | 1 | 31 | 31 | |
| Totals | 1 | 31 | 31 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Ihmir Smith-Marsette [WR] | 2 | 21 | 11 | |
| Totals | 2 | 21 | 11 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/1 | 3 | 3 | 3 | ||
| Totals | 0/1 | 0 | 3 | 3 | 3 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 189 | 1 | 55 | ||
| Totals | 4 | 189 | 0 | 1 | 55 |
Miami Dolphins
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Mike White [QB] | 0/1 | 1 | 0-0 | |||
| Tua Tagovailoa [QB] | 21/31 | 262 | 8.5 | 3 | 0-0 | |
| Totals | 21/32 | 262 | 8.2 | 3 | 1 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Mike White [QB] | -4 | 3 | -1 | |
| Tua Tagovailoa [QB] | 1 | |||
| Salvon Ahmed [RB] | 23 | 6 | 1 | 9 |
| Raheem Mostert [RB] | 115 | 17 | 2 | 49 |
| Christopher Brooks [RB] | 28 | 6 | 28 | |
| Totals | 162 | 33 | 3 | 85 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Braxton Berrios [WR] | 2 | 2 | 20 | 10 | |
| Salvon Ahmed [RB] | 5 | 3 | 11 | 9 | |
| Raheem Mostert [RB] | 3 | 3 | 17 | 8 | 1 |
| Tyreek Hill [WR] | 10 | 6 | 163 | 47 | 1 |
| Jaylen Waddle [WR] | 9 | 7 | 51 | 17 | 1 |
| Durham Smythe [TE] | 1 | ||||
| Totals | 30 | 21 | 262 | 91 | 3 |
Fumbles
| Player | Fum |
|---|---|
| Tua Tagovailoa [QB] | 1 |
| Raheem Mostert [RB] | |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | |||
| 11 | 4 | ||
| 5 | 3 | ||
| 6 | 4 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 2 | 1 | 1 | |
| 5 | 2 | 2 | |
| 5 | 4 | ||
| 1 | |||
| 3 | |||
| 3 | 2 | ||
| 1 | 1 | ||
| 5 | 4 | ||
| 4 | 4 | ||
| 1 | |||
| 3 | 2 | ||
| 1 | 1 | ||
| 6 | 4 | 1 | |
| 3 | 3 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| Totals | 71 | 43 | 4 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Braxton Berrios [WR] | 1 | |||
| Totals | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 6 | 6 | 6 | ||
| Totals | 0/0 | 0 | 6 | 6 | 6 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 194 | 1 | 60 | ||
| Totals | 4 | 194 | 0 | 1 | 60 |