Upcoming
No games
Finished Games
NFL 2024-2025 Regular Season
Empower Field at Mile High | 5 Jan 2025 9:25 pm Chiefs
0
0 38
Broncos
38
NFL 2024-2025 Regular Season
GEHA Field at Arrowhead Stadium | 21 Dec 2024 6:00 pm Texans
19
19 27
Chiefs
27
NFL 2024-2025 Regular Season
GEHA Field at Arrowhead Stadium | 9 Dec 2024 1:20 am Chargers
17
17 19
Chiefs
19
NFL 2024-2025 Regular Season
GEHA Field at Arrowhead Stadium | 29 Nov 2024 8:00 pm Raiders
17
17 19
Chiefs
19
NFL 2024-2025 Regular Season
Bank of America Stadium | 24 Nov 2024 6:00 pm Chiefs
30
30 27
Panthers
27
Load More
Roster
| 87 | | Kadarius Toney WR | Age - | Nationality |
| 85 | | Anthony Firkser TE | Age - | Nationality |
| 29 | | Kareem Hunt RB | Age 30 | Nationality |
| 34 | | Samaje Perine RB | Age 30 | Nationality |
| 30 | | Keaontay Ingram RB | Age - | Nationality |
| 5 | | Marquise "Hollywood" Brown WR | Age 28 | Nationality |
| 10 | | DeAndre Hopkins WR | Age 33 | Nationality |
| 13 | | Ian Book QB | Age - | Nationality |
| 15 | | Patrick Mahomes QB | Age 30 | Nationality |
| 19 | | Chris Oladokun QB | Age - | Nationality |
| 0 | | Clyde Edwards-Helaire RB | Age - | Nationality |
| 10 | | Isiah Pacheco RB | Age 26 | Nationality |
| 6 | | Mecole Hardman WR | Age 27 | Nationality |
| 6 | | Skyy Moore WR | Age 25 | Nationality |
| 82 | | Justyn Ross WR | Age - | Nationality |
| 9 | | JuJu Smith-Schuster WR | Age 29 | Nationality |
| 84 | | Justin Watson WR | Age - | Nationality |
| 89 | | Jody Fortson TE | Age - | Nationality |
| 83 | | Noah Gray TE | Age 26 | Nationality |
| 87 | | Travis Kelce TE | Age 36 | Nationality |
| 11 | | Carson Wentz QB | Age 33 | Nationality |
| 80 | | Montrell Washington WR | Age - | Nationality |
| 88 | | Peyton Hendershot TE | Age - | Nationality |
| 83 | | Irv Smith Jr. TE | Age - | Nationality |
| 14 | | Cornell Powell WR | Age - | Nationality |
| 42 | | Carson Steele FB | Age 23 | Nationality |
| 81 | | Nikko Remigio WR | Age - | Nationality |
| 39 | | Emani Bailey RB | Age - | Nationality |
| 45 | | Geor'Quarius Spivey TE | Age - | Nationality |
| 12 | | Jared Wiley TE | Age - | Nationality |
| 0 | | Deneric Prince RB | Age - | Nationality |
| 88 | | Phillip Brooks WR | Age - | Nationality |
| 4 | | Rashee Rice WR | Age 25 | Nationality |
| 17 | | Baylor Cupp TE | Age - | Nationality |
| 61 | | C.J. Hanson G | Age - | Nationality |
| 84 | | Louis Rees-Zammit WR | Age - | Nationality |
| 29 | | Kyle Sheets WR | Age - | Nationality |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes [QB] | 16 | 392 | 581 | 67.5 | 3928 | 6.8 | 26 | 11 | 36 | 239 |
| Carson Wentz [QB] | 2 | 12 | 19 | 63.2 | 118 | 6.2 | 0 | 0 | 4 | 22 |
| Chris Oladokun [QB] | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 5 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Mecole Hardman [WR] | 12 | 62 | 5 | 12.4 | 1 | 20 |
| Samaje Perine [RB] | 17 | 92 | 20 | 4.6 | 1 | 13 |
| Patrick Mahomes [QB] | 16 | 307 | 58 | 5.3 | 2 | 33 |
| Isiah Pacheco [RB] | 7 | 310 | 83 | 3.7 | 1 | 34 |
| Noah Gray [TE] | 16 | -4 | 1 | -4.0 | 0 | -4 |
| Travis Kelce [TE] | 16 | 1 | 1 | 1.0 | 0 | 1 |
| Rashee Rice [WR] | 4 | 1 | 1 | 1.0 | 0 | 1 |
| Carson Steele [RB] | 13 | 183 | 56 | 3.3 | 0 | 9 |
| [] | 2 | 26 | 2 | 13.0 | 1 | 21 |
| [] | 13 | 1 | 1 | 1.0 | 0 | 1 |
| [] | 14 | 78 | 18 | 4.3 | 2 | 21 |
| Kareem Hunt [RB] | 13 | 728 | 200 | 3.6 | 7 | 20 |
| Carson Wentz [QB] | 2 | 0 | 3 | 0.0 | 0 | 2 |
| Chris Oladokun [QB] | 1 | 5 | 1 | 5.0 | 0 | 5 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Mecole Hardman [WR] | 12 | 14 | 12 | 90 | 17 | 0 |
| JuJu Smith-Schuster [WR] | 11 | 26 | 18 | 231 | 50 | 2 |
| Samaje Perine [RB] | 17 | 35 | 28 | 322 | 36 | 1 |
| Patrick Mahomes [QB] | 16 | 1 | 1 | 2 | 2 | 0 |
| Isiah Pacheco [RB] | 7 | 16 | 12 | 79 | 23 | 0 |
| Justin Watson [WR] | 15 | 32 | 22 | 289 | 49 | 2 |
| Noah Gray [TE] | 16 | 49 | 40 | 437 | 35 | 5 |
| Travis Kelce [TE] | 16 | 133 | 97 | 823 | 38 | 3 |
| Rashee Rice [WR] | 4 | 29 | 24 | 288 | 44 | 2 |
| Carson Steele [RB] | 13 | 11 | 7 | 26 | 9 | 0 |
| [] | 2 | 7 | 4 | 64 | 35 | 1 |
| Peyton Hendershot [TE] | 5 | 5 | 5 | 51 | 15 | 0 |
| Jared Wiley [TE] | 1 | 1 | 1 | 7 | 7 | 0 |
| [] | 2 | 1 | 1 | 1 | 1 | 1 |
| [] | 14 | 91 | 55 | 574 | 54 | 5 |
| Kareem Hunt [RB] | 13 | 32 | 23 | 176 | 26 | 0 |
| Skyy Moore [WR] | 3 | 3 | 0 | 0 | 0 | 0 |
| Jody Fortson [TE] | 2 | 2 | 1 | 5 | 5 | 0 |
| DeAndre Hopkins [WR] | 10 | 59 | 41 | 437 | 35 | 4 |
| Justyn Ross [WR] | 1 | 1 | 0 | 0 | 0 | 0 |
| [] | 1 | 1 | 1 | 5 | 5 | 0 |
| Nikko Remigio [WR] | 5 | 6 | 2 | 48 | 25 | 0 |
| Baylor Cupp [TE] | 1 | 1 | 0 | 0 | 0 | 0 |
| Marquise "Hollywood" Brown [WR] | 2 | 15 | 9 | 91 | 20 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Samaje Perine [RB] | 17 | 0 |
| Patrick Mahomes [QB] | 16 | 2 |
| Travis Kelce [TE] | 16 | 2 |
| [] | 16 | 0 |
| [] | 16 | 0 |
| [] | 15 | 0 |
| [] | 13 | 0 |
| Carson Steele [RB] | 13 | 3 |
| [] | 14 | 0 |
| Nikko Remigio [WR] | 5 | 1 |
| Carson Wentz [QB] | 2 | 0 |
| [] | 1 | 0 |
| Chris Oladokun [QB] | 1 | 1 |
| [] | 1 | 1 |
| C.J. Hanson [G] | 1 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| [] | 16 | 1 | 0 | 0 |
| [] | 16 | 2 | 0 | 0 |
| [] | 6 | 0 | 12 | 0 |
| [] | 17 | 2 | 0 | 0 |
| [] | 16 | 2 | 8 | 0 |
| [] | 15 | 2 | 32 | 0 |
| [] | 13 | 3 | 50 | 0 |
| [] | 10 | 1 | 0 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| JuJu Smith-Schuster [WR] | 11 | 1 | 1 | 0 |
| Samaje Perine [RB] | 17 | 3 | 1 | 0 |
| [] | 12 | 25 | 10 | 3 |
| Noah Gray [TE] | 16 | 2 | 1 | 0 |
| Travis Kelce [TE] | 16 | 1 | 1 | 0 |
| [] | 12 | 41 | 20 | 4 |
| [] | 16 | 35 | 20 | 8 |
| [] | 15 | 38 | 19 | 6 |
| [] | 12 | 29 | 18 | 7 |
| [] | 16 | 106 | 73 | 3 |
| [] | 16 | 60 | 40 | 1 |
| [] | 16 | 59 | 45 | 1 |
| [] | 6 | 32 | 21 | 0 |
| [] | 11 | 33 | 18 | 1 |
| [] | 17 | 78 | 55 | 0 |
| [] | 16 | 87 | 61 | 0 |
| [] | 16 | 95 | 55 | 2 |
| [] | 15 | 77 | 58 | 1 |
| [] | 13 | 26 | 16 | 3 |
| Rashee Rice [WR] | 4 | 2 | 2 | 0 |
| [] | 14 | 56 | 33 | 1 |
| [] | 17 | 2 | 2 | 0 |
| Carson Steele [RB] | 13 | 1 | 0 | 0 |
| [] | 2 | 1 | 1 | 0 |
| Peyton Hendershot [TE] | 5 | 2 | 1 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 6 | 10 | 3 | 0 |
| [] | 13 | 29 | 23 | 0 |
| [] | 2 | 1 | 1 | 0 |
| Keaontay Ingram [RB] | 1 | 1 | 0 | 0 |
| [] | 6 | 12 | 7 | 0 |
| [] | 5 | 5 | 3 | 0 |
| [] | 2 | 3 | 0 | 0 |
| [] | 6 | 19 | 13 | 0 |
| [] | 2 | 2 | 2 | 0 |
| [] | 2 | 2 | 2 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 10 | 34 | 23 | 0 |
| [] | 2 | 10 | 7 | 0 |
| [] | 4 | 5 | 3 | 0 |
| [] | 6 | 6 | 4 | 1 |
| Anthony Firkser [TE] | 1 | 1 | 1 | 0 |
| [] | 1 | 3 | 2 | 0 |
| [] | 1 | 3 | 2 | 0 |
| [] | 1 | 4 | 2 | 0 |
| [] | 1 | 6 | 3 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Mecole Hardman [WR] | 12 | 5 | 132 | 32 | 0 |
| Samaje Perine [RB] | 17 | 5 | 163 | 56 | 0 |
| Carson Steele [RB] | 13 | 5 | 138 | 31 | 0 |
| Skyy Moore [WR] | 3 | 2 | 43 | 28 | 0 |
| Montrell Washington [WR] | 1 | 1 | 14 | 14 | 0 |
| Nikko Remigio [WR] | 5 | 11 | 295 | 36 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Mecole Hardman [WR] | 12 | 20 | 203 | 55 | 0 |
| Nikko Remigio [WR] | 5 | 11 | 104 | 25 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 13 | 21 | 25 | 53 | 29 | 31 | 92 | 1 | 7 | 7 | 4 | 2 |
| [] | 2 | 3 | 3 | 41 | 6 | 6 | 15 | 0 | 1 | 1 | 1 | 0 |
| [] | 2 | 8 | 9 | 50 | 2 | 2 | 26 | 0 | 1 | 4 | 2 | 1 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| [] | 17 | 62 | 3027 | 9 | 25 | 72 |
| Player | GP | Punts | Yds | TB | in20 | Lng |