Upcoming
No games
Finished Games
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience | |
8 | | Jarrett Stidham | 6' 3" | 215 lbs | 28 | Auburn | 5 |
4 | | Zach Wilson | 6' 2" | 214 lbs | 25 | BYU | 4 |
# | Running back | Height | Weight | Age | College | Experience | |
28 | | Tyler Badie | 5' 8" | 197 lbs | 25 | Missouri | 1 |
34 | | Samaje Perine | 5' 10" | 236 lbs | 29 | Oklahoma | 8 |
33 | | Javonte Williams | 5' 10" | 220 lbs | 24 | North Carolina | 4 |
25 | | Blake Watson | 5' 9" | 195 lbs | 25 | Memphis | |
23 | | Audric Estime | 5' 11" | 227 lbs | 21 | Notre Dame | |
38 | | Jaleel McLaughlin | 5' 7" | 187 lbs | 24 | Youngstown State | 2 |
# | Fullback | Height | Weight | Age | College | Experience | |
20 | | Michael Burton | 6' 0" | 247 lbs | 33 | Rutgers | 10 |
# | Wide receiver | Height | Weight | Age | College | Experience | |
84 | | Lil'Jordan Humphrey | 6' 4" | 225 lbs | 26 | Texas | 5 |
87 | | David Sills V | 6' 3" | 211 lbs | 28 | West Virginia | 3 |
87 | | Josh Reynolds | 6' 3" | 192 lbs | 29 | Texas A&M | 7 |
15 | | Phillip Dorsett | 5' 10" | 185 lbs | 32 | Miami | 9 |
17 | | Tim Patrick | 6' 5" | 210 lbs | 31 | Utah | 7 |
14 | | Courtland Sutton | 6' 4" | 216 lbs | 29 | SMU | 7 |
89 | | Jalen Virgil | 6' 1" | 210 lbs | 26 | App State | 3 |
83 | | Michael Bandy | 5' 10" | 190 lbs | 27 | San Diego | 3 |
89 | | Brandon Johnson | 6' 2" | 195 lbs | 26 | UCF | 3 |
16 | | Troy Franklin | 6' 3" | 180 lbs | 21 | Oregon | |
17 | | Devaughn Vele | 6' 5" | 210 lbs | 27 | Utah | |
19 | | Marvin Mims | 5' 11" | 182 lbs | 22 | Oklahoma | 2 |
# | Tight end | Height | Weight | Age | College | Experience | |
85 | | Lucas Krull | 6' 6" | 260 lbs | 26 | Pittsburgh | 2 |
82 | | Adam Trautman | 6' 5" | 253 lbs | 28 | Dayton | 5 |
89 | | Greg Dulcich | 6' 4" | 245 lbs | 24 | UCLA | 3 |
45 | | Nate Adkins | 6' 3" | 252 lbs | 25 | South Carolina | 2 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Courtland Sutton [WR] | 16 | 2 | 2 | 100.0 | 30 | 15.0 | 1 | 0 | 0 | 0 |
[] | 17 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 0 | 0 |
[] | 17 | 376 | 567 | 66.3 | 3775 | 6.7 | 29 | 12 | 24 | 198 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Michael Burton [FB] | 12 | 8 | 7 | 1.1 | 1 | 3 |
Javonte Williams [RB] | 17 | 513 | 139 | 3.7 | 4 | 20 |
Marvin Mims [WR] | 17 | 42 | 13 | 3.2 | 0 | 17 |
Jaleel McLaughlin [RB] | 16 | 496 | 113 | 4.4 | 1 | 21 |
[] | 17 | 431 | 92 | 4.7 | 4 | 32 |
Audric Estime [RB] | 13 | 310 | 76 | 4.1 | 2 | 21 |
Tyler Badie [RB] | 3 | 86 | 11 | 7.8 | 0 | 43 |
Troy Franklin [WR] | 16 | 8 | 2 | 4.0 | 0 | 5 |
Jarrett Stidham [QB] | 2 | 5 | 4 | 1.3 | 0 | 8 |
Blake Watson [RB] | 1 | 10 | 4 | 2.5 | 0 | 7 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Josh Reynolds [WR] | 5 | 19 | 12 | 183 | 49 | 1 |
Lil'Jordan Humphrey [WR] | 14 | 45 | 31 | 293 | 41 | 1 |
Michael Burton [FB] | 12 | 10 | 10 | 65 | 28 | 1 |
Adam Trautman [TE] | 13 | 22 | 13 | 188 | 37 | 2 |
Javonte Williams [RB] | 17 | 70 | 52 | 346 | 34 | 0 |
Courtland Sutton [WR] | 16 | 135 | 81 | 1081 | 47 | 8 |
Greg Dulcich [TE] | 3 | 12 | 5 | 28 | 9 | 0 |
Marvin Mims [WR] | 17 | 52 | 39 | 503 | 93 | 6 |
Jaleel McLaughlin [RB] | 16 | 27 | 24 | 76 | 11 | 2 |
[] | 17 | 1 | 1 | 2 | 2 | 1 |
Audric Estime [RB] | 13 | 5 | 5 | 27 | 13 | 0 |
Devaughn Vele [WR] | 13 | 55 | 41 | 475 | 37 | 3 |
Tyler Badie [RB] | 3 | 3 | 3 | -2 | 2 | 0 |
Nate Adkins [TE] | 15 | 15 | 14 | 115 | 16 | 3 |
Troy Franklin [WR] | 16 | 52 | 28 | 263 | 30 | 2 |
Lucas Krull [TE] | 10 | 23 | 19 | 152 | 23 | 0 |
Blake Watson [RB] | 1 | 2 | 1 | 13 | 13 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
[] | 16 | 0 |
[] | 17 | 0 |
Lil'Jordan Humphrey [WR] | 14 | 2 |
Adam Trautman [TE] | 13 | 0 |
Javonte Williams [RB] | 17 | 2 |
Courtland Sutton [WR] | 16 | 1 |
[] | 17 | 0 |
[] | 17 | 0 |
[] | 16 | 0 |
Marvin Mims [WR] | 17 | 1 |
[] | 14 | 0 |
[] | 7 | 0 |
Jaleel McLaughlin [RB] | 16 | 1 |
[] | 15 | 0 |
[] | 17 | 3 |
Audric Estime [RB] | 13 | 2 |
Tyler Badie [RB] | 3 | 1 |
[] | 3 | 1 |
[] | 3 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
[] | 16 | 3 | 74 | 0 |
[] | 17 | 2 | 71 | 0 |
[] | 17 | 1 | 71 | 1 |
[] | 3 | 1 | 21 | 0 |
[] | 17 | 2 | 44 | 1 |
[] | 16 | 4 | 132 | 1 |
[] | 14 | 1 | 0 | 0 |
[] | 4 | 1 | 17 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
[] | 17 | 40 | 18 | 7 |
[] | 4 | 8 | 4 | 0 |
[] | 16 | 115 | 79 | 0 |
[] | 17 | 106 | 53 | 2 |
Lil'Jordan Humphrey [WR] | 14 | 2 | 2 | 0 |
[] | 15 | 61 | 33 | 9 |
Michael Burton [FB] | 12 | 6 | 2 | 0 |
Javonte Williams [RB] | 17 | 1 | 1 | 0 |
Courtland Sutton [WR] | 16 | 1 | 1 | 0 |
[] | 17 | 42 | 22 | 1 |
[] | 17 | 48 | 33 | 14 |
[] | 3 | 7 | 1 | 0 |
[] | 17 | 58 | 33 | 11 |
[] | 3 | 30 | 17 | 0 |
[] | 16 | 73 | 48 | 3 |
[] | 17 | 81 | 61 | 1 |
[] | 16 | 45 | 34 | 0 |
[] | 14 | 74 | 50 | 1 |
[] | 17 | 3 | 2 | 0 |
Marvin Mims [WR] | 17 | 2 | 2 | 0 |
[] | 14 | 86 | 65 | 0 |
[] | 7 | 9 | 5 | 0 |
Jaleel McLaughlin [RB] | 16 | 1 | 1 | 0 |
[] | 15 | 43 | 18 | 3 |
Devaughn Vele [WR] | 13 | 1 | 1 | 0 |
[] | 5 | 8 | 5 | 0 |
[] | 9 | 28 | 20 | 0 |
[] | 12 | 16 | 4 | 1 |
[] | 11 | 32 | 17 | 1 |
Nate Adkins [TE] | 15 | 5 | 2 | 0 |
[] | 16 | 37 | 24 | 5 |
[] | 1 | 1 | 0 | 0 |
[] | 11 | 22 | 13 | 5 |
[] | 7 | 4 | 3 | 0 |
[] | 4 | 5 | 3 | 0 |
[] | 3 | 1 | 1 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 4 | 11 | 3 | 1 |
[] | 3 | 8 | 3 | 0 |
[] | 3 | 3 | 1 | 0 |
[] | 3 | 5 | 0 | 0 |
[] | 2 | 4 | 2 | 0 |
[] | 4 | 9 | 5 | 0 |
[] | 3 | 8 | 4 | 1 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Marvin Mims [WR] | 17 | 7 | 194 | 38 | 0 |
[] | 7 | 6 | 170 | 38 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Marvin Mims [WR] | 17 | 26 | 408 | 61 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[] | 17 | 31 | 34 | 55 | 46 | 46 | 139 | 0 | 2 | 13 | 11 | 5 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
[] | 17 | 77 | 3597 | 5 | 33 | 65 |
Player | GP | Punts | Yds | TB | in20 | Lng |