Upcoming
No games
Finished Games
Load More
Roster
| 84 |
|
Josh Oliver TE | Age 28 | Nationality |
| 87 |
|
T.J. Hockenson TE | Age 28 | Nationality |
| 33 |
|
Aaron Jones RB | Age 31 | Nationality |
| 84 |
|
N'Keal Harry TE | Age - | Nationality |
| 17 |
|
Matt Corral QB | Age - | Nationality |
| 14 |
|
Sam Darnold QB | Age 28 | Nationality |
| 38 |
|
Myles Gaskin RB | Age - | Nationality |
| 5 |
|
Trent Sherfield WR | Age - | Nationality |
| 0 |
|
Cam Akers RB | Age 26 | Nationality |
| 4 |
|
Brandon Powell WR | Age - | Nationality |
| 14 |
|
Nick Mullens QB | Age - | Nationality |
| 32 |
|
Ty Chandler RB | Age - | Nationality |
| 34 |
|
Kene Nwangwu RB | Age - | Nationality |
| 30 |
|
C.J. Ham FB | Age - | Nationality |
| 86 |
|
Trishton Jackson WR | Age - | Nationality |
| 18 |
|
Justin Jefferson WR | Age 26 | Nationality |
| 1 |
|
Jalen Nailor WR | Age 26 | Nationality |
| 86 |
|
Johnny Mundt TE | Age - | Nationality |
| 87 |
|
Nick Muse TE | Age - | Nationality |
| 80 |
|
Sammis Reyes TE | Age - | Nationality |
| 49 |
|
Justin Hall WR | Age - | Nationality |
| 27 |
|
DeWayne McBride RB | Age - | Nationality |
| 36 |
|
Mohamed Ibrahim RB | Age - | Nationality |
| 0 |
|
Thayer Thomas WR | Age - | Nationality |
| 3 |
|
Jordan Addison WR | Age 23 | Nationality |
| 41 |
|
Trey Knox TE | Age - | Nationality |
| 15 |
|
Jaren Hall QB | Age - | Nationality |
| 82 |
|
Jeshaun Jones WR | Age - | Nationality |
| 40 |
|
Ty James WR | Age - | Nationality |
| 0 |
|
Malik Knowles WR | Age - | Nationality |
| 81 |
|
Lucky Jackson WR | Age - | Nationality |
|
Team | Age - | Nationality |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Ty Chandler [RB] | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Justin Jefferson [WR] | 17 | 1 | 1 | 100.0 | 22 | 22.0 | 0 | 0 | 0 | 0 |
| Sam Darnold [QB] | 17 | 361 | 545 | 66.2 | 4319 | 7.9 | 35 | 12 | 48 | 335 |
| Nick Mullens [QB] | 4 | 2 | 2 | 100.0 | 38 | 19.0 | 0 | 0 | 0 | 0 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Ty Chandler [RB] | 14 | 182 | 56 | 3.3 | 0 | 25 |
| C.J. Ham [FB] | 9 | 10 | 2 | 5.0 | 1 | 8 |
| Justin Jefferson [WR] | 17 | 3 | 1 | 3.0 | 0 | 3 |
| Jalen Nailor [WR] | 15 | -4 | 3 | -1.3 | 0 | 3 |
| Jordan Addison [WR] | 15 | 20 | 3 | 6.7 | 1 | 9 |
| Aaron Jones [RB] | 17 | 1138 | 255 | 4.5 | 5 | 41 |
| Myles Gaskin [RB] | 4 | -1 | 3 | -0.3 | 0 | 2 |
| Sam Darnold [QB] | 17 | 213 | 66 | 3.2 | 1 | 19 |
| Nick Mullens [QB] | 4 | -3 | 3 | -1.0 | 0 | -1 |
| Cam Akers [RB] | 11 | 297 | 64 | 4.6 | 1 | 58 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Josh Oliver [TE] | 11 | 28 | 22 | 258 | 28 | 3 |
| Brandon Powell [WR] | 15 | 10 | 7 | 71 | 13 | 0 |
| Ty Chandler [RB] | 14 | 6 | 6 | 42 | 10 | 0 |
| C.J. Ham [FB] | 9 | 6 | 5 | 35 | 13 | 0 |
| Justin Jefferson [WR] | 17 | 153 | 103 | 1533 | 97 | 10 |
| Jalen Nailor [WR] | 15 | 43 | 28 | 414 | 33 | 6 |
| Johnny Mundt [TE] | 13 | 27 | 19 | 142 | 20 | 2 |
| Jordan Addison [WR] | 15 | 99 | 63 | 875 | 69 | 9 |
| Aaron Jones [RB] | 17 | 62 | 51 | 408 | 25 | 2 |
| Myles Gaskin [RB] | 4 | 1 | 1 | 11 | 11 | 0 |
| Trent Sherfield [WR] | 13 | 9 | 8 | 83 | 17 | 1 |
| Cam Akers [RB] | 11 | 11 | 10 | 52 | 9 | 2 |
| T.J. Hockenson [TE] | 10 | 62 | 41 | 455 | 34 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| [] | 14 | 0 |
| Brandon Powell [WR] | 15 | 1 |
| C.J. Ham [FB] | 9 | 1 |
| Justin Jefferson [WR] | 17 | 1 |
| Jalen Nailor [WR] | 15 | 1 |
| [] | 17 | 0 |
| [] | 17 | 0 |
| [] | 16 | 0 |
| [] | 10 | 0 |
| Aaron Jones [RB] | 17 | 5 |
| [] | 13 | 0 |
| Sam Darnold [QB] | 17 | 8 |
| [] | 6 | 0 |
| [] | 1 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| [] | 15 | 2 | 28 | 0 |
| [] | 9 | 1 | 3 | 0 |
| [] | 16 | 6 | 2 | 0 |
| [] | 17 | 3 | 3 | 0 |
| [] | 17 | 2 | 16 | 0 |
| [] | 16 | 3 | 0 | 0 |
| [] | 10 | 1 | 6 | 0 |
| [] | 17 | 2 | 73 | 2 |
| [] | 15 | 1 | 0 | 0 |
| [] | 10 | 1 | 4 | 0 |
| [] | 10 | 2 | 5 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| [] | 15 | 41 | 34 | 0 |
| [] | 17 | 58 | 41 | 11 |
| [] | 14 | 112 | 68 | 5 |
| Josh Oliver [TE] | 11 | 3 | 3 | 0 |
| [] | 9 | 18 | 11 | 0 |
| [] | 16 | 81 | 63 | 0 |
| Ty Chandler [RB] | 14 | 4 | 3 | 0 |
| C.J. Ham [FB] | 9 | 4 | 2 | 0 |
| Justin Jefferson [WR] | 17 | 1 | 1 | 0 |
| Jalen Nailor [WR] | 15 | 1 | 1 | 0 |
| [] | 16 | 40 | 21 | 1 |
| [] | 17 | 55 | 16 | 2 |
| [] | 12 | 39 | 19 | 7 |
| [] | 17 | 95 | 54 | 0 |
| [] | 17 | 103 | 64 | 0 |
| [] | 16 | 85 | 56 | 1 |
| Jordan Addison [WR] | 15 | 2 | 2 | 0 |
| [] | 10 | 71 | 36 | 3 |
| Aaron Jones [RB] | 17 | 2 | 2 | 0 |
| [] | 13 | 11 | 5 | 1 |
| [] | 17 | 79 | 50 | 12 |
| [] | 15 | 56 | 40 | 0 |
| [] | 15 | 28 | 12 | 0 |
| Sam Darnold [QB] | 17 | 2 | 1 | 0 |
| [] | 10 | 20 | 12 | 3 |
| [] | 1 | 1 | 0 | 0 |
| [] | 2 | 2 | 1 | 0 |
| [] | 7 | 6 | 4 | 0 |
| Trent Sherfield [WR] | 13 | 8 | 7 | 0 |
| [] | 1 | 0 | 0 | 0 |
| [] | 2 | 3 | 1 | 0 |
| [] | 5 | 6 | 4 | 0 |
| [] | 10 | 18 | 11 | 0 |
| [] | 6 | 8 | 6 | 0 |
| [] | 10 | 18 | 11 | 1 |
| [] | 2 | 2 | 0 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 3 | 7 | 6 | 0 |
| [] | 3 | 5 | 4 | 1 |
| [] | 1 | 1 | 1 | 0 |
| [] | 1 | 0 | 0 | 0 |
| [] | 1 | 4 | 2 | 0 |
| [] | 1 | 1 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Ty Chandler [RB] | 14 | 8 | 205 | 35 | 0 |
| Myles Gaskin [RB] | 4 | 3 | 60 | 26 | 0 |
| Cam Akers [RB] | 11 | 3 | 76 | 27 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Brandon Powell [WR] | 15 | 23 | 165 | 15 | 0 |
| Jalen Nailor [WR] | 15 | 1 | 0 | 0 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 13 | 24 | 30 | 58 | 38 | 38 | 110 | 0 | 5 | 6 | 5 | 8 |
| [] | 4 | 11 | 12 | 55 | 7 | 8 | 40 | 0 | 3 | 3 | 4 | 1 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| [] | 17 | 56 | 2604 | 5 | 27 | 66 |
| Player | GP | Punts | Yds | TB | in20 | Lng |