Upcoming
No games
Finished Games
Load More
Roster
| 14 | | Sam Howell QB | Age - | Nationality |
| 15 | | PJ Walker QB | Age - | Nationality |
| 15 | | Laviska Shenault Jr. WR | Age - | Nationality |
| 7 | | Geno Smith QB | Age 35 | Nationality |
| 82 | | Dee Eskridge WR | Age - | Nationality |
| 4 | | Tyler Lockett WR | Age 33 | Nationality |
| 4 | | DK Metcalf WR | Age 28 | Nationality |
| 83 | | Dareke Young WR | Age - | Nationality |
| 86 | | Noah Fant TE | Age 28 | Nationality |
| 1 | | Jaelon Darden WR | Age - | Nationality |
| 85 | | Pharaoh Brown TE | Age - | Nationality |
| 82 | | Cody White WR | Age - | Nationality |
| 43 | | Tyler Mabry TE | Age - | Nationality |
| 44 | | Kobe Lewis RB | Age - | Nationality |
| 35 | | Kairee Robinson RB | Age - | Nationality |
| 88 | | AJ Barner TE | Age - | Nationality |
| 38 | | Brady Russell FB | Age - | Nationality |
| 25 | | Kenny McIntosh RB | Age 25 | Nationality |
| 26 | | Zach Charbonnet RB | Age 25 | Nationality |
| 19 | | Jake Bobo WR | Age 27 | Nationality |
| 84 | | Hayden Hatten WR | Age - | Nationality |
| 36 | | George Holani RB | Age - | Nationality |
| 37 | | Jack Westover TE | Age - | Nationality |
| 81 | | Tyrone Scott WR | Age - | Nationality |
| | Team | Age - | Nationality |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Geno Smith [QB] | 17 | 407 | 578 | 70.4 | 4321 | 7.5 | 21 | 15 | 50 | 339 |
| [] | 17 | 1 | 1 | 100.0 | 35 | 35.0 | 0 | 0 | 0 | 0 |
| Sam Howell [QB] | 1 | 5 | 14 | 35.7 | 24 | 1.7 | 0 | 1 | 4 | 21 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| [] | 17 | 2 | 1 | 2.0 | 0 | 2 |
| Geno Smith [QB] | 17 | 272 | 53 | 5.1 | 2 | 34 |
| [] | 11 | 573 | 153 | 3.7 | 7 | 28 |
| [] | 17 | 26 | 5 | 5.2 | 0 | 8 |
| Zach Charbonnet [RB] | 17 | 574 | 136 | 4.2 | 8 | 51 |
| Laviska Shenault Jr. [WR] | 10 | 1 | 1 | 1.0 | 0 | 1 |
| Kenny McIntosh [RB] | 10 | 167 | 30 | 5.6 | 0 | 25 |
| George Holani [RB] | 3 | 10 | 3 | 3.3 | 0 | 8 |
| Sam Howell [QB] | 1 | 2 | 1 | 2.0 | 0 | 2 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| [] | 11 | 53 | 46 | 299 | 21 | 1 |
| Tyler Lockett [WR] | 17 | 74 | 49 | 600 | 37 | 2 |
| DK Metcalf [WR] | 15 | 108 | 66 | 992 | 71 | 5 |
| Dareke Young [WR] | 6 | 1 | 0 | 0 | 0 | 0 |
| Noah Fant [TE] | 14 | 64 | 48 | 500 | 32 | 1 |
| [] | 17 | 136 | 100 | 1130 | 46 | 6 |
| Zach Charbonnet [RB] | 17 | 52 | 42 | 341 | 32 | 1 |
| Laviska Shenault Jr. [WR] | 10 | 5 | 5 | 36 | 18 | 0 |
| Jake Bobo [WR] | 12 | 17 | 13 | 107 | 15 | 1 |
| Pharaoh Brown [TE] | 10 | 12 | 8 | 65 | 17 | 0 |
| Kenny McIntosh [RB] | 10 | 4 | 3 | 22 | 15 | 0 |
| AJ Barner [TE] | 14 | 38 | 30 | 245 | 20 | 4 |
| Cody White [WR] | 2 | 3 | 2 | 44 | 28 | 0 |
| George Holani [RB] | 3 | 1 | 1 | -1 | -1 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| [] | 17 | 0 |
| Geno Smith [QB] | 17 | 9 |
| [] | 11 | 1 |
| DK Metcalf [WR] | 15 | 2 |
| [] | 17 | 1 |
| [] | 17 | 0 |
| [] | 5 | 0 |
| Laviska Shenault Jr. [WR] | 10 | 2 |
| [] | 13 | 0 |
| [] | 11 | 3 |
| [] | 12 | 0 |
| Pharaoh Brown [TE] | 10 | 1 |
| [] | 1 | 0 |
| [] | 2 | 2 |
| [] | 1 | 0 |
| [] | 1 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| [] | 15 | 1 | 92 | 1 |
| [] | 17 | 3 | 33 | 0 |
| [] | 16 | 3 | 87 | 1 |
| [] | 15 | 3 | 11 | 0 |
| [] | 15 | 1 | 0 | 0 |
| [] | 10 | 1 | 33 | 0 |
| [] | 10 | 1 | 12 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| [] | 15 | 64 | 38 | 11 |
| [] | 17 | 111 | 80 | 0 |
| [] | 11 | 3 | 3 | 0 |
| Dareke Young [WR] | 6 | 7 | 6 | 0 |
| Noah Fant [TE] | 14 | 2 | 2 | 0 |
| [] | 14 | 39 | 26 | 6 |
| [] | 9 | 26 | 21 | 0 |
| [] | 16 | 74 | 49 | 0 |
| [] | 15 | 45 | 32 | 0 |
| [] | 17 | 1 | 1 | 0 |
| [] | 17 | 1 | 1 | 0 |
| [] | 16 | 29 | 14 | 4 |
| [] | 17 | 98 | 66 | 1 |
| Brady Russell [TE] | 8 | 10 | 6 | 0 |
| [] | 17 | 4 | 4 | 0 |
| [] | 3 | 5 | 3 | 0 |
| [] | 9 | 14 | 3 | 0 |
| Zach Charbonnet [RB] | 17 | 3 | 3 | 0 |
| [] | 17 | 37 | 20 | 8 |
| [] | 5 | 37 | 20 | 1 |
| [] | 8 | 15 | 9 | 0 |
| [] | 9 | 71 | 43 | 2 |
| Laviska Shenault Jr. [WR] | 10 | 5 | 5 | 0 |
| [] | 15 | 30 | 14 | 1 |
| [] | 13 | 52 | 34 | 2 |
| [] | 1 | 2 | 2 | 0 |
| [] | 11 | 3 | 2 | 0 |
| [] | 11 | 36 | 12 | 1 |
| [] | 15 | 45 | 21 | 5 |
| Jake Bobo [WR] | 12 | 6 | 2 | 0 |
| [] | 12 | 87 | 41 | 2 |
| Pharaoh Brown [TE] | 10 | 4 | 2 | 0 |
| Kenny McIntosh [RB] | 10 | 3 | 2 | 0 |
| AJ Barner [TE] | 14 | 3 | 3 | 0 |
| [] | 1 | 2 | 1 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 6 | 14 | 8 | 1 |
| [] | 4 | 12 | 8 | 0 |
| [] | 2 | 4 | 3 | 0 |
| [] | 2 | 3 | 1 | 0 |
| [] | 2 | 2 | 1 | 0 |
| [] | 6 | 13 | 5 | 0 |
| [] | 10 | 37 | 29 | 0 |
| [] | 2 | 3 | 2 | 0 |
| [] | 10 | 92 | 49 | 1 |
| Cody White [WR] | 2 | 1 | 0 | 0 |
| [] | 1 | 2 | 0 | 0 |
| [] | 4 | 4 | 2 | 0 |
| George Holani [RB] | 3 | 1 | 0 | 0 |
| Sam Howell [QB] | 1 | 1 | 1 | 0 |
| [] | 1 | 1 | 0 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Laviska Shenault Jr. [WR] | 10 | 16 | 459 | 97 | 0 |
| [] | 11 | 9 | 254 | 39 | 0 |
| Kenny McIntosh [RB] | 10 | 6 | 153 | 36 | 0 |
| Jaelon Darden [WR] | 5 | 7 | 199 | 37 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| [] | 11 | 15 | 111 | 23 | 0 |
| Jaelon Darden [WR] | 5 | 10 | 75 | 17 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 17 | 26 | 30 | 59 | 37 | 40 | 116 | 0 | 4 | 6 | 7 | 9 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| [] | 17 | 76 | 3756 | 9 | 31 | 68 |
| Player | GP | Punts | Yds | TB | in20 | Lng |