23 Aug 2025
5:00 pm
| Colts | 10 | 14 | 14 | 3 | 41 |
| Bengals | 0 | 7 | 0 | 7 | 14 |
Final
Players
Indianapolis Colts
15
12
41
37
42
21
3
13
6
86
4
86
8
43
10
85
49
9
32
0
47
49
53
91
36
61
78
35
48
Cincinnati Bengals
5
10
36
40
32
85
81
17
14
12
84
16
95
55
21
47
46
Team Statistics
Indianapolis Colts
Cincinnati Bengals
Total 1st Downs
26
14
Passing 1st Downs
15
5
Rushing 1st Downs
10
6
1st Downs from Penalties
1
3
3rd Down Efficiency
8-15
2-11
4th Down Efficiency
2-2
1-1
Total Plays
75
53
Total Yards
472
228
Yards per Play
10
10
Total Drives
6.3
4.3
Total Passing
275
96
Passing Comp-Att
26/37
12/27
Yards per Pass
6.9
3.2
Interceptions Thrown
1
1
Sacks-Yards Lost
3-21
3-20
Total Rushing
197
132
Rushing Attempts
35
23
Yards per Rush
5.6
5.7
Red Zone (Made-Att)
3-4
2-2
Penalties
8-36
6-55
Total Turnovers
1
2
Fumbles lost
0
1
Turnovers Interceptions
1
1
Possession
36:44
23:16
Total Interceptions
1
1
Fumbles Recovered
1
0
Total Sacks
3
3
Total Safeties
0
0
Points Against
14
41
Int Touchdowns
1
0
Players Statistics
Indianapolis Colts
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Jason Bean [QB] | 11/17 | 107 | 6.3 | 1 | 1 | 2-14 |
| Riley Leonard [QB] | 15/20 | 189 | 9.5 | 1 | 1-7 | |
| Totals | 26/37 | 296 | 8.0 | 2 | 1 | 3-21 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Jason Bean [QB] | 28 | 6 | 11 | |
| Coleman Owen [WR] | 11 | 1 | 11 | |
| Riley Leonard [QB] | 14 | 1 | 14 | |
| Nay'Quan Wright [RB] | 27 | 6 | 15 | |
| Ulysses Bentley IV [RB] | 32 | 8 | 2 | 12 |
| Nate Noel [RB] | 63 | 7 | 38 | |
| DJ Giddens [RB] | 22 | 6 | 6 | |
| Totals | 197 | 35 | 2 | 107 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Andrew Ogletree [TE] | 1 | 1 | 4 | 4 | |
| Will Mallory [TE] | 1 | 1 | 8 | 8 | |
| Sean McKeon [TE] | 1 | 1 | 3 | 3 | |
| Laquon Treadwell [WR] | 6 | 6 | 116 | 59 | 1 |
| Jelani Woods [TE] | 3 | 3 | 30 | 23 | |
| Adonai Mitchell [WR] | 1 | 1 | 4 | 4 | |
| Anthony Gould [WR] | 6 | 4 | 43 | 15 | |
| Coleman Owen [WR] | 5 | 5 | 60 | 25 | 1 |
| Ajou Ajou [WR] | 1 | ||||
| Nate Noel [RB] | 1 | ||||
| Landon Parker [WR] | 3 | 1 | 8 | 8 | |
| Blayne Taylor [WR] | 2 | 1 | 12 | 12 | |
| Tyler Kahmann [WR] | 3 | 2 | 8 | 4 | |
| Totals | 34 | 26 | 296 | 165 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Jason Bean [QB] | 1 |
| Nate Noel [RB] | |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Daniel Scott [S] | 1 | 35 | 1 |
| Totals | 1 | 35 | 1 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | 2 | ||
| 1 | 1 | 1 | |
| 3 | |||
| 3 | 1 | ||
| 1 | 1 | ||
| 3 | 2 | ||
| 4 | 2 | ||
| 1 | |||
| 2 | 2 | 1 | |
| 2 | 1 | ||
| 2 | 2 | ||
| 1 | |||
| Jason Bean [QB] | 1 | 1 | |
| 4 | 3 | ||
| Solomon DeShields [LB] | 2 | 2 | |
| J.T. Tuimoloau [DE] | 2 | 1 | |
| Jake Chaney [LB] | 3 | ||
| Trey Washington [S] | 6 | 5 | |
| Daniel Scott [S] | 3 | 2 | |
| Desmond Little [DE] | 1 | 1 | 1 |
| Johnathan Edwards [CB] | 1 | ||
| Brian Mayes [CB] | 2 | 1 | |
| Landon Parker [WR] | 1 | ||
| Devonta Davis [DT] | 2 | ||
| Joseph Vaughn [LB] | 2 | 2 | |
| Totals | 56 | 32 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Ulysses Bentley IV [RB] | 1 | 20 | 20 | |
| Totals | 1 | 20 | 20 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Coleman Owen [WR] | 4 | 46 | 23 | |
| Totals | 4 | 46 | 23 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 44 | 2 | 2 | 8 | |
| Maddux Trujillo [PK] | 0/0 | 3 | 3 | 3 | |
| Totals | 2/2 | 44 | 5 | 5 | 11 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 2 | 111 | 1 | 1 | 59 | |
| Totals | 2 | 111 | 1 | 1 | 59 |
Cincinnati Bengals
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Desmond Ridder [QB] | 8/20 | 75 | 3.8 | 1 | 2-9 | |
| Payton Thorne [QB] | 4/7 | 41 | 5.9 | 1-11 | ||
| Totals | 12/27 | 116 | 4.3 | 0 | 1 | 3-20 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Gary Brightwell [RB] | 22 | 6 | 7 | |
| Desmond Ridder [QB] | 10 | 2 | 1 | 9 |
| Kendall Milton [RB] | 72 | 8 | 41 | |
| Quali Conley [RB] | 28 | 7 | 1 | 15 |
| Totals | 132 | 23 | 2 | 72 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Gary Brightwell [RB] | 1 | 1 | 9 | 9 | |
| 2 | |||||
| Kendall Milton [RB] | 1 | ||||
| Jermaine Burton [WR] | 4 | 1 | 16 | 16 | |
| Tanner McLachlan [TE] | 1 | ||||
| Cam Grandy [TE] | 3 | 3 | 17 | 9 | |
| Cole Burgess [WR] | 3 | 1 | 16 | 16 | |
| 5 | 3 | 33 | 16 | ||
| Rashod Owens [WR] | 2 | 1 | 12 | 12 | |
| Jordan Moore [WR] | 3 | 2 | 13 | 9 | |
| Jamoi Mayes [WR] | 1 | ||||
| Totals | 26 | 12 | 116 | 87 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Payton Thorne [QB] | 1 |
| Howard Cross III [DT] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Howard Cross III [DT] | 1 | 6 | |
| Totals | 1 | 6 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 5 | 3 | 2 | |
| 3 | |||
| 2 | 1 | ||
| 1 | |||
| 5 | 2 | ||
| 3 | |||
| 3 | 2 | ||
| 1 | |||
| 3 | 1 | 1 | |
| 7 | 4 | ||
| 12 | 6 | ||
| 1 | 1 | ||
| 7 | 7 | ||
| 1 | |||
| 9 | 4 | ||
| 5 | 2 | ||
| 6 | 4 | ||
| Bralyn Lux [CB] | 2 | 2 | |
| Howard Cross III [DT] | 4 | 2 | |
| William Wagner [LS] | 1 | 1 | |
| Eric Gregory [DT] | 3 | 1 | |
| Shaquan Loyal [S] | 2 | 2 | |
| Totals | 86 | 45 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jermaine Burton [WR] | 2 | 42 | 23 | |
| 3 | 72 | 25 | ||
| Totals | 5 | 114 | 48 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jermaine Burton [WR] | 1 | 3 | 3 | |
| Totals | 1 | 3 | 3 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 2 | 2 | 2 | ||
| Totals | 0/0 | 0 | 2 | 2 | 2 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 6 | 287 | 4 | 68 | ||
| Totals | 6 | 287 | 0 | 4 | 68 |
Latest Games
Indianapolis Colts
Cincinnati Bengals