9 Aug 2025
11:00 pm
| Cowboys | 0 | 6 | 0 | 15 | 21 |
| Rams | 14 | 0 | 3 | 14 | 31 |
Final
Players
Dallas Cowboys
10
0
34
37
0
16
7
83
19
0
45
46
86
81
1
48
39
0
50
36
41
Los Angeles Rams
13
32
27
22
36
81
20
4
6
19
0
15
87
83
86
43
56
39
0
0
59
57
10
98
Team Statistics
Dallas Cowboys
Los Angeles Rams
Total 1st Downs
19
22
Passing 1st Downs
7
10
Rushing 1st Downs
9
11
1st Downs from Penalties
3
1
3rd Down Efficiency
4-11
5-11
4th Down Efficiency
1-2
2-2
Total Plays
60
63
Total Yards
297
364
Yards per Play
9
9
Total Drives
5.0
5.8
Total Passing
149
183
Passing Comp-Att
19/32
16/24
Yards per Pass
4.5
7.3
Interceptions Thrown
1
1
Sacks-Yards Lost
1-8
1-5
Total Rushing
148
181
Rushing Attempts
27
38
Yards per Rush
5.5
4.8
Red Zone (Made-Att)
2-4
4-5
Penalties
11-83
8-104
Total Turnovers
1
1
Fumbles lost
0
0
Turnovers Interceptions
1
1
Possession
26:40
33:20
Total Interceptions
1
1
Fumbles Recovered
0
0
Total Sacks
1
1
Total Safeties
0
0
Points Against
31
21
Int Touchdowns
0
0
Players Statistics
Dallas Cowboys
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Will Grier [QB] | 2/3 | 14 | 4.7 | 0-0 | ||
| Joe Milton III [QB] | 17/29 | 143 | 4.9 | 1 | 1 | 1-8 |
| Totals | 19/32 | 157 | 4.9 | 1 | 1 | 1-8 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Will Grier [QB] | 12 | 2 | 1 | 8 |
| Malik Davis [RB] | 63 | 7 | 16 | |
| Jalen MorenoCropper [WR] | 4 | 1 | 4 | |
| Deuce Vaughn [RB] | 11 | 2 | 8 | |
| Joe Milton III [QB] | 22 | 5 | 8 | |
| Phil Mafah [RB] | 36 | 10 | 8 | |
| Totals | 148 | 27 | 1 | 52 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Jonathan Mingo [WR] | 1 | ||||
| Malik Davis [RB] | 1 | 1 | 3 | 3 | |
| Jalen Tolbert [WR] | 2 | 1 | -1 | -1 | |
| Jalen MorenoCropper [WR] | 3 | 2 | 6 | 4 | |
| Luke Schoonmaker [TE] | 3 | 1 | 1 | 1 | |
| Deuce Vaughn [RB] | 2 | 1 | 2 | 2 | |
| Jalen Brooks [WR] | 3 | 2 | 26 | 16 | |
| Ryan Flournoy [WR] | 5 | 1 | 20 | 20 | |
| Rivaldo Fairweather [TE] | 3 | 3 | 18 | 7 | 1 |
| Josh Kelly [WR] | 3 | 1 | 19 | 19 | |
| Traeshon Holden [WR] | 2 | 2 | 42 | 35 | |
| Phil Mafah [RB] | 2 | 2 | 15 | 11 | |
| Tyler Neville [TE] | 2 | 2 | 6 | 3 | |
| Totals | 32 | 19 | 157 | 120 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | |||
| 4 | 2 | ||
| 1 | 1 | ||
| 4 | 1 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 1 | |||
| 3 | 1 | ||
| 2 | |||
| 1 | |||
| 6 | 3 | ||
| 1 | |||
| 2 | 1 | ||
| 2 | |||
| 5 | 4 | ||
| 3 | 2 | ||
| 4 | 2 | ||
| 2 | 1 | 1 | |
| Mike Smith Jr. [S] | 6 | 4 | |
| Shemar James [LB] | 5 | 3 | |
| Zion Childress [CB] | 6 | 5 | |
| Donovan Ezeiruaku [DE] | |||
| Alijah Clark [S] | 5 | 5 | |
| Bruce Harmon [CB] | 2 | 1 | |
| Totals | 69 | 38 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jalen MorenoCropper [WR] | 2 | 62 | 35 | |
| Josh Kelly [WR] | 2 | 37 | 20 | |
| Totals | 4 | 99 | 55 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jalen Tolbert [WR] | 1 | 24 | 24 | |
| Totals | 1 | 24 | 24 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 35 | 1 | 1 | 7 | |
| Totals | 2/2 | 35 | 1 | 1 | 7 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 146 | 1 | 54 | ||
| Totals | 3 | 146 | 0 | 1 | 54 |
Los Angeles Rams
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Stetson Bennett [QB] | 16/24 | 188 | 7.8 | 2 | 1 | 1-5 |
| Totals | 16/24 | 188 | 7.8 | 2 | 1 | 1-5 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Ronnie Rivers [RB] | 9 | 2 | 5 | |
| Stetson Bennett [QB] | 11 | 3 | 8 | |
| Dresser Winn [QB] | -3 | 2 | -1 | |
| Drake Stoops [WR] | -4 | 1 | -4 | |
| Cody Schrader [RB] | 59 | 5 | 25 | |
| Blake Corum [RB] | 32 | 9 | 2 | 9 |
| Brennan Presley [WR] | 15 | 1 | 15 | |
| Jordan Waters [RB] | 21 | 4 | 6 | |
| Jarquez Hunter [RB] | 41 | 11 | 11 | |
| Totals | 181 | 38 | 2 | 74 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Britain Covey [WR] | 2 | 2 | 31 | 26 | |
| Xavier Smith [WR] | 3 | 3 | 55 | 39 | |
| Davis Allen [TE] | 2 | 2 | 17 | 13 | |
| Drake Stoops [WR] | 3 | 2 | 28 | 15 | |
| Cody Schrader [RB] | 1 | 1 | 9 | 9 | 1 |
| Blake Corum [RB] | 2 | 1 | 4 | 4 | |
| Brennan Presley [WR] | 2 | 2 | 11 | 6 | 1 |
| Konata Mumpfield [WR] | 5 | 2 | 24 | 18 | |
| Mario Williams [WR] | 1 | ||||
| Mark Redman [TE] | 2 | 1 | 9 | 9 | |
| Totals | 23 | 16 | 188 | 139 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Brennan Presley [WR] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 9 | 6 | ||
| 1 | 1 | ||
| 5 | 5 | ||
| 1 | |||
| 1 | 1 | ||
| 3 | 1 | ||
| 2 | 2 | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 2 | 1 | ||
| Cody Schrader [RB] | 1 | 1 | |
| 1 | 1 | ||
| Josh Pearcy [LB] | 2 | 1 | |
| Malik DixonWilliams [S] | 5 | 3 | |
| Konata Mumpfield [WR] | 1 | 1 | |
| Da'Jon Terry [DT] | 1 | ||
| Nate Valcarcel [S] | 10 | 5 | |
| Ty Hamilton [DT] | 2 | 1 | |
| Bill Norton [DT] | 2 | 1 | |
| Mario Williams [WR] | 1 | 1 | |
| Chris Paul Jr. [LB] | 5 | 1 | |
| Shaun Dolac [LB] | 6 | 2 | |
| Josaiah Stewart [LB] | 1 | 1 | 1 |
| Totals | 65 | 39 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Cody Schrader [RB] | 1 | 22 | 22 | |
| Brennan Presley [WR] | 1 | 38 | 38 | |
| Jarquez Hunter [RB] | 1 | 21 | 21 | |
| Totals | 3 | 81 | 81 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Drake Stoops [WR] | 1 | 10 | 10 | |
| Brennan Presley [WR] | 1 | |||
| Totals | 2 | 10 | 10 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 37 | 4 | 4 | 7 | |
| Totals | 1/1 | 37 | 4 | 4 | 7 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 2 | 145 | 1 | 81 | ||
| Totals | 2 | 145 | 1 | 0 | 81 |