Want to see injury History? Login Here
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | ARI | 1 | 43 | 9 | 4.8 | 0 | 19 |
| NFL 2024-2025 Regular Season | ARI | 12 | 292 | 63 | 4.6 | 1 | 20 |
| Totals | 13 | 335 | 72 | 4.7 | 1 | 20 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | ARI | 1 | 0 | 0 | 0 | 0 | 0 |
| NFL 2024-2025 Regular Season | ARI | 12 | 6 | 6 | 59 | 19 | 0 |
| Totals | 13 | 6 | 6 | 59 | 19 | 0 | |
Tackles
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | ARI | 1 | 0 | 0 | 0 |
| NFL 2024-2025 Regular Season | ARI | 12 | 2 | 2 | 0 |
| Totals | 13 | 2 | 2 | 0 | |
Player Stats
Arizona Cardinals
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 17 Aug 2024 | IND | 43 | 9 | 0 | 19 |
| 8 Sep 2024 | BUF | 13 | 3 | 0 | 6 |
| 15 Sep 2024 | LA | 10 | 11 | 0 | 4 |
| 22 Sep 2024 | DET | 8 | 2 | 0 | 6 |
| 29 Sep 2024 | WAS | 51 | 9 | 0 | 13 |
| 13 Oct 2024 | GB | 26 | 5 | 0 | 20 |
| 27 Oct 2024 | MIA | 10 | 1 | 0 | 10 |
| 3 Nov 2024 | CHI | 37 | 8 | 1 | 17 |
| 10 Nov 2024 | NYJ | 62 | 10 | 0 | 14 |
| 24 Nov 2024 | SEA | 18 | 4 | 0 | 9 |
| 1 Dec 2024 | MIN | 20 | 3 | 0 | 10 |
| 8 Dec 2024 | SEA | 15 | 2 | 0 | 15 |
| 15 Dec 2024 | NE | 22 | 5 | 0 | 7 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 8 Sep 2024 | BUF | 1 | 1 | 5 | 5 | 0 |
| 15 Sep 2024 | LA | 1 | 1 | 7 | 7 | 0 |
| 3 Nov 2024 | CHI | 1 | 1 | 18 | 18 | 0 |
| 10 Nov 2024 | NYJ | 2 | 2 | 25 | 19 | 0 |
| 8 Dec 2024 | SEA | 1 | 1 | 4 | 4 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
| Date | VS | Tckl | Solo | Sck |
|---|---|---|---|---|
| 3 Nov 2024 | CHI | 1 | 1 | 0 |
| 8 Dec 2024 | SEA | 1 | 1 | 0 |
| Date | VS | Tckl | Solo | Sck |