29 Nov 2024
8:00 pm
| Raiders | 0 | 3 | 7 | 7 | 17 |
| Chiefs | 3 | 7 | 6 | 3 | 19 |
Final
Players
Las Vegas Raiders
4
0
0
89
16
19
87
0
23
Kansas City Chiefs
15
10
29
10
87
83
34
9
84
42
6
Team Statistics
Las Vegas Raiders
Kansas City Chiefs
Total 1st Downs
20
18
Passing 1st Downs
13
14
Rushing 1st Downs
7
2
1st Downs from Penalties
0
2
3rd Down Efficiency
3-12
7-16
4th Down Efficiency
0-1
0-0
Total Plays
63
67
Total Yards
434
329
Yards per Play
11
12
Total Drives
6.9
4.9
Total Passing
318
266
Passing Comp-Att
23/35
26/46
Yards per Pass
8.4
5.2
Interceptions Thrown
0
0
Sacks-Yards Lost
3-22
5-40
Total Rushing
116
63
Rushing Attempts
25
16
Yards per Rush
4.6
3.9
Red Zone (Made-Att)
0-1
1-5
Penalties
9-101
7-40
Total Turnovers
1
0
Fumbles lost
1
0
Turnovers Interceptions
0
0
Possession
31:12
28:48
Total Interceptions
0
0
Fumbles Recovered
0
1
Total Sacks
5
3
Total Safeties
0
0
Points Against
19
17
Int Touchdowns
0
0
Players Statistics
Las Vegas Raiders
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Aidan O'Connell [QB] | 23/35 | 340 | 9.7 | 2 | 3-22 | |
| Totals | 23/35 | 340 | 9.7 | 2 | 0 | 3-22 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Ameer Abdullah [RB] | 39 | 10 | 11 | |
| Sincere McCormick [RB] | 64 | 12 | 17 | |
| Aidan O'Connell [QB] | 1 | |||
| Tre Tucker [WR] | 11 | 1 | 11 | |
| 2 | 1 | 2 | ||
| Totals | 116 | 25 | 0 | 41 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Terrace Marshall Jr. [WR] | 1 | ||||
| Ameer Abdullah [RB] | 2 | 2 | 14 | 7 | |
| Sincere McCormick [RB] | 2 | 2 | 1 | 3 | |
| DJ Turner [WR] | 1 | 1 | 25 | 25 | |
| Jakobi Meyers [WR] | 11 | 6 | 97 | 43 | |
| Michael Mayer [TE] | 2 | 1 | 5 | 5 | |
| Tre Tucker [WR] | 1 | 1 | 58 | 58 | 1 |
| 14 | 10 | 140 | 33 | 1 | |
| Totals | 34 | 23 | 340 | 174 | 2 |
Fumbles
| Player | Fum |
|---|---|
| DJ Turner [WR] | 1 |
| Aidan O'Connell [QB] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | 3 | ||
| 2 | 2 | 1 | |
| 3 | 1 | 2 | |
| DJ Turner [WR] | 1 | 1 | |
| 4 | 3 | 1 | |
| 3 | 2 | ||
| 3 | 2 | ||
| 5 | 4 | ||
| 9 | 7 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| 6 | 2 | 1 | |
| 2 | 2 | ||
| Dylan Laube [RB] | 1 | 1 | |
| 5 | 5 | ||
| 2 | 1 | ||
| 3 | |||
| Totals | 55 | 38 | 4 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Ameer Abdullah [RB] | 1 | 68 | 68 | |
| DJ Turner [WR] | 2 | 49 | 27 | |
| Dylan Laube [RB] | 2 | 36 | 22 | |
| Totals | 5 | 153 | 117 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Ameer Abdullah [RB] | 2 | 30 | 18 | |
| DJ Turner [WR] | 1 | 9 | 9 | |
| Totals | 3 | 39 | 27 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/4 | 27 | 2 | 2 | 5 | |
| Totals | 1/4 | 27 | 2 | 2 | 5 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 140 | 1 | 55 | ||
| Totals | 3 | 140 | 0 | 1 | 55 |
Kansas City Chiefs
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Patrick Mahomes [QB] | 26/46 | 306 | 6.7 | 1 | 5-40 | |
| Totals | 26/46 | 306 | 6.7 | 1 | 0 | 5-40 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Kareem Hunt [RB] | 15 | 7 | 4 | |
| Patrick Mahomes [QB] | 4 | 2 | 5 | |
| Isiah Pacheco [RB] | 44 | 7 | 34 | |
| Totals | 63 | 16 | 0 | 43 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Kareem Hunt [RB] | 4 | 2 | 5 | ||
| JuJu Smith-Schuster [WR] | 1 | 1 | 10 | 10 | |
| Samaje Perine [RB] | 1 | 1 | 15 | 10 | |
| DeAndre Hopkins [WR] | 9 | 4 | 90 | 34 | |
| Isiah Pacheco [RB] | 1 | 1 | 5 | 5 | |
| Justin Watson [WR] | 3 | 1 | 6 | 6 | 1 |
| Noah Gray [TE] | 6 | 4 | 58 | 26 | |
| Travis Kelce [TE] | 13 | 7 | 68 | 24 | |
| 7 | 5 | 54 | 19 | ||
| Totals | 45 | 26 | 306 | 139 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Patrick Mahomes [QB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 4 | 1 | ||
| 2 | 1 | 1 | |
| 6 | 3 | 2 | |
| 11 | 10 | ||
| 4 | 4 | ||
| 4 | 4 | ||
| 4 | 2 | ||
| 6 | 4 | ||
| 6 | 4 | ||
| 5 | 3 | ||
| 7 | 6 | ||
| 3 | 1 | ||
| 2 | 2 | ||
| Carson Steele [RB] | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| Totals | 70 | 47 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Mecole Hardman [WR] | 1 | 24 | 24 | |
| Samaje Perine [RB] | 1 | 26 | 26 | |
| Totals | 2 | 50 | 50 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Mecole Hardman [WR] | 1 | 8 | 8 | |
| Totals | 1 | 8 | 8 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 4/5 | 42 | 1 | 1 | 13 | |
| Totals | 4/5 | 42 | 1 | 1 | 13 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 217 | 2 | 54 | ||
| Totals | 5 | 217 | 0 | 2 | 54 |
Latest Games
Las Vegas Raiders
Kansas City Chiefs
NFL 2024-2025 Regular Season
Bank of America Stadium | 24 Nov 2024 6:00 pm Chiefs
30
30 27
Panthers
27
NFL 2024-2025 Regular Season
GEHA Field at Arrowhead Stadium | 10 Nov 2024 6:00 pm Broncos
14
14 16
Chiefs
16