2 Jan 2022
6:00 pm
Jaguars | 3 | 0 | 0 | 7 | 10 |
Patriots | 7 | 21 | 13 | 9 | 50 |
Final
Players
Jacksonville Jaguars
16
33
13
0
15
89
86
85
New England Patriots
10
7
38
22
84
81
34
16
82
85
80
18
43
Team Statistics
Jacksonville Jaguars
New England Patriots
Total 1st Downs
11
32
Passing 1st Downs
8
15
Rushing 1st Downs
2
16
1st Downs from Penalties
1
1
3rd Down Efficiency
3-9
8-10
4th Down Efficiency
0-0
0-0
Total Plays
46
70
Total Yards
253
471
Yards per Play
10
10
Total Drives
5.5
6.7
Total Passing
173
290
Passing Comp-Att
17-27
25-34
Yards per Pass
6.0
8.5
Interceptions Thrown
3
0
Sacks-Yards Lost
2-20
0-0
Total Rushing
80
181
Rushing Attempts
17
36
Yards per Rush
4.7
5.0
Red Zone (Made-Att)
0-1
6-6
Penalties
3-25
3-30
Total Turnovers
3
0
Fumbles lost
0
0
Turnovers Interceptions
3
0
Possession
23:14
36:46
Total Interceptions
0
3
Fumbles Recovered
0
0
Total Sacks
0
2
Total Safeties
0
0
Points Against
50
10
Int Touchdowns
0
0
Players Statistics
Jacksonville Jaguars
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Trevor Lawrence [QB] | 17/27 | 193 | 7.1 | 1 | 3 | 2-20 |
Totals | 17/27 | 193 | 7.1 | 1 | 3 | 2-20 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Dare Ogunbowale [RB] | 36 | 9 | 5 | |
Trevor Lawrence [QB] | 16 | 2 | 15 | |
Ryquell Armstead | 28 | 6 | 9 | |
Totals | 80 | 17 | 0 | 29 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Dare Ogunbowale [RB] | 2 | 2 | 32 | 28 | 1 |
Marvin Jones Jr. [WR] | 5 | 2 | 46 | 24 | |
Chris Manhertz [TE] | 1 | ||||
Laviska Shenault Jr. [WR] | 3 | 2 | 13 | 11 | |
Luke Farrell [TE] | 2 | 1 | 7 | 7 | |
Laquon Treadwell [WR] | 6 | 6 | 87 | 40 | |
Ryquell Armstead | 1 | 1 | 6 | 6 | |
Tavon Austin [WR] | 3 | 3 | 2 | 4 | |
Totals | 23 | 17 | 193 | 120 | 1 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
4 | 1 | ||
6 | 4 | ||
1 | 1 | ||
Trevor Lawrence [QB] | 1 | 1 | |
2 | 1 | ||
3 | 2 | ||
1 | 1 | ||
5 | 4 | ||
7 | 4 | ||
6 | 4 | ||
4 | 2 | ||
9 | 6 | ||
1 | |||
6 | 5 | ||
8 | 5 | ||
1 | 1 | ||
2 | 1 | ||
Nathan Cottrell | 1 | 1 | |
1 | 1 | ||
1 | 1 | ||
2 | 1 | ||
Tavon Austin [WR] | 1 | 1 | |
Bradley McDougald | 2 | ||
Malcom Brown | 1 | 1 | |
Totals | 76 | 49 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
5 | 88 | 25 | ||
Totals | 5 | 88 | 25 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Tavon Austin [WR] | 1 | 3 | 3 | |
Totals | 1 | 3 | 3 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 29 | 1 | 1 | 4 | |
Totals | 1/1 | 29 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 159 | 47 | |||
Totals | 4 | 159 | 0 | 0 | 47 |
New England Patriots
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Mac Jones [QB] | 22/30 | 227 | 7.6 | 3 | 0-0 | |
Brian Hoyer [QB] | 3/4 | 63 | 15.8 | 0-0 | ||
Totals | 25/34 | 290 | 8.5 | 3 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Mac Jones [QB] | 12 | 2 | 10 | |
Rhamondre Stevenson [RB] | 107 | 19 | 2 | 15 |
Kendrick Bourne [WR] | 17 | 2 | 9 | |
Jonnu Smith [TE] | 5 | 1 | 5 | |
Damien Harris [RB] | 35 | 9 | 2 | 7 |
Brandon Bolden [RB] | 4 | 1 | 4 | |
Brian Hoyer [QB] | 1 | 2 | 2 | |
Totals | 181 | 36 | 4 | 52 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Kendrick Bourne [WR] | 6 | 5 | 76 | 46 | |
Hunter Henry [TE] | 5 | 3 | 37 | 17 | |
Gunner Olszewski [WR] | 1 | 1 | 9 | 9 | |
Jonnu Smith [TE] | 1 | 1 | 20 | 20 | |
Damien Harris [RB] | 1 | 1 | 12 | 12 | |
Brandon Bolden [RB] | 3 | 2 | 21 | 13 | |
Jakobi Meyers [WR] | 8 | 8 | 73 | 17 | 1 |
Kristian Wilkerson [WR] | 8 | 4 | 42 | 20 | 2 |
Totals | 33 | 25 | 290 | 154 | 3 |
Fumbles
Player | Fum |
---|---|
Gunner Olszewski [WR] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 33 | ||
1 | 20 | ||
1 | |||
Totals | 3 | 53 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Matthew Slater [WR] | 1 | ||
3 | 2 | ||
1 | |||
3 | 1 | 1 | |
2 | |||
4 | 2 | ||
3 | 1 | ||
3 | 3 | ||
4 | 3 | ||
2 | 1 | ||
2 | 1 | ||
5 | 3 | ||
4 | 4 | ||
3 | 1 | ||
Gunner Olszewski [WR] | 3 | 1 | |
3 | 2 | ||
4 | 3 | ||
2 | 2 | ||
Dont'a Hightower | 2 | 2 | 1 |
Totals | 54 | 32 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Gunner Olszewski [WR] | 1 | 27 | 27 | |
Jakob Johnson [FB] | 1 | 14 | 14 | |
1 | 9 | 9 | ||
Totals | 3 | 50 | 50 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 43 | 5 | 6 | 8 | |
Totals | 1/1 | 43 | 5 | 6 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
1 | 40 | 1 | 40 | ||
Totals | 1 | 40 | 0 | 1 | 40 |
Latest Games
Jacksonville Jaguars
New England Patriots