28 Nov 2021
6:00 pm
Steelers | 3 | 0 | 0 | 7 | 10 |
Bengals | 10 | 21 | 3 | 7 | 41 |
Final
Players
Pittsburgh Steelers
22
38
26
16
14
88
88
83
6
44
Cincinnati Bengals
9
10
28
25
34
5
1
83
47
87
82
Team Statistics
Pittsburgh Steelers
Cincinnati Bengals
Total 1st Downs
16
25
Passing 1st Downs
15
11
Rushing 1st Downs
1
13
1st Downs from Penalties
0
1
3rd Down Efficiency
7-13
5-11
4th Down Efficiency
0-0
1-1
Total Plays
59
65
Total Yards
301
370
Yards per Play
12
10
Total Drives
5.1
5.7
Total Passing
250
172
Passing Comp-Att
24-41
20-25
Yards per Pass
5.7
6.4
Interceptions Thrown
2
1
Sacks-Yards Lost
3-13
2-18
Total Rushing
51
198
Rushing Attempts
15
38
Yards per Rush
3.4
5.2
Red Zone (Made-Att)
1-1
3-4
Penalties
4-30
3-18
Total Turnovers
3
1
Fumbles lost
1
0
Turnovers Interceptions
2
1
Possession
24:40
35:20
Total Interceptions
1
2
Fumbles Recovered
0
1
Total Sacks
2
3
Total Safeties
0
0
Points Against
41
10
Int Touchdowns
0
1
Players Statistics
Pittsburgh Steelers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Ben Roethlisberger | 24/41 | 263 | 6.4 | 1 | 2 | 3-13 |
Totals | 24/41 | 263 | 6.4 | 1 | 2 | 3-13 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Benny Snell Jr. [RB] | 5 | 2 | 4 | |
Najee Harris [RB] | 23 | 8 | 5 | |
Anthony McFarland Jr. [RB] | 2 | 2 | 3 | |
Kalen Ballage | 21 | 3 | 13 | |
Totals | 51 | 15 | 0 | 25 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Chase Claypool [WR] | 7 | 3 | 82 | 41 | |
Najee Harris [RB] | 5 | 3 | 14 | 12 | |
Diontae Johnson [WR] | 14 | 9 | 95 | 16 | |
Pat Freiermuth [TE] | 4 | 4 | 40 | 15 | 1 |
Zach Gentry [TE] | 2 | 1 | 10 | 10 | |
Anthony McFarland Jr. [RB] | 1 | 1 | 11 | 11 | |
James Washington [WR] | 1 | 1 | 3 | 3 | |
Anthony Miller [WR] | 1 | 1 | 2 | 2 | |
Kalen Ballage | 2 | 1 | 6 | 6 | |
Totals | 37 | 24 | 263 | 116 | 1 |
Fumbles
Player | Fum |
---|---|
Ben Roethlisberger | 2 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 18 | ||
Totals | 1 | 18 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
4 | 1 | ||
Benny Snell Jr. [RB] | 1 | 1 | |
4 | 3 | ||
Najee Harris [RB] | 1 | 1 | |
1 | |||
8 | 2 | 1 | |
5 | 3 | ||
2 | 1 | ||
4 | 3 | ||
8 | 5 | ||
1 | 1 | ||
7 | 6 | ||
4 | 2 | 1 | |
6 | 3 | ||
1 | 1 | ||
1 | 1 | ||
2 | |||
1 | 1 | ||
2 | |||
11 | 8 | ||
2 | 1 | ||
Derek Watt [FB] | 1 | 1 | |
Totals | 77 | 45 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Anthony McFarland Jr. [RB] | 3 | 73 | 25 | |
Totals | 3 | 73 | 25 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
2 | 3 | 3 | ||
Totals | 2 | 3 | 3 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 40 | 1 | 1 | 4 | |
Totals | 1/1 | 40 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
5 | 190 | 2 | 42 | ||
Totals | 5 | 190 | 0 | 2 | 42 |
Cincinnati Bengals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Joe Burrow [QB] | 20/24 | 190 | 7.9 | 1 | 1 | 2-18 |
Brandon Allen [QB] | 0/1 | 0-0 | ||||
Totals | 20/25 | 190 | 7.6 | 1 | 1 | 2-18 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Joe Burrow [QB] | 8 | 1 | 1 | 8 |
Chris Evans [RB] | 23 | 5 | 13 | |
Joe Mixon [RB] | 165 | 28 | 2 | 32 |
Samaje Perine [RB] | 3 | 3 | 4 | |
Brandon Allen [QB] | -1 | 1 | -1 | |
Totals | 198 | 38 | 3 | 56 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
C.J. Uzomah [TE] | 3 | 3 | 9 | 7 | |
Chris Evans [RB] | 2 | 1 | 5 | 5 | |
Joe Mixon [RB] | 4 | 4 | -2 | 5 | |
Tyler Boyd [WR] | 2 | 2 | 13 | 9 | |
Ja'Marr Chase [WR] | 3 | 3 | 39 | 16 | |
Tee Higgins [WR] | 7 | 6 | 114 | 32 | 1 |
Stanley Morgan [WR] | 1 | ||||
Samaje Perine [RB] | 1 | 1 | 12 | 12 | |
Mike Thomas [WR] | 1 | ||||
Totals | 24 | 20 | 190 | 86 | 1 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 24 | 1 | |
1 | 50 | ||
Totals | 2 | 74 | 1 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | 1 | ||
Tyler Boyd [WR] | 1 | 1 | |
Stanley Morgan [WR] | 1 | 1 | |
2 | 2 | 1 | |
2 | 2 | 1 | |
1 | 1 | ||
4 | 3 | 1 | |
3 | 2 | ||
2 | 1 | ||
5 | 3 | ||
3 | 1 | ||
6 | 6 | ||
1 | 1 | ||
1 | |||
4 | 2 | ||
3 | 2 | ||
2 | 2 | ||
4 | 2 | ||
1 | 1 | ||
1 | |||
3 | 3 | ||
2 | |||
Mike Thomas [WR] | 1 | 1 | |
1 | 1 | ||
Ricardo Allen | 2 | 2 | |
Totals | 57 | 41 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
1 | 12 | 12 | ||
Totals | 1 | 12 | 12 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
2 | 17 | 17 | ||
Totals | 2 | 17 | 17 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/2 | 51 | 5 | 5 | 11 | |
Totals | 2/2 | 51 | 5 | 5 | 11 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
3 | 139 | 1 | 53 | ||
Totals | 3 | 139 | 0 | 1 | 53 |
Latest Games
Pittsburgh Steelers
Cincinnati Bengals