14 Nov 2021
6:00 pm
| Browns | 7 | 0 | 0 | 0 | 7 |
| Patriots | 7 | 17 | 7 | 14 | 45 |
Final
Players
Cleveland Browns
11
6
30
5
81
88
14
85
17
84
New England Patriots
10
7
38
84
34
26
16
85
84
15
18
Team Statistics
Cleveland Browns
New England Patriots
Total 1st Downs
17
30
Passing 1st Downs
12
17
Rushing 1st Downs
4
10
1st Downs from Penalties
1
3
3rd Down Efficiency
1-11
7-9
4th Down Efficiency
2-4
0-0
Total Plays
58
62
Total Yards
217
452
Yards per Play
9
9
Total Drives
3.7
7.3
Total Passing
118
268
Passing Comp-Att
19-33
22-26
Yards per Pass
3.1
9.6
Interceptions Thrown
1
0
Sacks-Yards Lost
5-36
2-15
Total Rushing
99
184
Rushing Attempts
20
34
Yards per Rush
5.0
5.4
Red Zone (Made-Att)
1-2
5-6
Penalties
6-42
6-46
Total Turnovers
1
0
Fumbles lost
0
0
Turnovers Interceptions
1
0
Possession
25:58
34:02
Total Interceptions
0
1
Fumbles Recovered
0
0
Total Sacks
2
5
Total Safeties
0
0
Points Against
45
7
Int Touchdowns
0
0
Players Statistics
Cleveland Browns
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Case Keenum [QB] | 8/12 | 81 | 6.8 | 3-19 | ||
| Baker Mayfield [QB] | 11/21 | 73 | 3.5 | 1 | 1 | 2-17 |
| Totals | 19/33 | 154 | 4.7 | 1 | 1 | 5-36 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| D'Ernest Johnson [RB] | 99 | 19 | 24 | |
| Johnny Stanton IV | 1 | |||
| Totals | 99 | 20 | 0 | 24 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Donovan Peoples-Jones [WR] | 5 | 1 | 16 | 16 | |
| Anthony Schwartz [WR] | 1 | ||||
| Harrison Bryant [TE] | 2 | 2 | 18 | 13 | |
| David Njoku [TE] | 3 | 1 | 11 | 11 | |
| D'Ernest Johnson [RB] | 8 | 7 | 58 | 18 | |
| Austin Hooper [TE] | 5 | 4 | 25 | 11 | 1 |
| Rashard Higgins [WR] | 1 | ||||
| Jarvis Landry [WR] | 5 | 4 | 26 | 11 | |
| Totals | 30 | 19 | 154 | 80 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Baker Mayfield [QB] | 1 |
| D'Ernest Johnson [RB] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| Anthony Schwartz [WR] | 1 | 1 | |
| 1 | 1 | 1 | |
| 2 | 2 | ||
| 2 | 1 | ||
| 4 | 3 | ||
| 5 | 2 | ||
| 8 | 7 | ||
| 3 | 3 | ||
| 2 | 2 | ||
| 5 | 4 | ||
| 3 | 3 | ||
| 7 | 6 | ||
| 6 | 4 | ||
| 5 | 3 | ||
| 2 | 2 | ||
| 3 | 1 | ||
| 1 | 1 | ||
| Joe Jackson | 2 | ||
| 2 | 2 | ||
| Malik McDowell | 1 | 1 | 1 |
| Malik Jackson | 1 | 1 | |
| Totals | 66 | 50 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Anthony Schwartz [WR] | 4 | 70 | 22 | |
| 1 | 20 | 20 | ||
| JoJo Natson | 3 | 72 | 28 | |
| Totals | 8 | 162 | 70 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 1 | 1 | 1 | ||
| Totals | 0/0 | 0 | 1 | 1 | 1 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 189 | 2 | 59 | ||
| Totals | 4 | 189 | 0 | 2 | 59 |
New England Patriots
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Mac Jones [QB] | 19/23 | 198 | 8.6 | 3 | 2-15 | |
| Brian Hoyer [QB] | 3/3 | 85 | 28.3 | 1 | 0-0 | |
| Totals | 22/26 | 283 | 10.9 | 4 | 0 | 2-15 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Rhamondre Stevenson [RB] | 100 | 20 | 2 | 18 |
| J.J. Taylor [RB] | 11 | 6 | 3 | |
| Kendrick Bourne [WR] | 43 | 3 | 17 | |
| Brandon Bolden [RB] | 32 | 3 | 22 | |
| Brian Hoyer [QB] | -2 | 2 | -1 | |
| Totals | 184 | 34 | 2 | 59 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Rhamondre Stevenson [RB] | 5 | 4 | 14 | 8 | |
| Kendrick Bourne [WR] | 4 | 4 | 98 | 48 | 1 |
| Hunter Henry [TE] | 4 | 4 | 37 | 19 | 2 |
| N'Keal Harry [WR] | 1 | 1 | 26 | 26 | |
| Nelson Agholor [WR] | 5 | 2 | 21 | 11 | |
| Brandon Bolden [RB] | 3 | 3 | 38 | 20 | |
| Jakobi Meyers [WR] | 4 | 4 | 49 | 26 | 1 |
| Totals | 26 | 22 | 283 | 158 | 4 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 37 | ||
| Totals | 1 | 37 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| Matthew Slater [WR] | 1 | 1 | |
| 3 | 1 | 1 | |
| 4 | 3 | 2 | |
| 4 | 2 | ||
| 1 | 1 | ||
| 2 | |||
| 7 | 6 | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 2 | |||
| 4 | 2 | ||
| 2 | 2 | ||
| 1 | 1 | ||
| 8 | 7 | ||
| 4 | 2 | ||
| 4 | 2 | ||
| 2 | 1 | ||
| 2 | 1 | 1 | |
| 1 | 1 | ||
| 5 | 5 | 1 | |
| 3 | 2 | ||
| Brandon King | 2 | 1 | |
| Dont'a Hightower | 6 | 4 | 1 |
| Totals | 71 | 47 | 5 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| J.J. Taylor [RB] | 1 | 25 | 25 | |
| Brandon Bolden [RB] | 1 | 14 | 14 | |
| Totals | 2 | 39 | 39 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 38 | 6 | 6 | 9 | |
| Totals | 1/1 | 38 | 6 | 6 | 9 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 1 | 66 | 1 | 66 | ||
| Totals | 1 | 66 | 0 | 1 | 66 |
Latest Games
Cleveland Browns
New England Patriots