7 Nov 2021
7:00 pm
| Bills | 3 | 3 | 0 | 0 | 6 |
| Jaguars | 3 | 3 | 0 | 3 | 9 |
Final
Players
Buffalo Bills
17
26
31
8
9
87
3
0
36
Jacksonville Jaguars
16
17
14
33
15
46
0
85
13
89
Team Statistics
Buffalo Bills
Jacksonville Jaguars
Total 1st Downs
17
16
Passing 1st Downs
15
5
Rushing 1st Downs
2
5
1st Downs from Penalties
0
6
3rd Down Efficiency
6-15
2-13
4th Down Efficiency
0-1
2-2
Total Plays
65
57
Total Yards
301
218
Yards per Play
9
10
Total Drives
4.6
3.8
Total Passing
229
139
Passing Comp-Att
31-47
17-28
Yards per Pass
4.5
4.6
Interceptions Thrown
2
0
Sacks-Yards Lost
4-35
2-12
Total Rushing
72
79
Rushing Attempts
14
27
Yards per Rush
5.1
2.9
Red Zone (Made-Att)
0-1
0-2
Penalties
12-118
8-54
Total Turnovers
3
1
Fumbles lost
1
1
Turnovers Interceptions
2
0
Possession
30:38
29:22
Total Interceptions
0
2
Fumbles Recovered
1
1
Total Sacks
2
4
Total Safeties
0
0
Points Against
9
6
Int Touchdowns
0
0
Players Statistics
Buffalo Bills
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Josh Allen [QB] | 31/47 | 264 | 5.6 | 2 | 4-35 | |
| Totals | 31/47 | 264 | 5.6 | 0 | 2 | 4-35 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Devin Singletary [RB] | 16 | 6 | 5 | |
| Josh Allen [QB] | 50 | 5 | 22 | |
| Zack Moss [RB] | 6 | 3 | 7 | |
| Totals | 72 | 14 | 0 | 34 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Devin Singletary [RB] | 7 | 7 | 43 | 14 | |
| Tommy Sweeney [TE] | 2 | 2 | 10 | 7 | |
| Cole Beasley [WR] | 10 | 8 | 33 | 9 | |
| Gabe Davis [WR] | 2 | ||||
| Stefon Diggs [WR] | 8 | 6 | 85 | 28 | |
| Zack Moss [RB] | 4 | 2 | 18 | 13 | |
| Isaiah McKenzie [WR] | 2 | 2 | 10 | 9 | |
| Emmanuel Sanders | 8 | 4 | 65 | 22 | |
| Totals | 43 | 31 | 264 | 102 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Tommy Sweeney [TE] | 1 |
| Josh Allen [QB] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| Devin Singletary [RB] | 1 | 1 | |
| 2 | 1 | ||
| 5 | 3 | ||
| 7 | 6 | ||
| Josh Allen [QB] | 1 | 1 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | |||
| 4 | 2 | ||
| 2 | 2 | ||
| 5 | 4 | ||
| 6 | 2 | 1 | |
| 3 | 2 | ||
| 4 | 3 | ||
| 7 | 3 | ||
| 1 | 1 | ||
| Taiwan Jones [RB] | 1 | ||
| 1 | 1 | 1 | |
| Star Lotulelei | 4 | 3 | |
| Totals | 58 | 37 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Isaiah McKenzie [WR] | 4 | 129 | 45 | |
| Totals | 4 | 129 | 45 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Isaiah McKenzie [WR] | 1 | |||
| Totals | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 41 | 6 | |||
| Totals | 2/2 | 41 | 0 | 0 | 6 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 148 | 1 | 59 | ||
| Totals | 3 | 148 | 1 | 0 | 59 |
Jacksonville Jaguars
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| C.J. Beathard [QB] | 2/2 | 33 | 16.5 | 0-0 | ||
| Trevor Lawrence [QB] | 15/26 | 118 | 4.5 | 2-12 | ||
| Totals | 17/28 | 151 | 5.4 | 0 | 0 | 2-12 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Dare Ogunbowale [RB] | 1 | 1 | 1 | |
| Laviska Shenault Jr. [WR] | -4 | 1 | -4 | |
| Trevor Lawrence [QB] | 4 | 3 | 3 | |
| Jamal Agnew [WR] | 11 | 1 | 11 | |
| Carlos Hyde | 67 | 21 | 15 | |
| Totals | 79 | 27 | 0 | 26 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Dare Ogunbowale [RB] | 1 | 1 | 4 | 4 | |
| Marvin Jones Jr. [WR] | 6 | 3 | 21 | 12 | |
| Chris Manhertz [TE] | 1 | 1 | 9 | 9 | |
| Laviska Shenault Jr. [WR] | 4 | 4 | 24 | 9 | |
| Jamal Agnew [WR] | 5 | 3 | 27 | 23 | |
| Luke Farrell [TE] | 1 | ||||
| Laquon Treadwell [WR] | |||||
| Dan Arnold [TE] | 7 | 4 | 60 | 28 | |
| Carlos Hyde | 2 | 1 | 6 | 6 | |
| Totals | 27 | 17 | 151 | 91 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Carlos Hyde | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 8 | ||
| 1 | 11 | ||
| Totals | 2 | 19 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | 2 | ||
| 7 | 7 | ||
| 7 | 5 | ||
| 2 | 2 | 2 | |
| 2 | 2 | ||
| 3 | 3 | 1 | |
| 1 | |||
| 8 | 8 | 1 | |
| 5 | 4 | ||
| 1 | |||
| 4 | 4 | ||
| 2 | 2 | ||
| 1 | 1 | ||
| 7 | 5 | ||
| Malcom Brown | 2 | 1 | |
| Nevin Lawson | 3 | 2 | |
| Totals | 58 | 48 | 4 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jamal Agnew [WR] | 1 | 14 | 14 | |
| Totals | 1 | 14 | 14 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 3/4 | 55 | 9 | |||
| Totals | 3/4 | 55 | 0 | 0 | 9 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 180 | 1 | 53 | ||
| Totals | 4 | 180 | 0 | 1 | 53 |
Latest Games
Buffalo Bills
Jacksonville Jaguars