11 Dec 2022
9:25 pm
| Buccaneers | 0 | 0 | 7 | 0 | 7 |
| 49ers | 7 | 21 | 7 | 0 | 35 |
Final
Players
Tampa Bay Buccaneers
13
41
12
1
5
14
13
80
88
14
84
13
San Francisco 49ers
34
13
14
23
27
1
11
85
41
44
15
89
Team Statistics
Tampa Bay Buccaneers
San Francisco 49ers
Total 1st Downs
18
24
Passing 1st Downs
14
9
Rushing 1st Downs
4
12
1st Downs from Penalties
0
3
3rd Down Efficiency
4-16
4-9
4th Down Efficiency
4-7
1-2
Total Plays
74
59
Total Yards
322
404
Yards per Play
11
11
Total Drives
4.4
6.8
Total Passing
253
195
Passing Comp-Att
34-55
17-23
Yards per Pass
4.6
8.5
Interceptions Thrown
2
0
Sacks-Yards Lost
0-0
0-0
Total Rushing
69
209
Rushing Attempts
19
36
Yards per Rush
3.6
5.8
Red Zone (Made-Att)
1-2
2-3
Penalties
8-62
2-15
Total Turnovers
3
1
Fumbles lost
1
1
Turnovers Interceptions
2
0
Possession
27:20
32:40
Total Interceptions
0
2
Fumbles Recovered
1
1
Total Sacks
0
0
Total Safeties
0
0
Points Against
35
7
Int Touchdowns
0
0
Players Statistics
Tampa Bay Buccaneers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Tom Brady [QB] | 34/55 | 253 | 4.6 | 1 | 2 | 0-0 |
| Totals | 34/55 | 253 | 4.6 | 1 | 2 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Rachaad White [RB] | 56 | 13 | 9 | |
| Leonard Fournette [RB] | 13 | 4 | 8 | |
| Tom Brady [QB] | 2 | 1 | ||
| Totals | 69 | 19 | 0 | 18 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Scotty Miller [WR] | 1 | ||||
| Rachaad White [RB] | 5 | 5 | 21 | 6 | |
| Mike Evans [WR] | 9 | 4 | 44 | 20 | |
| Chris Godwin [WR] | 9 | 5 | 54 | 32 | |
| Ko Kieft [TE] | 1 | 1 | 11 | 11 | |
| Cade Otton [TE] | 5 | 4 | 28 | 11 | |
| Leonard Fournette [RB] | 7 | 6 | 33 | 9 | |
| Julio Jones [WR] | 8 | 5 | 38 | 15 | |
| Russell Gage [WR] | 2 | 2 | 12 | 8 | 1 |
| Cameron Brate [TE] | 4 | 2 | 12 | 8 | |
| Totals | 51 | 34 | 253 | 120 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Rachaad White [RB] | 1 |
| Deven Thompkins [WR] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | |||
| 3 | 1 | ||
| Rachaad White [RB] | 2 | 2 | |
| Mike Evans [WR] | 1 | 1 | |
| Chris Godwin [WR] | 1 | ||
| Ko Kieft [TE] | 3 | 2 | |
| Cade Otton [TE] | 1 | ||
| 3 | 1 | ||
| 1 | |||
| 2 | 2 | ||
| 1 | 1 | ||
| 5 | 3 | ||
| 7 | 3 | ||
| 1 | |||
| 5 | 4 | ||
| 5 | 4 | ||
| 2 | 1 | ||
| 3 | 3 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 6 | 3 | ||
| 9 | 8 | ||
| 1 | 1 | ||
| 3 | 1 | ||
| 3 | 3 | ||
| Totals | 71 | 46 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Deven Thompkins [WR] | 5 | 123 | 54 | |
| Ko Kieft [TE] | 1 | 7 | 7 | |
| Totals | 6 | 130 | 61 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Deven Thompkins [WR] | 2 | 21 | 11 | |
| Totals | 2 | 21 | 11 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/1 | 1 | 1 | 1 | ||
| Totals | 0/1 | 0 | 1 | 1 | 1 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 157 | 61 | |||
| Totals | 3 | 157 | 0 | 0 | 61 |
San Francisco 49ers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Josh Johnson [QB] | 1/2 | 10 | 5.0 | 0-0 | ||
| Brock Purdy [QB] | 16/21 | 185 | 8.8 | 2 | 0-0 | |
| Totals | 17/23 | 195 | 8.5 | 2 | 0 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Josh Johnson [QB] | 3 | 2 | 4 | |
| Brock Purdy [QB] | 3 | 2 | 1 | 2 |
| Jordan Mason [RB] | 56 | 11 | 18 | |
| Ray-Ray McCloud III [WR] | 7 | 3 | 3 | |
| Deebo Samuel [WR] | 21 | 4 | 1 | 13 |
| Christian McCaffrey [RB] | 119 | 14 | 1 | 38 |
| Totals | 209 | 36 | 3 | 78 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Kyle Juszczyk [FB] | 2 | 2 | 7 | 6 | |
| Brandon Aiyuk [WR] | 3 | 2 | 57 | 32 | 1 |
| Danny Gray [WR] | 1 | 1 | 10 | 10 | |
| Jauan Jennings [WR] | 2 | 1 | 5 | 5 | |
| Ray-Ray McCloud III [WR] | 1 | 1 | 11 | 11 | |
| Deebo Samuel [WR] | 5 | 4 | 43 | 18 | |
| George Kittle [TE] | 5 | 4 | 28 | 15 | |
| Christian McCaffrey [RB] | 3 | 2 | 34 | 27 | 1 |
| Totals | 22 | 17 | 195 | 124 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Deebo Samuel [WR] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| 1 | 36 | ||
| Totals | 2 | 36 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | |||
| 8 | 6 | ||
| 1 | 1 | ||
| 1 | |||
| 3 | |||
| Kyle Juszczyk [FB] | 1 | 1 | |
| Brandon Aiyuk [WR] | 1 | 1 | |
| Charlie Woerner [TE] | 1 | 1 | |
| 1 | |||
| 3 | 3 | ||
| 1 | |||
| 2 | |||
| 15 | 10 | ||
| 8 | 4 | ||
| 5 | 3 | ||
| 4 | 2 | ||
| 8 | 6 | ||
| 4 | 4 | ||
| 4 | 3 | ||
| 4 | 3 | ||
| 2 | 1 | ||
| Totals | 79 | 49 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Ray-Ray McCloud III [WR] | 2 | 54 | 30 | |
| Totals | 2 | 54 | 30 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Ray-Ray McCloud III [WR] | 3 | 43 | 15 | |
| Totals | 3 | 43 | 15 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 5 | 5 | 5 | ||
| Totals | 0/0 | 0 | 5 | 5 | 5 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 134 | 1 | 62 | ||
| Totals | 3 | 134 | 0 | 1 | 62 |