9 Oct 2022
5:00 pm
| Seahawks | 10 | 9 | 0 | 13 | 32 |
| Saints | 3 | 14 | 14 | 8 | 39 |
Final
Players
Seattle Seahawks
7
23
0
4
4
86
89
82
New Orleans Saints
14
7
41
22
12
82
83
15
18
39
3
Team Statistics
Seattle Seahawks
New Orleans Saints
Total 1st Downs
15
26
Passing 1st Downs
9
9
Rushing 1st Downs
4
14
1st Downs from Penalties
2
3
3rd Down Efficiency
1-9
8-14
4th Down Efficiency
0-1
0-0
Total Plays
49
74
Total Yards
396
438
Yards per Play
13
14
Total Drives
8.1
5.9
Total Passing
245
203
Passing Comp-Att
16-25
17-25
Yards per Pass
8.8
7.8
Interceptions Thrown
0
1
Sacks-Yards Lost
3-23
1-6
Total Rushing
151
235
Rushing Attempts
21
48
Yards per Rush
7.2
4.9
Red Zone (Made-Att)
0-1
3-3
Penalties
12-85
6-57
Total Turnovers
1
2
Fumbles lost
1
1
Turnovers Interceptions
0
1
Possession
22:25
37:35
Total Interceptions
1
0
Fumbles Recovered
1
1
Total Sacks
1
3
Total Safeties
0
0
Points Against
39
32
Int Touchdowns
0
0
Players Statistics
Seattle Seahawks
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Geno Smith [QB] | 16/25 | 268 | 10.7 | 3 | 3-23 | |
| Totals | 16/25 | 268 | 10.7 | 3 | 0 | 3-23 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Geno Smith [QB] | 13 | 3 | 13 | |
| DeeJay Dallas [RB] | 4 | 1 | 4 | |
| 88 | 8 | 1 | 69 | |
| -8 | 1 | -8 | ||
| Rashaad Penny [RB] | 54 | 8 | 32 | |
| Totals | 151 | 21 | 1 | 110 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| DeeJay Dallas [RB] | 1 | 1 | 6 | 6 | |
| Dee Eskridge [WR] | |||||
| Tyler Lockett [WR] | 5 | 5 | 104 | 40 | 2 |
| DK Metcalf [WR] | 5 | 5 | 88 | 50 | 1 |
| Will Dissly [TE] | 2 | 2 | 21 | 15 | |
| Noah Fant [TE] | 3 | 3 | 49 | 32 | |
| Totals | 16 | 16 | 268 | 143 | 3 |
Fumbles
| Player | Fum |
|---|---|
| DK Metcalf [WR] | 1 |
| 1 | |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 1 | ||
| 1 | 1 | ||
| 5 | 3 | 1 | |
| DeeJay Dallas [RB] | 2 | 1 | |
| 2 | 2 | ||
| 1 | |||
| 1 | 1 | ||
| 11 | 7 | ||
| 2 | 2 | ||
| 5 | 3 | ||
| 2 | 1 | ||
| 3 | 3 | ||
| 4 | 4 | ||
| 3 | 3 | ||
| 7 | 4 | ||
| 8 | 2 | ||
| 12 | 7 | ||
| 3 | 1 | ||
| 1 | 1 | ||
| 5 | 2 | ||
| 1 | 1 | ||
| 1 | |||
| Totals | 82 | 50 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| DeeJay Dallas [RB] | 1 | 21 | 21 | |
| Totals | 1 | 21 | 21 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 56 | 2 | 3 | 8 | |
| Totals | 2/2 | 56 | 2 | 3 | 8 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 233 | 2 | 55 | ||
| Totals | 5 | 233 | 0 | 2 | 55 |
New Orleans Saints
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Andy Dalton [QB] | 16/24 | 187 | 7.8 | 1 | 1 | 1-6 |
| Taysom Hill [TE] | 1/1 | 22 | 22.0 | 1 | 0-0 | |
| Totals | 17/25 | 209 | 8.4 | 2 | 1 | 1-6 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Andy Dalton [QB] | 4 | 7 | 5 | |
| Alvin Kamara [RB] | 103 | 23 | 13 | |
| Taysom Hill [TE] | 112 | 9 | 3 | 60 |
| Mark Ingram II [RB] | 16 | 9 | 4 | |
| Totals | 235 | 48 | 3 | 82 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Marquez Callaway [WR] | 2 | 2 | 5 | 4 | |
| Adam Trautman [TE] | 2 | 2 | 32 | 22 | 1 |
| Alvin Kamara [RB] | 6 | 6 | 91 | 54 | |
| Chris Olave [WR] | 4 | 4 | 54 | 18 | 1 |
| Juwan Johnson [TE] | 1 | 1 | 13 | 13 | |
| Keith Kirkwood [WR] | 1 | 1 | 4 | 4 | |
| 1 | 1 | 10 | 10 | ||
| Totals | 17 | 17 | 209 | 125 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Alvin Kamara [RB] | 1 |
| Taysom Hill [TE] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 4 | 3 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 4 | |||
| Dwayne Washington [RB] | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 4 | 2 | ||
| Chris Olave [WR] | 1 | 1 | |
| 3 | 1 | ||
| 3 | 2 | 2 | |
| 2 | |||
| 4 | 2 | 1 | |
| 7 | 5 | ||
| 8 | 6 | ||
| 1 | 1 | 1 | |
| 5 | 4 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| Totals | 53 | 33 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Deonte Harty [WR] | 2 | 31 | 22 | |
| Taysom Hill [TE] | 3 | 69 | 26 | |
| Totals | 5 | 100 | 48 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Marquez Callaway [WR] | 2 | 25 | 21 | |
| Totals | 2 | 25 | 21 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 56 | 4 | 4 | 7 | |
| Totals | 1/1 | 56 | 4 | 4 | 7 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 189 | 2 | 62 | ||
| Totals | 4 | 189 | 2 | 0 | 62 |