11 Sep 2022
8:25 pm
Raiders | 3 | 0 | 10 | 6 | 19 |
Chargers | 3 | 14 | 7 | 0 | 24 |
Final
Players
Las Vegas Raiders
4
17
8
34
83
13
13
43
0
Los Angeles Chargers
10
30
25
0
5
26
13
2
14
38
18
82
4
Team Statistics
Las Vegas Raiders
Los Angeles Chargers
Total 1st Downs
18
18
Passing 1st Downs
17
12
Rushing 1st Downs
1
5
1st Downs from Penalties
0
1
3rd Down Efficiency
5-11
6-14
4th Down Efficiency
1-2
0-1
Total Plays
56
65
Total Yards
320
355
Yards per Play
11
11
Total Drives
5.7
5.5
Total Passing
256
279
Passing Comp-Att
22-37
26-34
Yards per Pass
6.0
8.2
Interceptions Thrown
3
0
Sacks-Yards Lost
6-39
0-0
Total Rushing
64
76
Rushing Attempts
13
31
Yards per Rush
4.9
2.5
Red Zone (Made-Att)
2-3
2-3
Penalties
3-11
5-21
Total Turnovers
3
0
Fumbles lost
0
0
Turnovers Interceptions
3
0
Possession
27:28
32:32
Total Interceptions
0
3
Fumbles Recovered
0
0
Total Sacks
0
6
Total Safeties
0
0
Points Against
24
19
Int Touchdowns
0
0
Players Statistics
Las Vegas Raiders
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Derek Carr [QB] | 22/37 | 295 | 8.0 | 2 | 3 | 5-29 |
Davante Adams [WR] | 0/0 | 1-10 | ||||
Totals | 22/37 | 295 | 8.0 | 2 | 3 | 6-39 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Brandon Bolden [RB] | 7 | 3 | 5 | |
Josh Jacobs [RB] | 57 | 10 | 18 | |
Totals | 64 | 13 | 0 | 23 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Darren Waller [TE] | 5 | 4 | 79 | 31 | |
Mack Hollins [WR] | 1 | 1 | 16 | 16 | |
Ameer Abdullah [RB] | 1 | ||||
Brandon Bolden [RB] | 2 | 2 | 21 | 18 | 1 |
Josh Jacobs [RB] | 1 | 1 | 16 | 16 | |
Jakob Johnson [FB] | 1 | 1 | 1 | 1 | |
Davante Adams [WR] | 16 | 10 | 141 | 41 | 1 |
Hunter Renfrow [WR] | 5 | 3 | 21 | 9 | |
Totals | 32 | 22 | 295 | 132 | 2 |
Fumbles
Player | Fum |
---|---|
Derek Carr [QB] | 2 |
Hunter Renfrow [WR] | 1 |
Totals | 3 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
3 | 2 | ||
3 | 2 | ||
1 | 1 | ||
3 | 2 | ||
2 | |||
6 | 5 | ||
12 | 9 | ||
Brandon Bolden [RB] | 1 | 1 | |
Hunter Renfrow [WR] | 1 | 1 | |
10 | 8 | ||
3 | 3 | ||
7 | 4 | ||
9 | 6 | ||
2 | 2 | ||
3 | 1 | ||
1 | |||
2 | 2 | ||
5 | 4 | ||
Totals | 74 | 53 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Hunter Renfrow [WR] | 2 | 4 | 4 | |
Totals | 2 | 4 | 4 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/2 | 55 | 1 | 1 | 7 | |
Totals | 2/2 | 55 | 1 | 1 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
2 | 106 | 1 | 56 | ||
Totals | 2 | 106 | 0 | 1 | 56 |
Los Angeles Chargers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Justin Herbert [QB] | 26/34 | 279 | 8.2 | 3 | 0-0 | |
Totals | 26/34 | 279 | 8.2 | 3 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Justin Herbert [QB] | 1 | 4 | 3 | |
Austin Ekeler [RB] | 36 | 14 | 8 | |
Joshua Kelley [RB] | 21 | 4 | 12 | |
Zander Horvath [FB] | 2 | 1 | 2 | |
Joshua Palmer [WR] | 4 | 1 | 4 | |
Sony Michel [RB] | 12 | 7 | 6 | |
Totals | 76 | 31 | 0 | 35 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Austin Ekeler [RB] | 4 | 4 | 36 | 13 | |
Joshua Kelley [RB] | 2 | 2 | 14 | 9 | |
Zander Horvath [FB] | 2 | 2 | 6 | 5 | 1 |
Keenan Allen [WR] | 4 | 4 | 66 | 42 | |
Jalen Guyton [WR] | 1 | ||||
Joshua Palmer [WR] | 4 | 3 | 5 | 5 | |
Mike Williams [WR] | 4 | 2 | 10 | 6 | |
Gerald Everett [TE] | 4 | 3 | 54 | 25 | 1 |
Tre' McKitty [TE] | 4 | 3 | 24 | 12 | |
DeAndre Carter [WR] | 4 | 3 | 64 | 30 | 1 |
Richard Rodgers [TE] | 1 | ||||
Totals | 34 | 26 | 279 | 147 | 3 |
Fumbles
Player | Fum |
---|---|
Tre' McKitty [TE] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | |||
1 | 20 | ||
1 | 2 | ||
Totals | 3 | 22 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
3 | 2 | ||
2 | 1 | ||
1 | 1 | ||
1 | 1 | ||
3 | 2 | 2 | |
6 | 5 | 3 | |
5 | 3 | ||
3 | 3 | ||
4 | 4 | ||
1 | 1 | ||
1 | 1 | ||
6 | 6 | 1 | |
6 | 4 | ||
5 | 2 | ||
4 | 4 | ||
Totals | 51 | 39 | 6 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Joshua Kelley [RB] | 1 | 15 | 15 | |
Totals | 1 | 15 | 15 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/2 | 43 | 3 | 3 | 6 | |
Totals | 1/2 | 43 | 3 | 3 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 196 | 1 | 51 | ||
Totals | 4 | 196 | 0 | 1 | 51 |